| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1898 | Harvard | 9 | 0 | 0 | 196 | 19 | 0.934 | 87.62 |
| 2 | 1898 | Pennsylvania | 9 | 1 | 0 | 258 | 32 | 0.925 | 87.15 |
| 3 | 1898 | Princeton | 8 | 0 | 1 | 188 | 5 | 0.897 | 85.69 |
| 4 | 1898 | Yale | 7 | 2 | 0 | 130 | 34 | 0.831 | 82.18 |
| 5 | 1898 | Cornell | 4 | 2 | 0 | 135 | 24 | 0.819 | 81.53 |
| 6 | 1898 | Chicago | 4 | 2 | 0 | 100 | 40 | 0.776 | 79.26 |
| 7 | 1898 | Michigan | 4 | 0 | 0 | 52 | 21 | 0.764 | 78.60 |
| 8 | 1898 | Army | 3 | 2 | 1 | 90 | 51 | 0.763 | 78.56 |
| 9 | 1898 | Wisconsin | 3 | 1 | 0 | 93 | 6 | 0.757 | 78.25 |
| 10 | 1898 | Carlisle | 4 | 4 | 0 | 112 | 99 | 0.705 | 75.50 |
| 11 | 1898 | Wesleyan | 5 | 3 | 0 | 144 | 54 | 0.704 | 75.45 |
| 12 | 1898 | Purdue | 0 | 1 | 0 | 0 | 17 | 0.631 | 71.57 |
| 13 | 1898 | Brown | 2 | 4 | 0 | 53 | 86 | 0.630 | 71.53 |
| 14 | 1898 | Navy | 4 | 1 | 0 | 51 | 46 | 0.584 | 69.06 |
| 15 | 1898 | Dartmouth | 3 | 4 | 0 | 120 | 91 | 0.568 | 68.23 |
| 16 | 1898 | Illinois | 1 | 2 | 0 | 16 | 33 | 0.489 | 64.02 |
| 17 | 1898 | Penn St. | 3 | 3 | 0 | 66 | 61 | 0.465 | 62.75 |
| 18 | 1898 | Minnesota | 1 | 2 | 0 | 27 | 46 | 0.430 | 60.90 |
| 19 | 1898 | Bowdoin | 2 | 2 | 0 | 36 | 79 | 0.360 | 57.18 |
| 20 | 1898 | Amherst | 3 | 5 | 0 | 46 | 223 | 0.332 | 55.69 |
| 21 | 1898 | Williams | 1 | 7 | 0 | 41 | 111 | 0.329 | 55.57 |
| 22 | 1898 | Northwestern | 1 | 4 | 0 | 33 | 115 | 0.323 | 55.23 |
| 23 | 1898 | Lehigh | 1 | 5 | 1 | 32 | 96 | 0.282 | 53.04 |
| 24 | 1898 | Beloit | 0 | 4 | 0 | 11 | 77 | 0.255 | 51.65 |
| 25 | 1898 | Dickinson | 2 | 2 | 0 | 34 | 86 | 0.252 | 51.46 |
| 26 | 1898 | Lafayette | 2 | 7 | 0 | 23 | 175 | 0.214 | 49.47 |
| 27 | 1898 | M.I.T. | 1 | 1 | 1 | 14 | 16 | 0.178 | 47.55 |
| 28 | 1898 | Bucknell | 0 | 3 | 2 | 11 | 44 | 0.159 | 46.54 |
| 29 | 1898 | Trinity (CT) | 0 | 5 | 1 | 0 | 131 | 0.139 | 45.50 |
| 30 | 1898 | Franklin & Marshall | 0 | 3 | 1 | 11 | 132 | 0.124 | 44.70 |
| 31 | 1898 | Tufts | 0 | 5 | 0 | 28 | 101 | 0.103 | 43.58 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.