2011 College Football Game Report
Total Boxscore
DATE VISITING TEAM SCORE HOME TEAM SCORE OT NEUTRAL SITE BOXSCORE
09/01/2011 UC-Davis 14 @ Arizona St. 48 2011gm0001
09/01/2011 South Carolina St. 6 @ Central Michigan 21 2011gm0002
09/01/2011 North Texas 16 @ Florida International 41 2011gm0003
09/01/2011 Western Carolina 21 @ Georgia Tech 63 2011gm0004
09/01/2011 Bowling Green St. 32 @ Idaho 15 2011gm0005
09/01/2011 Murray St. 9 @ Louisville 21 2011gm0006
09/01/2011 Mississippi St. 59 @ Memphis 14 2011gm0007
09/01/2011 North Carolina Central 0 @ Rutgers 48 2011gm0008
09/01/2011 Wake Forest 29 @ Syracuse 36 1 2011gm0009
09/01/2011 Villanova 7 @ Temple 42 2011gm0010
09/01/2011 New Hampshire 22 @ Toledo 58 2011gm0011
09/01/2011 Montana St. 10 @ Utah 27 2011gm0012
09/01/2011 Kentucky 14 vs. Western Kentucky 3 Nashville TN 2011gm0013
09/01/2011 UNLV 17 @ Wisconsin 51 2011gm0014
09/02/2011 TCU 48 @ Baylor 50 2011gm0015
09/02/2011 Youngstown St. 6 @ Michigan St. 28 2011gm0016
09/03/2011 South Dakota 20 @ Air Force 37 2011gm0017
09/03/2011 Kent St. 7 @ Alabama 48 2011gm0018
09/03/2011 Northern Arizona 10 @ Arizona 41 2011gm0019
09/03/2011 Missouri St. 7 @ Arkansas 51 2011gm0020
09/03/2011 Utah St. 38 @ Auburn 42 2011gm0021
09/03/2011 Northwestern 24 @ Boston College 17 2011gm0022
09/03/2011 Fresno St. 21 @ California 36 2011gm0023
09/03/2011 Charleston Southern 0 @ Central Florida 62 2011gm0024
09/03/2011 Austin Peay 10 @ Cincinnati 72 2011gm0025
09/03/2011 Troy 19 @ Clemson 43 2011gm0026
09/03/2011 Fordham 3 @ Connecticut 35 2011gm0027
09/03/2011 Richmond 23 @ Duke 21 2011gm0028
09/03/2011 Florida Atlantic 3 @ Florida 41 2011gm0029
09/03/2011 Louisiana-Monroe 0 @ Florida St. 34 2011gm0030
09/03/2011 Boise St. 35 vs. Georgia 21 Atlanta GA 2011gm0031
09/03/2011 Colorado 17 @ Hawaii 34 2011gm0032
09/03/2011 UCLA 34 @ Houston 38 2011gm0033
09/03/2011 Arkansas St. 15 @ Illinois 33 2011gm0034
09/03/2011 Indiana 20 vs. Ball St. 27 Indianapolis IN 2011gm0035
09/03/2011 Tennessee Tech 7 @ Iowa 34 2011gm0036
09/03/2011 Northern Iowa 19 @ Iowa St. 20 2011gm0037
09/03/2011 McNeese St. 24 @ Kansas 42 2011gm0038
09/03/2011 Eastern Kentucky 7 @ Kansas St. 10 2011gm0039
09/03/2011 Oregon 27 vs. LSU 40 Arlington TX 2011gm0040
09/03/2011 Western Michigan 10 @ Michigan 34 2011gm0041
09/03/2011 BYU 14 @ Mississippi 13 2011gm0042
09/03/2011 Miami (OH) 6 @ Missouri 17 2011gm0043
09/03/2011 Delaware 17 @ Navy 40 2011gm0044
09/03/2011 Chattanooga 7 @ Nebraska 40 2011gm0045
09/03/2011 Colorado St. 14 @ New Mexico 10 2011gm0046
09/03/2011 Ohio 44 @ New Mexico St. 24 2011gm0047
09/03/2011 James Madison 10 @ North Carolina 42 2011gm0048
09/03/2011 Liberty 21 @ North Carolina St. 43 2011gm0049
09/03/2011 Army 26 @ Northern Illinois 49 2011gm0050
09/03/2011 South Florida 23 @ Notre Dame 20 2011gm0051
09/03/2011 Akron 0 @ Ohio St. 42 2011gm0052
09/03/2011 Tulsa 14 @ Oklahoma 47 2011gm0053
09/03/2011 Louisiana-Lafayette 34 @ Oklahoma St. 61 2011gm0054
09/03/2011 Sacramento St. 29 @ Oregon St. 28 1 2011gm0055
09/03/2011 Indiana St. 7 @ Penn St. 41 2011gm0056
09/03/2011 Buffalo 16 @ Pittsburgh 35 2011gm0057
09/03/2011 Middle Tennessee St. 24 @ Purdue 27 2011gm0058
09/03/2011 Cal Poly SLO 21 @ San Diego St. 49 2011gm0059
09/03/2011 East Carolina 37 vs. South Carolina 56 Charlotte NC 2011gm0060
09/03/2011 Minnesota 17 @ Southern Cal 19 2011gm0061
09/03/2011 Louisiana Tech 17 @ Southern Miss 19 2011gm0062
09/03/2011 San Jose St. 3 @ Stanford 57 2011gm0063
09/03/2011 Montana 16 @ Tennessee 42 2011gm0064
09/03/2011 Rice 9 @ Texas 34 2011gm0065
09/03/2011 Texas St. 10 @ Texas Tech 50 2011gm0066
09/03/2011 SE Louisiana St. 33 @ Tulane 47 2011gm0067
09/03/2011 Stony Brook 24 @ UTEP 31 1 2011gm0068
09/03/2011 Elon 14 @ Vanderbilt 45 2011gm0069
09/03/2011 William & Mary 3 @ Virginia 40 2011gm0070
09/03/2011 Appalachian St. 13 @ Virginia Tech 66 2011gm0071
09/03/2011 Eastern Washington 27 @ Washington 30 2011gm0072
09/03/2011 Idaho St. 21 @ Washington St. 64 2011gm0073
09/03/2011 Weber St. 32 @ Wyoming 35 2011gm0074
09/04/2011 Howard 9 @ Eastern Michigan 41 2011gm0075
09/04/2011 SMU 14 @ Texas A&M 46 2011gm0076
09/04/2011 Marshall 13 @ West Virginia 34 2011gm0077
09/05/2011 Miami (FL) 24 @ Maryland 32 2011gm0078
09/08/2011 Arizona 14 @ Oklahoma St. 37 2011gm0079
09/09/2011 Missouri 30 @ Arizona St. 37 1 2011gm0080
09/09/2011 Florida International 24 @ Louisville 17 2011gm0081
09/10/2011 TCU 35 @ Air Force 19 2011gm0082
09/10/2011 Temple 41 @ Akron 3 2011gm0083
09/10/2011 New Mexico 3 @ Arkansas 52 2011gm0084
09/10/2011 Memphis 3 @ Arkansas St. 47 2011gm0085
09/10/2011 San Diego St. 23 @ Army 20 2011gm0086
09/10/2011 Mississippi St. 34 @ Auburn 41 2011gm0087
09/10/2011 Morgan St. 13 @ Bowling Green St. 58 2011gm0088
09/10/2011 Stony Brook 7 @ Buffalo 35 2011gm0089
09/10/2011 Boston College 3 @ Central Florida 30 2011gm0090
09/10/2011 Wofford 27 @ Clemson 35 2011gm0091
09/10/2011 California 36 @ Colorado 33 1 2011gm0092
09/10/2011 Northern Colorado 14 @ Colorado St. 33 2011gm0093
09/10/2011 Stanford 44 @ Duke 14 2011gm0094
09/10/2011 Virginia Tech 17 @ East Carolina 10 2011gm0095
09/10/2011 Alabama St. 7 @ Eastern Michigan 14 2011gm0096
09/10/2011 UAB 0 @ Florida 39 2011gm0097
09/10/2011 Charleston Southern 10 @ Florida St. 62 2011gm0098
09/10/2011 South Carolina 45 @ Georgia 42 2011gm0099
09/10/2011 North Dakota 14 @ Idaho 44 2011gm0100
09/10/2011 South Dakota St. 3 @ Illinois 56 2011gm0101
09/10/2011 Virginia 34 @ Indiana 31 2011gm0102
09/10/2011 Iowa 41 @ Iowa St. 44 3 2011gm0103
09/10/2011 Northern Illinois 42 @ Kansas 45 2011gm0104
09/10/2011 Louisiana-Lafayette 20 @ Kent St. 12 2011gm0105
09/10/2011 Central Michigan 13 @ Kentucky 27 2011gm0106
09/10/2011 Central Arkansas 42 @ Louisiana Tech 48 1 2011gm0107
09/10/2011 Grambling St. 7 @ Louisiana-Monroe 35 2011gm0108
09/10/2011 Northwestern St. 3 @ LSU 49 2011gm0109
09/10/2011 Southern Miss 20 @ Marshall 26 2011gm0110
09/10/2011 Notre Dame 31 @ Michigan 35 2011gm0111
09/10/2011 Florida Atlantic 0 @ Michigan St. 44 2011gm0112
09/10/2011 Georgia Tech 49 @ Middle Tennessee St. 21 2011gm0113
09/10/2011 New Mexico St. 28 @ Minnesota 21 2011gm0114
09/10/2011 Southern Illinois 24 @ Mississippi 42 2011gm0115
09/10/2011 Fresno St. 29 @ Nebraska 42 2011gm0116
09/10/2011 Rutgers 22 @ North Carolina 24 2011gm0117
09/10/2011 Houston 48 @ North Texas 23 2011gm0118
09/10/2011 Eastern Illinois 21 @ Northwestern 42 2011gm0119
09/10/2011 Toledo 22 @ Ohio St. 27 2011gm0120
09/10/2011 Gardner-Webb 3 @ Ohio 30 2011gm0121
09/10/2011 Nevada 20 @ Oregon 69 2011gm0122
09/10/2011 Alabama 27 @ Penn St. 11 2011gm0123
09/10/2011 Maine 29 @ Pittsburgh 35 2011gm0124
09/10/2011 Purdue 22 @ Rice 24 2011gm0125
09/10/2011 UTEP 17 @ SMU 28 2011gm0126
09/10/2011 Ball St. 7 @ South Florida 37 2011gm0127
09/10/2011 Utah 14 @ Southern Cal 23 2011gm0128
09/10/2011 Rhode Island 14 @ Syracuse 21 2011gm0129
09/10/2011 Cincinnati 23 @ Tennessee 45 2011gm0130
09/10/2011 BYU 16 @ Texas 17 2011gm0131
09/10/2011 Tulsa 31 @ Tulane 3 2011gm0132
09/10/2011 San Jose St. 17 @ UCLA 27 2011gm0133
09/10/2011 Weber St. 17 @ Utah St. 54 2011gm0134
09/10/2011 Connecticut 21 @ Vanderbilt 24 2011gm0135
09/10/2011 North Carolina St. 27 @ Wake Forest 34 2011gm0136
09/10/2011 Hawaii 32 @ Washington 40 2011gm0137
09/10/2011 UNLV 7 @ Washington St. 59 2011gm0138
09/10/2011 Norfolk St. 12 @ West Virginia 55 2011gm0139
09/10/2011 Navy 40 @ Western Kentucky 14 2011gm0140
09/10/2011 Nicholls St. 7 @ Western Michigan 38 2011gm0141
09/10/2011 Oregon St. 0 @ Wisconsin 35 2011gm0142
09/10/2011 Texas St. 10 @ Wyoming 45 2011gm0143
09/15/2011 LSU 19 @ Mississippi St. 6 2011gm0144
09/16/2011 Iowa St. 24 @ Connecticut 20 2011gm0145
09/16/2011 Boise St. 40 @ Toledo 15 2011gm0146
09/17/2011 North Texas 0 @ Alabama 41 2011gm0147
09/17/2011 Tulane 49 @ UAB 10 2011gm0148
09/17/2011 Stanford 37 @ Arizona 10 2011gm0149
09/17/2011 Troy 28 @ Arkansas 38 2011gm0150
09/17/2011 Northwestern 14 @ Army 21 2011gm0151
09/17/2011 Buffalo 25 @ Ball St. 28 2011gm0152
09/17/2011 Stephen F. Austin 0 @ Baylor 48 2011gm0153
09/17/2011 Duke 20 @ Boston College 19 2011gm0154
09/17/2011 Wyoming 28 @ Bowling Green St. 27 2011gm0155
09/17/2011 Utah 54 @ BYU 10 2011gm0156
09/17/2011 Presbyterian 12 @ California 63 2011gm0157
09/17/2011 Akron 14 @ Cincinnati 59 2011gm0158
09/17/2011 Auburn 24 @ Clemson 38 2011gm0159
09/17/2011 Colorado St. 14 vs. Colorado 28 Denver CO 2011gm0160
09/17/2011 Tennessee 23 @ Florida 33 2011gm0161
09/17/2011 Central Florida 10 @ Florida International 17 2011gm0162
09/17/2011 Oklahoma 23 @ Florida St. 13 2011gm0163
09/17/2011 North Dakota 22 @ Fresno St. 27 2011gm0164
09/17/2011 Coastal Carolina 0 @ Georgia 59 2011gm0165
09/17/2011 Kansas 24 @ Georgia Tech 66 2011gm0166
09/17/2011 Arizona St. 14 @ Illinois 17 2011gm0167
09/17/2011 South Carolina St. 21 @ Indiana 38 2011gm0168
09/17/2011 Pittsburgh 27 @ Iowa 31 2011gm0169
09/17/2011 Kent St. 0 @ Kansas St. 37 2011gm0170
09/17/2011 Louisville 24 @ Kentucky 17 2011gm0171
09/17/2011 Houston 35 @ Louisiana Tech 34 2011gm0172
09/17/2011 Nicholls St. 21 @ Louisiana-Lafayette 38 2011gm0173
09/17/2011 West Virginia 37 @ Maryland 31 2011gm0174
09/17/2011 Austin Peay 6 @ Memphis 27 2011gm0175
09/17/2011 Ohio St. 6 @ Miami (FL) 24 2011gm0176
09/17/2011 Eastern Michigan 3 @ Michigan 31 2011gm0177
09/17/2011 Miami (OH) 23 @ Minnesota 29 2011gm0178
09/17/2011 Western Illinois 0 @ Missouri 69 2011gm0179
09/17/2011 Washington 38 @ Nebraska 51 2011gm0180
09/17/2011 Texas Tech 59 @ New Mexico 13 2011gm0181
09/17/2011 UTEP 16 @ New Mexico St. 10 2011gm0182
09/17/2011 Virginia 17 @ North Carolina 28 2011gm0183
09/17/2011 South Alabama 13 @ North Carolina St. 35 2011gm0184
09/17/2011 Wisconsin 49 vs. Northern Illinois 7 Chicago IL 2011gm0185
09/17/2011 Michigan St. 13 @ Notre Dame 31 2011gm0186
09/17/2011 Marshall 7 @ Ohio 44 2011gm0187
09/17/2011 Missouri St. 7 @ Oregon 56 2011gm0188
09/17/2011 SE Missouri St. 0 @ Purdue 59 2011gm0189
09/17/2011 Washington St. 24 @ San Diego St. 42 2011gm0190
09/17/2011 Nevada 17 @ San Jose St. 14 2011gm0191
09/17/2011 Northwestern St. 7 @ SMU 40 2011gm0192
09/17/2011 Navy 21 @ South Carolina 24 2011gm0193
09/17/2011 Florida A&M 17 @ South Florida 70 2011gm0194
09/17/2011 Syracuse 17 @ Southern Cal 38 2011gm0195
09/17/2011 SE Louisiana St. 6 @ Southern Miss 52 2011gm0196
09/17/2011 Louisiana-Monroe 17 @ TCU 38 2011gm0197
09/17/2011 Penn St. 14 @ Temple 10 2011gm0198
09/17/2011 Idaho 7 @ Texas A&M 37 2011gm0199
09/17/2011 Oklahoma St. 59 @ Tulsa 33 2011gm0200
09/17/2011 Texas 49 @ UCLA 20 2011gm0201
09/17/2011 Hawaii 20 @ UNLV 40 2011gm0202
09/17/2011 Mississippi 7 @ Vanderbilt 30 2011gm0203
09/17/2011 Arkansas St. 7 @ Virginia Tech 26 2011gm0204
09/17/2011 Gardner-Webb 5 @ Wake Forest 48 2011gm0205
09/17/2011 Indiana St. 44 @ Western Kentucky 16 2011gm0206
09/17/2011 Central Michigan 14 @ Western Michigan 44 2011gm0207
09/22/2011 North Carolina St. 14 @ Cincinnati 44 2011gm0208
09/23/2011 Central Florida 17 @ BYU 24 2011gm0209
09/24/2011 Tennessee St. 24 @ Air Force 63 2011gm0210
09/24/2011 VMI 13 @ Akron 36 2011gm0211
09/24/2011 Arkansas 14 @ Alabama 38 2011gm0212
09/24/2011 Oregon 56 @ Arizona 31 2011gm0213
09/24/2011 Southern Cal 22 @ Arizona St. 43 2011gm0214
09/24/2011 Central Arkansas 24 @ Arkansas St. 53 2011gm0215
09/24/2011 Florida Atlantic 14 @ Auburn 30 2011gm0216
09/24/2011 Army 21 @ Ball St. 48 2011gm0217
09/24/2011 Rice 31 @ Baylor 56 2011gm0218
09/24/2011 Tulsa 21 @ Boise St. 41 2011gm0219
09/24/2011 Massachusetts 17 @ Boston College 45 2011gm0220
09/24/2011 Connecticut 17 @ Buffalo 3 2011gm0221
09/24/2011 Florida St. 30 @ Clemson 35 2011gm0222
09/24/2011 Tulane 27 @ Duke 48 2011gm0223
09/24/2011 UAB 23 @ East Carolina 28 2011gm0224
09/24/2011 Louisiana-Lafayette 36 @ Florida International 31 2011gm0225
09/24/2011 North Carolina 28 @ Georgia Tech 35 2011gm0226
09/24/2011 UC-Davis 14 @ Hawaii 56 2011gm0227
09/24/2011 Georgia St. 0 @ Houston 56 2011gm0228
09/24/2011 Fresno St. 48 @ Idaho 24 2011gm0229
09/24/2011 Western Michigan 20 @ Illinois 23 2011gm0230
09/24/2011 Louisiana-Monroe 17 @ Iowa 45 2011gm0231
09/24/2011 South Alabama 25 @ Kent St. 33 2011gm0232
09/24/2011 Florida 48 @ Kentucky 10 2011gm0233
09/24/2011 Virginia Tech 30 @ Marshall 10 2011gm0234
09/24/2011 Temple 38 @ Maryland 7 2011gm0235
09/24/2011 SMU 42 @ Memphis 0 2011gm0236
09/24/2011 Kansas St. 28 @ Miami (FL) 24 2011gm0237
09/24/2011 Bowling Green St. 37 @ Miami (OH) 23 2011gm0238
09/24/2011 San Diego St. 7 @ Michigan 28 2011gm0239
09/24/2011 Central Michigan 7 @ Michigan St. 45 2011gm0240
09/24/2011 North Dakota St. 37 @ Minnesota 24 2011gm0241
09/24/2011 Georgia 27 @ Mississippi 13 2011gm0242
09/24/2011 Louisiana Tech 20 @ Mississippi St. 26 1 2011gm0243
09/24/2011 Sam Houston St. 48 @ New Mexico 45 1 2011gm0244
09/24/2011 Indiana 21 @ North Texas 24 2011gm0245
09/24/2011 Cal Poly SLO 30 @ Northern Illinois 47 2011gm0246
09/24/2011 Colorado 17 @ Ohio St. 37 2011gm0247
09/24/2011 Missouri 28 @ Oklahoma 38 2011gm0248
09/24/2011 UCLA 27 @ Oregon St. 19 2011gm0249
09/24/2011 Eastern Michigan 6 @ Penn St. 34 2011gm0250
09/24/2011 Notre Dame 15 @ Pittsburgh 12 2011gm0251
09/24/2011 Ohio 26 @ Rutgers 38 2011gm0252
09/24/2011 New Mexico St. 24 @ San Jose St. 34 2011gm0253
09/24/2011 Vanderbilt 3 @ South Carolina 21 2011gm0254
09/24/2011 UTEP 24 @ South Florida 52 2011gm0255
09/24/2011 Toledo 30 @ Syracuse 33 1 2011gm0256
09/24/2011 Portland St. 13 @ TCU 55 2011gm0257
09/24/2011 Oklahoma St. 30 @ Texas A&M 29 2011gm0258
09/24/2011 Nevada 34 @ Texas Tech 35 2011gm0259
09/24/2011 Middle Tennessee St. 35 @ Troy 38 2011gm0260
09/24/2011 Southern Utah 41 @ UNLV 16 2011gm0261
09/24/2011 Colorado St. 35 @ Utah St. 34 2 2011gm0262
09/24/2011 Southern Miss 30 @ Virginia 24 2011gm0263
09/24/2011 California 23 @ Washington 31 2011gm0264
09/24/2011 LSU 47 @ West Virginia 21 2011gm0265
09/24/2011 South Dakota 10 @ Wisconsin 59 2011gm0266
09/24/2011 Nebraska 38 @ Wyoming 14 2011gm0267
09/29/2011 South Florida 17 @ Pittsburgh 44 2011gm0268
09/29/2011 Houston 49 @ UTEP 42 2011gm0269
09/30/2011 Utah St. 24 @ BYU 27 2011gm0270
10/01/2011 Oregon St. 20 @ Arizona St. 35 2011gm0271
10/01/2011 Tulane 6 @ Army 45 2011gm0272
10/01/2011 Nevada 10 @ Boise St. 30 2011gm0273
10/01/2011 Wake Forest 27 @ Boston College 19 2011gm0274
10/01/2011 Northern Illinois 41 @ Central Michigan 48 2011gm0275
10/01/2011 Washington St. 31 @ Colorado 27 2011gm0276
10/01/2011 San Jose St. 38 @ Colorado St. 31 2011gm0277
10/01/2011 Western Michigan 38 @ Connecticut 31 2011gm0278
10/01/2011 North Carolina 35 @ East Carolina 20 2011gm0279
10/01/2011 Akron 23 @ Eastern Michigan 31 2011gm0280
10/01/2011 Alabama 38 @ Florida 10 2011gm0281
10/01/2011 Duke 31 @ Florida International 27 2011gm0282
10/01/2011 Mississippi 38 @ Fresno St. 28 2011gm0283
10/01/2011 Mississippi St. 10 @ Georgia 24 2011gm0284
10/01/2011 Northwestern 35 @ Illinois 38 2011gm0285
10/01/2011 Penn St. 16 @ Indiana 10 2011gm0286
10/01/2011 Texas 37 @ Iowa St. 14 2011gm0287
10/01/2011 Texas Tech 45 @ Kansas 34 2011gm0288
10/01/2011 Baylor 35 @ Kansas St. 36 2011gm0289
10/01/2011 Hawaii 44 @ Louisiana Tech 26 2011gm0290
10/01/2011 Florida Atlantic 34 @ Louisiana-Lafayette 37 2011gm0291
10/01/2011 Marshall 17 @ Louisville 13 2011gm0292
10/01/2011 Kentucky 7 @ LSU 35 2011gm0293
10/01/2011 Towson 3 @ Maryland 28 2011gm0294
10/01/2011 Bethune-Cookman 14 @ Miami (FL) 45 2011gm0295
10/01/2011 Cincinnati 27 @ Miami (OH) 0 2011gm0296
10/01/2011 Minnesota 0 @ Michigan 58 2011gm0297
10/01/2011 Memphis 31 @ Middle Tennessee St. 38 2011gm0298
10/01/2011 Air Force 35 @ Navy 34 1 2011gm0299
10/01/2011 New Mexico St. 42 @ New Mexico 28 2011gm0300
10/01/2011 Georgia Tech 45 @ North Carolina St. 35 2011gm0301
10/01/2011 Kent St. 10 @ Ohio 17 2011gm0302
10/01/2011 Michigan St. 10 @ Ohio St. 7 2011gm0303
10/01/2011 Ball St. 6 @ Oklahoma 62 2011gm0304
10/01/2011 Notre Dame 38 @ Purdue 10 2011gm0305
10/01/2011 Auburn 16 @ South Carolina 13 2011gm0306
10/01/2011 Arizona 41 @ Southern Cal 48 2011gm0307
10/01/2011 Rice 24 @ Southern Miss 48 2011gm0308
10/01/2011 UCLA 19 @ Stanford 45 2011gm0309
10/01/2011 Rutgers 19 @ Syracuse 16 2 2011gm0310
10/01/2011 SMU 40 @ TCU 33 1 2011gm0311
10/01/2011 Toledo 36 @ Temple 13 2011gm0312
10/01/2011 Buffalo 10 @ Tennessee 41 2011gm0313
10/01/2011 Texas A&M 38 vs. Arkansas 42 Arlington TX 2011gm0314
10/01/2011 UAB 23 @ Troy 24 2011gm0315
10/01/2011 North Texas 24 @ Tulsa 41 2011gm0316
10/01/2011 Washington 31 @ Utah 14 2011gm0317
10/01/2011 Idaho 20 @ Virginia 21 1 2011gm0318
10/01/2011 Clemson 23 @ Virginia Tech 3 2011gm0319
10/01/2011 Bowling Green St. 10 @ West Virginia 55 2011gm0320
10/01/2011 Arkansas St. 26 @ Western Kentucky 22 2011gm0321
10/01/2011 Nebraska 17 @ Wisconsin 48 2011gm0322
10/06/2011 Western Kentucky 36 @ Middle Tennessee St. 33 2 2011gm0323
10/06/2011 California 15 @ Oregon 43 2011gm0324
10/07/2011 Boise St. 57 @ Fresno St. 7 2011gm0325
10/08/2011 Florida International 27 @ Akron 17 2011gm0326
10/08/2011 Vanderbilt 0 @ Alabama 34 2011gm0327
10/08/2011 Mississippi St. 21 @ UAB 3 2011gm0328
10/08/2011 Auburn 14 @ Arkansas 38 2011gm0329
10/08/2011 Temple 42 @ Ball St. 0 2011gm0330
10/08/2011 Iowa St. 26 @ Baylor 49 2011gm0331
10/08/2011 San Jose St. 16 @ BYU 29 2011gm0332
10/08/2011 Ohio 37 @ Buffalo 38 2011gm0333
10/08/2011 Marshall 6 @ Central Florida 16 2011gm0334
10/08/2011 Boston College 14 @ Clemson 36 2011gm0335
10/08/2011 Maryland 16 @ Georgia Tech 21 2011gm0336
10/08/2011 East Carolina 3 @ Houston 56 2011gm0337
10/08/2011 Louisiana Tech 24 @ Idaho 11 2011gm0338
10/08/2011 Illinois 41 @ Indiana 20 2011gm0339
10/08/2011 Missouri 17 @ Kansas St. 24 2011gm0340
10/08/2011 Troy 17 @ Louisiana-Lafayette 31 2011gm0341
10/08/2011 Arkansas St. 24 @ Louisiana-Monroe 19 2011gm0342
10/08/2011 Florida 11 @ LSU 41 2011gm0343
10/08/2011 Army 28 @ Miami (OH) 35 2011gm0344
10/08/2011 Southern Miss 63 @ Navy 35 2011gm0345
10/08/2011 Ohio St. 27 @ Nebraska 34 2011gm0346
10/08/2011 UNLV 0 @ Nevada 37 2011gm0347
10/08/2011 Louisville 7 @ North Carolina 14 2011gm0348
10/08/2011 Central Michigan 24 @ North Carolina St. 38 2011gm0349
10/08/2011 Florida Atlantic 17 @ North Texas 31 2011gm0350
10/08/2011 Kent St. 10 @ Northern Illinois 40 2011gm0351
10/08/2011 Michigan 42 @ Northwestern 24 2011gm0352
10/08/2011 Air Force 33 @ Notre Dame 59 2011gm0353
10/08/2011 Kansas 28 @ Oklahoma St. 70 2011gm0354
10/08/2011 Arizona 27 @ Oregon St. 37 2011gm0355
10/08/2011 Iowa 3 @ Penn St. 13 2011gm0356
10/08/2011 Minnesota 17 @ Purdue 45 2011gm0357
10/08/2011 Memphis 6 @ Rice 28 2011gm0358
10/08/2011 Pittsburgh 10 @ Rutgers 34 2011gm0359
10/08/2011 TCU 27 @ San Diego St. 14 2011gm0360
10/08/2011 Kentucky 3 @ South Carolina 54 2011gm0361
10/08/2011 Colorado 7 @ Stanford 48 2011gm0362
10/08/2011 Georgia 20 @ Tennessee 12 2011gm0363
10/08/2011 Oklahoma 55 vs. Texas 17 Dallas TX 2011gm0364
10/08/2011 Texas A&M 45 @ Texas Tech 40 2011gm0365
10/08/2011 Eastern Michigan 16 @ Toledo 54 2011gm0366
10/08/2011 Syracuse 37 @ Tulane 34 2011gm0367
10/08/2011 Washington St. 25 @ UCLA 28 2011gm0368
10/08/2011 Arizona St. 35 @ Utah 14 2011gm0369
10/08/2011 Wyoming 19 @ Utah St. 63 2011gm0370
10/08/2011 Miami (FL) 35 @ Virginia Tech 38 2011gm0371
10/08/2011 Florida St. 30 @ Wake Forest 35 2011gm0372
10/08/2011 Connecticut 16 @ West Virginia 43 2011gm0373
10/08/2011 Bowling Green St. 21 @ Western Michigan 45 2011gm0374
10/13/2011 San Diego St. 41 @ Air Force 27 2011gm0375
10/13/2011 Southern Cal 30 @ California 9 2011gm0376
10/14/2011 Hawaii 27 @ San Jose St. 28 2011gm0377
10/15/2011 Florida 6 @ Auburn 17 2011gm0378
10/15/2011 Toledo 28 @ Bowling Green St. 21 2011gm0379
10/15/2011 Eastern Michigan 35 @ Central Michigan 28 2011gm0380
10/15/2011 Louisville 16 @ Cincinnati 25 2011gm0381
10/15/2011 Boise St. 63 @ Colorado St. 13 2011gm0382
10/15/2011 South Florida 10 @ Connecticut 16 2011gm0383
10/15/2011 Florida St. 41 @ Duke 16 2011gm0384
10/15/2011 Western Kentucky 20 @ Florida Atlantic 0 2011gm0385
10/15/2011 Utah St. 21 @ Fresno St. 31 2011gm0386
10/15/2011 Ohio St. 17 @ Illinois 7 2011gm0387
10/15/2011 Northwestern 31 @ Iowa 41 2011gm0388
10/15/2011 Oklahoma 47 @ Kansas 17 2011gm0389
10/15/2011 Miami (OH) 9 @ Kent St. 3 2011gm0390
10/15/2011 North Texas 10 @ Louisiana-Lafayette 30 2011gm0391
10/15/2011 Rice 20 @ Marshall 24 2011gm0392
10/15/2011 Clemson 56 @ Maryland 45 2011gm0393
10/15/2011 East Carolina 35 @ Memphis 17 2011gm0394
10/15/2011 Michigan 14 @ Michigan St. 28 2011gm0395
10/15/2011 Alabama 52 @ Mississippi 7 2011gm0396
10/15/2011 South Carolina 14 @ Mississippi St. 12 2011gm0397
10/15/2011 Iowa St. 17 @ Missouri 52 2011gm0398
10/15/2011 New Mexico 7 @ Nevada 49 2011gm0399
10/15/2011 Idaho 24 @ New Mexico St. 31 2011gm0400
10/15/2011 Miami (FL) 30 @ North Carolina 24 2011gm0401
10/15/2011 Western Michigan 22 @ Northern Illinois 51 2011gm0402
10/15/2011 Ball St. 23 @ Ohio 20 2011gm0403
10/15/2011 Arizona St. 27 @ Oregon 41 2011gm0404
10/15/2011 BYU 38 @ Oregon St. 28 2011gm0405
10/15/2011 Purdue 18 @ Penn St. 23 2011gm0406
10/15/2011 Utah 26 @ Pittsburgh 14 2011gm0407
10/15/2011 Navy 20 @ Rutgers 21 2011gm0408
10/15/2011 Central Florida 17 @ SMU 38 2011gm0409
10/15/2011 Buffalo 0 @ Temple 34 2011gm0410
10/15/2011 LSU 38 @ Tennessee 7 2011gm0411
10/15/2011 Oklahoma St. 38 @ Texas 26 2011gm0412
10/15/2011 Baylor 28 @ Texas A&M 55 2011gm0413
10/15/2011 Kansas St. 41 @ Texas Tech 34 2011gm0414
10/15/2011 Louisiana-Monroe 38 @ Troy 10 2011gm0415
10/15/2011 UTEP 44 @ Tulane 7 2011gm0416
10/15/2011 UAB 20 @ Tulsa 37 2011gm0417
10/15/2011 Georgia 33 @ Vanderbilt 28 2011gm0418
10/15/2011 Georgia Tech 21 @ Virginia 24 2011gm0419
10/15/2011 Virginia Tech 38 @ Wake Forest 17 2011gm0420
10/15/2011 Colorado 24 @ Washington 52 2011gm0421
10/15/2011 Stanford 44 @ Washington St. 14 2011gm0422
10/15/2011 Indiana 7 @ Wisconsin 59 2011gm0423
10/15/2011 UNLV 14 @ Wyoming 41 2011gm0424
10/18/2011 Florida International 16 @ Arkansas St. 34 2011gm0425
10/20/2011 Central Florida 24 @ UAB 26 2011gm0426
10/20/2011 UCLA 12 @ Arizona 48 2011gm0427
