2001 College Football Game Report
Total Boxscore
DATE VISITING TEAM SCORE HOME TEAM SCORE OT NEUTRAL SITE BOXSCORE
08/23/2001 New Mexico St. 24 @ Louisville 45 2001gm0001
08/25/2001 Tulane 35 @ BYU 70 2001gm0002
08/25/2001 North Carolina 27 @ Oklahoma 41 2001gm0003
08/25/2001 TCU 7 @ Nebraska 21 2001gm0004
08/25/2001 Virginia 17 @ Wisconsin 26 2001gm0005
08/26/2001 Fresno St. 24 @ Colorado 22 2001gm0006
08/26/2001 Georgia Tech 13 vs. Syracuse 7 neutral 2001gm0007
08/30/2001 Ohio 29 @ Akron 31 2001gm0008
08/30/2001 Arizona 23 @ San Diego St. 10 2001gm0009
08/30/2001 UNLV 10 @ Arkansas 14 2001gm0010
08/30/2001 Rutgers 31 @ Buffalo 15 2001gm0011
08/30/2001 Idaho 7 @ Washington St. 36 2001gm0012
08/30/2001 Middle Tennessee St. 37 @ Vanderbilt 28 2001gm0013
08/30/2001 Minnesota 7 @ Toledo 38 2001gm0014
08/30/2001 South Florida 17 @ Northern Illinois 20 2001gm0015
08/30/2001 Navy 26 @ Temple 45 2001gm0016
09/01/2001 Oklahoma 44 @ Air Force 3 2001gm0017
09/01/2001 UCLA 20 @ Alabama 17 2001gm0018
09/01/2001 Arkansas St. 17 @ Georgia 45 2001gm0019
09/01/2001 Ball St. 0 @ Auburn 30 2001gm0020
09/01/2001 Boise St. 13 @ South Carolina 32 2001gm0021
09/01/2001 West Virginia 10 @ Boston College 34 2001gm0022
09/01/2001 Bowling Green 20 @ Missouri 13 2001gm0023
09/01/2001 Nevada 7 @ BYU 52 2001gm0024
09/01/2001 Illinois 44 @ California 17 2001gm0025
09/01/2001 Central Florida 13 @ Clemson 21 2001gm0026
09/01/2001 Colorado 41 vs. Colorado St. 14 neutral 2001gm0027
09/01/2001 Florida St. 55 @ Duke 13 2001gm0028
09/01/2001 Wake Forest 21 @ East Carolina 19 2001gm0029
09/01/2001 Marshall 14 @ Florida 49 2001gm0030
09/01/2001 Rice 21 @ Houston 14 2001gm0031
09/01/2001 Kent St. 0 @ Iowa 51 2001gm0032
09/01/2001 Louisville 36 @ Kentucky 10 2001gm0033
09/01/2001 SMU 6 @ Louisiana Tech 36 2001gm0034
09/01/2001 Tulane 17 @ LSU 48 2001gm0035
09/01/2001 North Carolina 7 @ Maryland 23 2001gm0036
09/01/2001 Miami (FL) 33 @ Penn St. 7 2001gm0037
09/01/2001 Miami (OH) 13 @ Michigan 31 2001gm0038
09/01/2001 TCU 19 @ North Texas 5 2001gm0039
09/01/2001 Troy 14 @ Nebraska 42 2001gm0040
09/01/2001 New Mexico St. 7 @ Texas 41 2001gm0041
09/01/2001 UTEP 6 @ New Mexico 26 2001gm0042
09/01/2001 Oklahoma St. 9 @ Southern Miss 17 2001gm0043
09/01/2001 Wisconsin 28 @ Oregon 31 2001gm0044
09/01/2001 San Jose St. 10 @ Southern Cal 21 2001gm0045
09/01/2001 Syracuse 9 @ Tennessee 33 2001gm0046
09/01/2001 Connecticut 10 @ Virginia Tech 52 2001gm0047
09/01/2001 Utah St. 19 @ Utah 23 2001gm0048
09/02/2001 Purdue 19 @ Cincinnati 14 2001gm0049
09/02/2001 Oregon St. 24 @ Fresno St. 44 2001gm0050
09/03/2001 Memphis 10 @ Mississippi St. 30 2001gm0051
09/06/2001 Indiana 14 @ North Carolina St. 35 2001gm0052
09/06/2001 Texas A&M 28 @ Wyoming 20 2001gm0053
09/07/2001 Northwestern 37 @ UNLV 28 2001gm0054
09/08/2001 Akron 14 @ Ohio St. 28 2001gm0055
09/08/2001 Alabama 12 @ Vanderbilt 9 2001gm0056
09/08/2001 San Diego St. 7 @ Arizona St. 38 2001gm0057
09/08/2001 Idaho 29 @ Arizona 36 2001gm0058
09/08/2001 Arkansas St. 3 @ Baylor 24 2001gm0059
09/08/2001 Tennessee 13 @ Arkansas 3 2001gm0060
09/08/2001 Cincinnati 24 @ Army 21 2001gm0061
09/08/2001 Mississippi 21 @ Auburn 27 2001gm0062
09/08/2001 Ball St. 20 @ Kentucky 28 2001gm0063
09/08/2001 Washington St. 41 @ Boise St. 20 2001gm0064
09/08/2001 Boston College 22 @ Stanford 38 2001gm0065
09/08/2001 Buffalo 0 @ Bowling Green 35 2001gm0066
09/08/2001 BYU 44 @ California 16 2001gm0067
09/08/2001 Central Michigan 21 @ Michigan St. 35 2001gm0068
09/08/2001 Nevada 18 @ Colorado St. 35 2001gm0069
09/08/2001 San Jose St. 15 @ Colorado 51 2001gm0070
09/08/2001 Duke 13 @ Rice 15 2001gm0071
09/08/2001 East Carolina 51 @ Tulane 24 2001gm0072
09/08/2001 Eastern Michigan 3 @ Maryland 50 2001gm0073
09/08/2001 UAB 7 @ Florida St. 29 2001gm0074
09/08/2001 Louisiana-Monroe 6 @ Florida 55 2001gm0075
09/08/2001 Fresno St. 32 @ Wisconsin 20 2001gm0076
09/08/2001 Georgia Tech 70 @ Navy 7 2001gm0077
09/08/2001 South Carolina 14 @ Georgia 9 2001gm0078
09/08/2001 Northern Illinois 12 @ Illinois 17 2001gm0079
09/08/2001 Miami (OH) 19 @ Iowa 44 2001gm0080
09/08/2001 Kansas St. 10 @ Southern Cal 6 2001gm0081
09/08/2001 UCLA 41 @ Kansas 17 2001gm0082
09/08/2001 Louisiana Tech 23 @ Oklahoma St. 30 2001gm0083
09/08/2001 Louisiana-Lafayette 14 @ Minnesota 44 2001gm0084
09/08/2001 Utah St. 14 @ LSU 31 2001gm0085
09/08/2001 Rutgers 0 @ Miami (FL) 61 2001gm0086
09/08/2001 Michigan 18 @ Washington 23 2001gm0087
09/08/2001 Troy 17 @ Middle Tennessee St. 54 2001gm0088
09/08/2001 North Carolina 14 @ Texas 44 2001gm0089
09/08/2001 North Texas 10 @ Oklahoma 37 2001gm0090
09/08/2001 Notre Dame 10 @ Nebraska 27 2001gm0091
09/08/2001 Oregon St. 27 @ New Mexico St. 22 2001gm0092
09/08/2001 New Mexico 30 @ Texas Tech 42 2001gm0093
09/08/2001 Ohio 3 @ West Virginia 20 2001gm0094
09/08/2001 Utah 10 @ Oregon 24 2001gm0095
09/08/2001 South Florida 35 @ Pittsburgh 26 2001gm0096
09/08/2001 TCU 38 @ SMU 10 2001gm0097
09/08/2001 Central Florida 10 @ Syracuse 21 2001gm0098
09/08/2001 Toledo 33 @ Temple 7 2001gm0099
09/08/2001 Western Michigan 0 @ Virginia Tech 31 2001gm0100
09/20/2001 South Carolina 16 @ Mississippi St. 14 2001gm0101
09/20/2001 Rice 3 @ Nebraska 48 2001gm0102
09/22/2001 Akron 14 @ Purdue 33 2001gm0103
09/22/2001 Arkansas 10 @ Alabama 31 2001gm0104
09/22/2001 Arizona St. 28 @ Stanford 51 2001gm0105
09/22/2001 UNLV 21 @ Arizona 38 2001gm0106
09/22/2001 Army 3 @ UAB 55 2001gm0107
09/22/2001 Auburn 14 @ Syracuse 31 2001gm0108
09/22/2001 New Mexico 13 @ Baylor 16 1 2001gm0109
09/22/2001 UTEP 17 @ Boise St. 42 2001gm0110
09/22/2001 Boston College 38 @ Navy 21 2001gm0111
09/22/2001 Temple 23 @ Bowling Green 42 2001gm0112
09/22/2001 Buffalo 37 @ Connecticut 20 2001gm0113
09/22/2001 Toledo 52 @ Central Michigan 28 2001gm0114
09/22/2001 California 20 @ Washington St. 51 2001gm0115
09/22/2001 Cincinnati 14 @ Miami (OH) 21 2001gm0116
09/22/2001 Virginia 26 @ Clemson 24 2001gm0117
09/22/2001 San Diego St. 14 @ Colorado St. 7 2001gm0118
09/22/2001 Kansas 16 @ Colorado 27 2001gm0119
09/22/2001 Northwestern 44 @ Duke 7 2001gm0120
09/22/2001 Florida St. 9 @ North Carolina 41 2001gm0121
09/22/2001 Florida 44 @ Kentucky 10 2001gm0122
09/22/2001 Fresno St. 37 @ Tulsa 18 2001gm0123
09/22/2001 Hawaii 20 @ Nevada 28 2001gm0124
09/22/2001 Texas 53 @ Houston 26 2001gm0125
09/22/2001 Idaho 3 @ Washington 53 2001gm0126
09/22/2001 Louisville 10 @ Illinois 34 2001gm0127
09/22/2001 Utah 28 @ Indiana 26 2001gm0128
09/22/2001 Iowa St. 31 @ Ohio 28 2001gm0129
09/22/2001 New Mexico St. 0 @ Kansas St. 64 2001gm0130
09/22/2001 Kent St. 14 @ West Virginia 34 2001gm0131
09/22/2001 Southern Miss 35 @ Louisiana-Lafayette 10 2001gm0132
09/22/2001 Middle Tennessee St. 38 @ Louisiana-Monroe 20 2001gm0133
09/22/2001 Maryland 27 @ Wake Forest 20 2001gm0134
09/22/2001 South Florida 9 @ Memphis 17 2001gm0135
09/22/2001 Michigan St. 17 @ Notre Dame 10 2001gm0136
09/22/2001 Western Michigan 21 @ Michigan 38 2001gm0137
09/22/2001 North Texas 14 vs. Texas Tech 42 neutral 2001gm0138
09/22/2001 North Carolina St. 26 @ SMU 17 2001gm0139
09/22/2001 Ohio St. 6 @ UCLA 13 2001gm0140
09/22/2001 Oklahoma St. 7 @ Texas A&M 21 2001gm0141
09/22/2001 Southern Cal 22 @ Oregon 24 2001gm0142
09/22/2001 Wisconsin 18 @ Penn St. 6 2001gm0143
09/22/2001 Virginia Tech 50 @ Rutgers 0 2001gm0144
09/22/2001 Central Florida 36 @ Tulane 29 2001gm0145
09/22/2001 Wyoming 43 @ Utah St. 42 2001gm0146
09/27/2001 Miami (FL) 43 @ Pittsburgh 21 2001gm0147
09/29/2001 Air Force 45 @ San Diego St. 21 2001gm0148
09/29/2001 Kent St. 10 @ Akron 14 2001gm0149
09/29/2001 Alabama 36 @ South Carolina 37 2001gm0150
09/29/2001 San Jose St. 15 @ Arizona St. 53 2001gm0151
09/29/2001 Washington St. 48 @ Arizona 21 2001gm0152
09/29/2001 Arkansas 23 @ Georgia 34 2001gm0153
09/29/2001 Army 10 @ Boston College 31 2001gm0154
09/29/2001 Auburn 24 @ Vanderbilt 21 2001gm0155
09/29/2001 Miami (OH) 28 @ Ball St. 20 2001gm0156
09/29/2001 Baylor 0 @ Iowa St. 41 2001gm0157
09/29/2001 Boise St. 45 @ Idaho 13 2001gm0158
09/29/2001 Bowling Green 31 @ Marshall 37 2001gm0159
09/29/2001 Central Michigan 16 @ Buffalo 8 2001gm0160
09/29/2001 BYU 35 @ UNLV 31 2001gm0161
09/29/2001 Washington 31 @ California 28 2001gm0162
09/29/2001 Clemson 47 @ Georgia Tech 44 1 2001gm0163
09/29/2001 Colorado St. 42 @ Wyoming 14 2001gm0164
09/29/2001 Duke 10 @ Virginia 31 2001gm0165
09/29/2001 East Carolina 30 @ Syracuse 44 2001gm0166
09/29/2001 Western Michigan 31 @ Eastern Michigan 10 2001gm0167
09/29/2001 Wake Forest 24 @ Florida St. 48 2001gm0168
09/29/2001 Mississippi St. 0 @ Florida 52 2001gm0169
09/29/2001 Louisiana Tech 28 @ Fresno St. 38 2001gm0170
09/29/2001 Rice 27 @ Hawaii 24 2001gm0171
09/29/2001 TCU 34 @ Houston 17 2001gm0172
09/29/2001 Illinois 20 @ Michigan 45 2001gm0173
09/29/2001 Ohio St. 27 @ Indiana 14 2001gm0174
09/29/2001 Penn St. 18 @ Iowa 24 2001gm0175
09/29/2001 Kansas St. 37 @ Oklahoma 38 2001gm0176
09/29/2001 Mississippi 42 @ Kentucky 31 2001gm0177
09/29/2001 Middle Tennessee St. 26 @ Louisiana-Lafayette 9 2001gm0178
09/29/2001 New Mexico St. 31 @ Louisiana-Monroe 0 2001gm0179
09/29/2001 Memphis 21 @ Louisville 38 2001gm0180
09/29/2001 LSU 18 @ Tennessee 26 2001gm0181
09/29/2001 West Virginia 20 @ Maryland 32 2001gm0182
09/29/2001 Michigan St. 26 @ Northwestern 27 2001gm0183
09/29/2001 Purdue 35 @ Minnesota 28 1 2001gm0184
09/29/2001 Nebraska 36 @ Missouri 3 2001gm0185
09/29/2001 North Carolina 17 @ North Carolina St. 9 2001gm0186
09/29/2001 Northern Illinois 20 @ Toledo 41 2001gm0187
09/29/2001 North Texas 10 @ South Florida 28 2001gm0188
09/29/2001 New Mexico 16 @ Utah 37 2001gm0189
09/29/2001 Notre Dame 3 @ Texas A&M 24 2001gm0190
09/29/2001 UCLA 38 @ Oregon St. 7 2001gm0191
09/29/2001 Oregon 38 @ Utah St. 21 2001gm0192
09/29/2001 Connecticut 20 @ Rutgers 19 2001gm0193
09/29/2001 UAB 0 @ Southern Miss 3 2001gm0194
09/29/2001 Stanford 21 @ Southern Cal 16 2001gm0195
09/29/2001 Texas Tech 7 @ Texas 42 2001gm0196
09/29/2001 Tulsa 10 @ UTEP 26 2001gm0197
09/29/2001 Central Florida 14 @ Virginia Tech 46 2001gm0198
10/04/2001 Colorado St. 2 @ Louisville 7 2001gm0199
10/05/2001 Utah St. 34 @ BYU 54 2001gm0200
10/06/2001 Air Force 24 vs. Navy 18 neutral 2001gm0201
10/06/2001 Akron 14 @ Western Michigan 31 2001gm0202
10/06/2001 UTEP 7 @ Alabama 56 2001gm0203
10/06/2001 Louisiana-Lafayette 27 @ Arizona St. 63 2001gm0204
10/06/2001 Oregon 63 @ Arizona 28 2001gm0205
10/06/2001 Mississippi 35 @ Arkansas St. 17 2001gm0206
10/06/2001 Houston 14 @ Army 28 2001gm0207
10/06/2001 Mississippi St. 14 @ Auburn 16 2001gm0208
10/06/2001 Baylor 10 @ Texas A&M 16 2001gm0209
10/06/2001 Boise St. 14 @ Rice 45 2001gm0210
10/06/2001 Temple 10 @ Boston College 23 2001gm0211
10/06/2001 Kent St. 7 @ Bowling Green 24 2001gm0212
10/06/2001 Buffalo 14 @ Miami (OH) 31 2001gm0213
10/06/2001 Tulane 33 @ Cincinnati 46 2001gm0214
10/06/2001 Colorado 16 @ Kansas St. 6 2001gm0215
10/06/2001 Georgia Tech 37 @ Duke 10 2001gm0216
10/06/2001 East Carolina 21 @ North Carolina 24 2001gm0217
10/06/2001 Eastern Michigan 0 @ Connecticut 19 2001gm0218
10/06/2001 Florida 44 @ LSU 15 2001gm0219
10/06/2001 Georgia 26 @ Tennessee 24 2001gm0220
10/06/2001 Hawaii 38 @ SMU 31 1 2001gm0221
10/06/2001 Idaho 58 @ Middle Tennessee St. 70 2001gm0222
10/06/2001 Minnesota 14 @ Illinois 25 2001gm0223
10/06/2001 Indiana 63 @ Wisconsin 32 2001gm0224
10/06/2001 Iowa St. 14 @ Nebraska 48 2001gm0225
10/06/2001 Iowa 14 @ Purdue 23 2001gm0226
10/06/2001 Kansas 34 @ Texas Tech 31 1 2001gm0227
10/06/2001 Kentucky 6 @ South Carolina 42 2001gm0228
10/06/2001 San Jose St. 20 @ Louisiana Tech 41 2001gm0229
10/06/2001 North Texas 17 @ Louisiana-Monroe 19 2001gm0230
10/06/2001 Marshall 37 @ Northern Illinois 15 2001gm0231
10/06/2001 Virginia 21 @ Maryland 41 2001gm0232
10/06/2001 Southern Miss 17 @ Memphis 22 2001gm0233
10/06/2001 Troy 7 @ Miami (FL) 38 2001gm0234
10/06/2001 Michigan 20 @ Penn St. 0 2001gm0235
10/06/2001 Missouri 41 @ Oklahoma St. 38 1 2001gm0236
10/06/2001 North Carolina St. 17 @ Wake Forest 14 2001gm0237
10/06/2001 UNLV 27 @ Nevada 12 2001gm0238
10/06/2001 New Mexico St. 24 @ Tulsa 7 2001gm0239
10/06/2001 New Mexico 30 @ Wyoming 29 2001gm0240
10/06/2001 Northwestern 20 @ Ohio St. 38 2001gm0241
10/06/2001 Pittsburgh 7 @ Notre Dame 24 2001gm0242
10/06/2001 Toledo 48 @ Ohio 41 2001gm0243
10/06/2001 Oklahoma 14 vs. Texas 3 neutral 2001gm0244
10/06/2001 Oregon St. 27 @ Washington St. 34 2001gm0245
10/06/2001 Syracuse 24 @ Rutgers 17 2001gm0246
10/06/2001 South Florida 21 @ Utah 52 2001gm0247
10/06/2001 UAB 7 @ Central Florida 24 2001gm0248
10/06/2001 Southern Cal 24 @ Washington 27 2001gm0249
10/06/2001 Virginia Tech 35 @ West Virginia 0 2001gm0250
10/11/2001 Maryland 20 @ Georgia Tech 17 1 2001gm0251
10/13/2001 Wyoming 13 @ Air Force 24 2001gm0252
10/13/2001 Akron 27 @ Miami (OH) 30 2001gm0253
10/13/2001 Alabama 24 @ Mississippi 27 2001gm0254
10/13/2001 Arizona St. 17 @ Southern Cal 48 2001gm0255
10/13/2001 Arizona 3 @ Oregon St. 38 2001gm0256
10/13/2001 Louisiana-Lafayette 20 @ Arkansas St. 26 2001gm0257
10/13/2001 South Carolina 7 @ Arkansas 10 2001gm0258
10/13/2001 East Carolina 49 @ Army 26 2001gm0259
10/13/2001 Florida 20 @ Auburn 23 2001gm0260
10/13/2001 Ball St. 35 @ Eastern Michigan 14 2001gm0261
10/13/2001 Nebraska 48 @ Baylor 7 2001gm0262
10/13/2001 Tulsa 10 @ Boise St. 41 2001gm0263
10/13/2001 Boston College 20 @ Virginia Tech 34 2001gm0264
10/13/2001 Bowling Green 28 @ Western Michigan 37 2001gm0265
10/13/2001 Marshall 34 @ Buffalo 14 2001gm0266
10/13/2001 BYU 24 @ New Mexico 20 2001gm0267
10/13/2001 Ohio 34 @ Central Michigan 3 2001gm0268
10/13/2001 Oregon 48 @ California 7 2001gm0269
10/13/2001 Cincinnati 31 @ UAB 17 2001gm0270
10/13/2001 Clemson 45 @ North Carolina St. 37 2001gm0271
10/13/2001 Fresno St. 25 @ Colorado St. 22 1 2001gm0272
10/13/2001 Texas A&M 21 @ Colorado 31 2001gm0273
10/13/2001 Wake Forest 42 @ Duke 35 2001gm0274
10/13/2001 Miami (FL) 49 @ Florida St. 27 2001gm0275
10/13/2001 Georgia 30 @ Vanderbilt 14 2001gm0276
10/13/2001 UTEP 7 @ Hawaii 66 2001gm0277
10/13/2001 Memphis 52 @ Houston 33 2001gm0278
10/13/2001 Idaho 39 @ New Mexico St. 46 2001gm0279
10/13/2001 Illinois 35 @ Indiana 14 2001gm0280
10/13/2001 Iowa St. 20 @ Missouri 14 2001gm0281
10/13/2001 Iowa 28 @ Michigan St. 31 2001gm0282
10/13/2001 Kansas St. 19 @ Texas Tech 38 2001gm0283
10/13/2001 Oklahoma 38 @ Kansas 10 2001gm0284
10/13/2001 Northern Illinois 34 @ Kent St. 44 2001gm0285
10/13/2001 LSU 29 @ Kentucky 25 2001gm0286
10/13/2001 Louisiana Tech 45 @ Nevada 42 2001gm0287
10/13/2001 Purdue 10 @ Michigan 24 2001gm0288
10/13/2001 Middle Tennessee St. 21 @ North Texas 24 2001gm0289
10/13/2001 Minnesota 17 @ Northwestern 23 2001gm0290
10/13/2001 Troy 21 @ Mississippi St. 9 2001gm0291
10/13/2001 Virginia 24 @ North Carolina 30 2001gm0292
10/13/2001 Rice 21 @ Navy 13 2001gm0293
10/13/2001 West Virginia 24 @ Notre Dame 34 2001gm0294
10/13/2001 Wisconsin 20 @ Ohio St. 17 2001gm0295
10/13/2001 Texas 45 @ Oklahoma St. 17 2001gm0296
10/13/2001 Syracuse 42 @ Pittsburgh 10 2001gm0297
10/13/2001 Rutgers 5 @ Temple 30 2001gm0298
10/13/2001 Connecticut 21 @ South Florida 40 2001gm0299
10/13/2001 San Diego St. 3 @ UNLV 31 2001gm0300
10/13/2001 SMU 24 @ San Jose St. 17 2001gm0301
10/13/2001 Washington St. 45 @ Stanford 39 2001gm0302
10/13/2001 TCU 22 @ Tulane 48 2001gm0303
10/13/2001 Washington 13 @ UCLA 35 2001gm0304
10/16/2001 Southern Miss 14 @ Louisville 24 2001gm0305
10/19/2001 Boise St. 35 @ Fresno St. 30 2001gm0306
10/20/2001 Air Force 33 @ BYU 63 2001gm0307
10/20/2001 Bowling Green 16 @ Akron 11 2001gm0308
10/20/2001 Tennessee 35 @ Alabama 24 2001gm0309
10/20/2001 Oregon St. 24 @ Arizona St. 41 2001gm0310
10/20/2001 Arizona 28 @ Washington 31 2001gm0311
10/20/2001 Arkansas St. 0 @ North Texas 45 2001gm0312
10/20/2001 Army 20 @ TCU 38 2001gm0313
10/20/2001 Louisiana Tech 41 @ Auburn 48 1 2001gm0314
10/20/2001 Toledo 20 @ Ball St. 24 2001gm0315
10/20/2001 Baylor 17 @ Oklahoma 33 2001gm0316
10/20/2001 Pittsburgh 7 @ Boston College 45 2001gm0317
10/20/2001 Buffalo 13 @ Kent St. 35 2001gm0318
10/20/2001 Central Michigan 21 @ Marshall 42 2001gm0319
10/20/2001 California 17 @ UCLA 56 2001gm0320
10/20/2001 Cincinnati 29 @ Houston 28 2001gm0321
10/20/2001 North Carolina 38 @ Clemson 3 2001gm0322
10/20/2001 Colorado St. 26 @ UNLV 24 2001gm0323
10/20/2001 Colorado 7 @ Texas 41 2001gm0324
10/20/2001 Duke 17 @ Maryland 59 2001gm0325
10/20/2001 Memphis 11 @ East Carolina 32 2001gm0326
10/20/2001 Florida St. 43 @ Virginia 7 2001gm0327
10/20/2001 North Carolina St. 17 @ Georgia Tech 27 2001gm0328
10/20/2001 Kentucky 29 @ Georgia 43 2001gm0329
10/20/2001 Hawaii 36 @ Tulsa 15 2001gm0330
10/20/2001 Louisiana-Lafayette 54 @ Idaho 37 2001gm0331
10/20/2001 Wisconsin 35 @ Illinois 42 2001gm0332
10/20/2001 Indiana 28 @ Iowa 42 2001gm0333
10/20/2001 Oklahoma St. 14 @ Iowa St. 28 2001gm0334
10/20/2001 Texas A&M 31 @ Kansas St. 24 2001gm0335
10/20/2001 Missouri 38 @ Kansas 34 2001gm0336
10/20/2001 Louisiana-Monroe 6 @ Central Florida 38 2001gm0337
10/20/2001 LSU 42 @ Mississippi St. 0 2001gm0338
10/20/2001 Miami (OH) 36 @ Ohio 24 2001gm0339
10/20/2001 Michigan St. 19 @ Minnesota 28 2001gm0340
10/20/2001 Middle Tennessee St. 17 @ Mississippi 45 2001gm0341
10/20/2001 Western Michigan 12 @ Northern Illinois 20 2001gm0342
10/20/2001 Navy 17 @ Rutgers 23 2001gm0343
10/20/2001 Texas Tech 31 @ Nebraska 41 2001gm0344
10/20/2001 Nevada 30 @ Rice 33 1 2001gm0345
10/20/2001 Penn St. 38 @ Northwestern 35 2001gm0346
10/20/2001 Southern Cal 16 @ Notre Dame 27 2001gm0347
10/20/2001 San Diego St. 12 @ Ohio St. 27 2001gm0348
10/20/2001 Stanford 49 @ Oregon 42 2001gm0349
10/20/2001 Vanderbilt 14 @ South Carolina 46 2001gm0350
10/20/2001 San Jose St. 40 @ UTEP 28 2001gm0351
10/20/2001 Temple 3 @ Syracuse 45 2001gm0352
10/20/2001 Tulane 27 @ UAB 34 2001gm0353
10/20/2001 Wyoming 0 @ Utah 35 2001gm0354
10/25/2001 West Virginia 3 @ Miami (FL) 45 2001gm0355
10/26/2001 Fresno St. 34 @ Hawaii 38 2001gm0356
10/27/2001 Air Force 33 @ New Mexico 52 2001gm0357
10/27/2001 Akron 33 @ Marshall 50 2001gm0358
10/27/2001 Washington 33 @ Arizona St. 31 2001gm0359
10/27/2001 Southern Cal 41 @ Arizona 34 2001gm0360
10/27/2001 Idaho 31 @ Arkansas St. 34 2001gm0361
10/27/2001 Auburn 17 @ Arkansas 42 2001gm0362
10/27/2001 Tulane 35 @ Army 42 2001gm0363
10/27/2001 Ball St. 10 @ Connecticut 5 2001gm0364
10/27/2001 Texas Tech 63 @ Baylor 19 2001gm0365
10/27/2001 Nevada 7 @ Boise St. 49 2001gm0366
10/27/2001 Notre Dame 17 @ Boston College 21 2001gm0367
10/27/2001 Buffalo 20 @ Eastern Michigan 24 2001gm0368
10/27/2001 BYU 59 @ San Diego St. 21 2001gm0369
10/27/2001 Northern Illinois 33 @ Central Michigan 24 2001gm0370
10/27/2001 California 10 @ Oregon St. 19 2001gm0371
10/27/2001 Louisville 28 @ Cincinnati 13 2001gm0372
10/27/2001 Clemson 21 @ Wake Forest 14 2001gm0373
10/27/2001 Utah 17 @ Colorado St. 19 2001gm0374
10/27/2001 Colorado 22 @ Oklahoma St. 19 2001gm0375
10/27/2001 Vanderbilt 42 @ Duke 28 2001gm0376
10/27/2001 Maryland 31 @ Florida St. 52 2001gm0377
10/27/2001 Florida 24 vs. Georgia 10 neutral 2001gm0378
10/27/2001 Houston 14 @ Southern Miss 58 2001gm0379
10/27/2001 Iowa St. 21 @ Texas A&M 24 2001gm0380
10/27/2001 Michigan 32 @ Iowa 26 2001gm0381
10/27/2001 Kansas 6 @ Kansas St. 40 2001gm0382
10/27/2001 Kent St. 24 @ Ohio 14 2001gm0383
10/27/2001 Rice 38 @ Louisiana Tech 41 1 2001gm0384
10/27/2001 Louisiana-Monroe 12 @ Louisiana-Lafayette 17 2001gm0385
10/27/2001 Mississippi 35 @ LSU 24 2001gm0386
10/27/2001 UAB 17 @ Memphis 14 2001gm0387
10/27/2001 Western Michigan 11 @ Miami (OH) 25 2001gm0388
10/27/2001 Michigan St. 42 @ Wisconsin 28 2001gm0389
10/27/2001 New Mexico St. 35 @ Middle Tennessee St. 39 2001gm0390
10/27/2001 Texas 35 @ Missouri 16 2001gm0391
10/27/2001 Navy 20 @ Toledo 21 2001gm0392
10/27/2001 Virginia 0 @ North Carolina St. 24 2001gm0393
10/27/2001 Oklahoma 10 @ Nebraska 20 2001gm0394
10/27/2001 Northwestern 27 @ Purdue 32 2001gm0395
10/27/2001 Ohio St. 27 @ Penn St. 29 2001gm0396
10/27/2001 Oregon 24 @ Washington St. 17 2001gm0397
10/27/2001 Pittsburgh 33 @ Temple 7 2001gm0398
10/27/2001 South Carolina 10 @ Tennessee 17 2001gm0399
10/27/2001 Tulsa 27 @ San Jose St. 63 2001gm0400
10/27/2001 UTEP 14 @ SMU 40 2001gm0401
10/27/2001 UCLA 28 @ Stanford 38 2001gm0402
10/27/2001 Syracuse 22 @ Virginia Tech 14 2001gm0403
10/27/2001 Central Florida 27 @ Utah St. 30 2001gm0404
10/27/2001 UNLV 47 @ Wyoming 26 2001gm0405
10/30/2001 East Carolina 37 @ TCU 30 2001gm0406
11/01/2001 Colorado St. 34 @ BYU 56 2001gm0407
11/01/2001 North Carolina 21 @ Georgia Tech 28 2001gm0408
11/03/2001 Army 24 @ Air Force 34 2001gm0409
11/03/2001 Akron 17 @ Central Florida 57 2001gm0410
11/03/2001 LSU 35 @ Alabama 21 2001gm0411
11/03/2001 Arizona St. 24 @ Oregon 42 2001gm0412
11/03/2001 Arizona 38 @ California 24 2001gm0413
11/03/2001 Arkansas St. 6 @ Middle Tennessee St. 54 2001gm0414
11/03/2001 Arkansas 58 @ Mississippi 56 1 2001gm0415
11/03/2001 Central Michigan 34 @ Ball St. 38 2001gm0416
11/03/2001 Texas 49 @ Baylor 10 2001gm0417
11/03/2001 Boise St. 42 @ Louisiana Tech 48 2001gm0418
11/03/2001 Miami (OH) 24 @ Bowling Green 21 2001gm0419
11/03/2001 Ohio 0 @ Buffalo 44 2001gm0420
11/03/2001 Connecticut 28 @ Cincinnati 45 2001gm0421
11/03/2001 Florida St. 41 @ Clemson 27 2001gm0422
11/03/2001 Missouri 24 @ Colorado 38 2001gm0423
11/03/2001 North Carolina St. 55 @ Duke 31 2001gm0424
11/03/2001 Eastern Michigan 17 @ Northern Illinois 40 2001gm0425
