2005 College Football Game Report
Total Boxscore
DATE VISITING TEAM SCORE HOME TEAM SCORE OT NEUTRAL SITE BOXSCORE
09/01/2005 Temple 16 @ Arizona St. 63 2005gm0001
09/01/2005 Buffalo 0 @ Connecticut 38 2005gm0002
09/01/2005 Eastern Michigan 26 @ Cincinnati 28 2005gm0003
09/01/2005 Oregon 38 @ Houston 24 2005gm0004
09/01/2005 Idaho 26 @ Washington St. 38 2005gm0005
09/01/2005 Minnesota 41 @ Tulsa 10 2005gm0006
09/01/2005 Central Florida 15 @ South Carolina 24 2005gm0007
09/01/2005 Vanderbilt 24 @ Wake Forest 20 2005gm0008
09/02/2005 Arizona 24 @ Utah 27 2005gm0009
09/02/2005 Indiana 20 @ Central Michigan 13 2005gm0010
09/03/2005 Air Force 20 @ Washington 17 2005gm0011
09/03/2005 Middle Tennessee St. 7 @ Alabama 26 2005gm0012
09/03/2005 Arkansas St. 17 vs. Missouri 44 neutral 2005gm0013
09/03/2005 Georgia Tech 23 @ Auburn 14 2005gm0014
09/03/2005 Ball St. 0 @ Iowa 56 2005gm0015
09/03/2005 Baylor 28 @ SMU 23 2005gm0016
09/03/2005 Boise St. 13 @ Georgia 48 2005gm0017
09/03/2005 Boston College 20 @ BYU 3 2005gm0018
09/03/2005 Bowling Green 42 @ Wisconsin 56 2005gm0019
09/03/2005 Texas A&M 24 @ Clemson 25 2005gm0020
09/03/2005 Colorado St. 28 @ Colorado 31 2005gm0021
09/03/2005 Duke 21 @ East Carolina 24 2005gm0022
09/03/2005 Florida Atlantic 19 @ Kansas 30 2005gm0023
09/03/2005 Florida International 21 @ Kansas St. 35 2005gm0024
09/03/2005 Wyoming 14 @ Florida 32 2005gm0025
09/03/2005 Southern Cal 63 @ Hawaii 17 2005gm0026
09/03/2005 Rutgers 30 @ Illinois 33 1 2005gm0027
09/03/2005 Kent St. 14 @ Michigan St. 49 2005gm0028
09/03/2005 Louisiana-Lafayette 3 @ Texas 60 2005gm0029
09/03/2005 Maryland 23 vs. Navy 20 neutral 2005gm0030
09/03/2005 Miami (OH) 14 @ Ohio St. 34 2005gm0031
09/03/2005 Northern Illinois 17 @ Michigan 33 2005gm0032
09/03/2005 UTEP 34 @ New Mexico St. 17 2005gm0033
09/03/2005 Ohio 14 @ Northwestern 38 2005gm0034
09/03/2005 Notre Dame 42 @ Pittsburgh 21 2005gm0035
09/03/2005 TCU 17 @ Oklahoma 10 2005gm0036
09/03/2005 South Florida 13 @ Penn St. 23 2005gm0037
09/03/2005 UCLA 44 @ San Diego St. 21 2005gm0038
09/03/2005 UAB 10 @ Tennessee 17 2005gm0039
09/03/2005 Western Michigan 19 @ Virginia 31 2005gm0040
09/04/2005 Louisville 31 @ Kentucky 24 2005gm0041
09/04/2005 Virginia Tech 20 @ North Carolina St. 16 2005gm0042
09/04/2005 West Virginia 15 @ Syracuse 7 2005gm0043
09/05/2005 Miami (FL) 7 @ Florida St. 10 2005gm0044
09/05/2005 Mississippi 10 @ Memphis 6 2005gm0045
09/05/2005 UNLV 22 @ New Mexico 24 2005gm0046
09/08/2005 Oklahoma St. 23 @ Florida Atlantic 3 2005gm0047
09/09/2005 Washington St. 55 @ Nevada 21 2005gm0048
09/09/2005 Pittsburgh 10 @ Ohio 16 1 2005gm0049
09/10/2005 San Diego St. 29 @ Air Force 41 2005gm0050
09/10/2005 Akron 24 @ Purdue 49 2005gm0051
09/10/2005 Southern Miss 21 @ Alabama 30 2005gm0052
09/10/2005 LSU 35 @ Arizona St. 31 2005gm0053
09/10/2005 Vanderbilt 28 @ Arkansas 24 2005gm0054
09/10/2005 Army 7 @ Boston College 44 2005gm0055
09/10/2005 Mississippi St. 0 @ Auburn 28 2005gm0056
09/10/2005 Bowling Green 40 @ Ball St. 31 2005gm0057
09/10/2005 Boise St. 27 @ Oregon St. 30 2005gm0058
09/10/2005 Buffalo 0 @ Syracuse 31 2005gm0059
09/10/2005 Central Michigan 38 @ Miami (OH) 37 2005gm0060
09/10/2005 California 56 @ Washington 17 2005gm0061
09/10/2005 Cincinnati 24 @ Penn St. 42 2005gm0062
09/10/2005 Clemson 28 @ Maryland 24 2005gm0063
09/10/2005 Colorado St. 24 @ Minnesota 56 2005gm0064
09/10/2005 New Mexico St. 0 @ Colorado 39 2005gm0065
09/10/2005 Virginia Tech 45 @ Duke 0 2005gm0066
09/10/2005 Louisiana-Lafayette 10 @ Eastern Michigan 31 2005gm0067
09/10/2005 Florida International 3 @ Texas Tech 56 2005gm0068
09/10/2005 Louisiana Tech 3 @ Florida 41 2005gm0069
09/10/2005 North Carolina 21 @ Georgia Tech 27 2005gm0070
09/10/2005 South Carolina 15 @ Georgia 17 2005gm0071
09/10/2005 Hawaii 14 @ Michigan St. 42 2005gm0072
09/10/2005 Idaho 31 @ UNLV 34 2005gm0073
09/10/2005 San Jose St. 19 @ Illinois 40 2005gm0074
09/10/2005 Iowa 3 @ Iowa St. 23 2005gm0075
09/10/2005 Kansas St. 21 @ Marshall 19 2005gm0076
09/10/2005 Louisiana-Monroe 0 @ Wyoming 38 2005gm0077
09/10/2005 Notre Dame 17 @ Michigan 10 2005gm0078
09/10/2005 North Texas 14 @ Middle Tennessee St. 7 2005gm0079
09/10/2005 New Mexico 45 @ Missouri 35 2005gm0080
09/10/2005 Northern Illinois 37 @ Northwestern 38 2005gm0081
09/10/2005 Stanford 41 @ Navy 38 2005gm0082
09/10/2005 Wake Forest 3 @ Nebraska 31 2005gm0083
09/10/2005 Texas 25 @ Ohio St. 22 2005gm0084
09/10/2005 Tulsa 15 @ Oklahoma 31 2005gm0085
09/10/2005 Rice 21 @ UCLA 63 2005gm0086
09/10/2005 TCU 10 @ SMU 21 2005gm0087
09/10/2005 Temple 0 @ Wisconsin 65 2005gm0088
09/10/2005 Western Michigan 23 @ Toledo 56 2005gm0089
09/10/2005 UAB 27 @ Troy 7 2005gm0090
09/10/2005 Utah St. 7 @ Utah 31 2005gm0091
09/15/2005 Utah 20 @ TCU 23 1 2005gm0092
09/16/2005 Houston 41 @ UTEP 44 1 2005gm0093
09/17/2005 Wyoming 29 @ Air Force 28 2005gm0094
09/17/2005 Akron 17 @ Middle Tennessee St. 7 2005gm0095
09/17/2005 Alabama 37 @ South Carolina 14 2005gm0096
09/17/2005 Northwestern 21 @ Arizona St. 52 2005gm0097
09/17/2005 Purdue 31 @ Arizona 24 2005gm0098
09/17/2005 Arkansas St. 10 @ Oklahoma St. 20 2005gm0099
09/17/2005 Arkansas 17 @ Southern Cal 70 2005gm0100
09/17/2005 Baylor 20 @ Army 10 2005gm0101
09/17/2005 Ball St. 3 @ Auburn 63 2005gm0102
09/17/2005 Florida St. 28 @ Boston College 17 2005gm0103
09/17/2005 Rutgers 17 @ Buffalo 3 2005gm0104
09/17/2005 Central Michigan 3 @ Penn St. 40 2005gm0105
09/17/2005 Illinois 20 @ California 35 2005gm0106
09/17/2005 Miami (FL) 36 @ Clemson 30 1 2005gm0107
09/17/2005 East Carolina 34 @ Wake Forest 44 2005gm0108
09/17/2005 Eastern Michigan 0 @ Michigan 55 2005gm0109
09/17/2005 Florida Atlantic 7 @ Minnesota 46 2005gm0110
09/17/2005 Tennessee 7 @ Florida 16 2005gm0111
09/17/2005 Fresno St. 34 @ Oregon 37 2005gm0112
09/17/2005 Connecticut 13 @ Georgia Tech 28 2005gm0113
09/17/2005 Louisiana-Monroe 7 @ Georgia 44 2005gm0114
09/17/2005 Idaho 6 @ Washington 34 2005gm0115
09/17/2005 Kentucky 14 @ Indiana 38 2005gm0116
09/17/2005 Louisiana Tech 14 @ Kansas 34 2005gm0117
09/17/2005 Miami (OH) 27 @ Kent St. 10 2005gm0118
09/17/2005 Oregon St. 27 @ Louisville 63 2005gm0119
09/17/2005 West Virginia 31 @ Maryland 19 2005gm0120
09/17/2005 Michigan St. 44 @ Notre Dame 41 1 2005gm0121
09/17/2005 Mississippi St. 21 vs. Tulane 14 neutral 2005gm0122
09/17/2005 Mississippi 23 @ Vanderbilt 31 2005gm0123
09/17/2005 Troy 21 @ Missouri 52 2005gm0124
09/17/2005 Wisconsin 14 @ North Carolina 5 2005gm0125
09/17/2005 Tulsa 54 @ North Texas 2 2005gm0126
09/17/2005 Pittsburgh 6 @ Nebraska 7 2005gm0127
09/17/2005 UNLV 14 @ Nevada 22 2005gm0128
09/17/2005 New Mexico St. 21 @ New Mexico 38 2005gm0129
09/17/2005 San Diego St. 6 @ Ohio St. 27 2005gm0130
09/17/2005 Ohio 0 @ Virginia Tech 45 2005gm0131
09/17/2005 Oklahoma 24 @ UCLA 41 2005gm0132
09/17/2005 Rice 10 @ Texas 51 2005gm0133
09/17/2005 Central Florida 14 @ South Florida 31 2005gm0134
09/17/2005 SMU 8 @ Texas A&M 66 2005gm0135
09/17/2005 Virginia 27 @ Syracuse 24 2005gm0136
09/17/2005 Toledo 42 @ Temple 17 2005gm0137
09/21/2005 Bowling Green 20 @ Boise St. 48 2005gm0138
09/22/2005 Air Force 35 @ Utah 38 2005gm0139
09/22/2005 Louisiana-Monroe 28 @ Florida Atlantic 21 2005gm0140
09/23/2005 Iowa St. 28 @ Army 21 2005gm0141
09/23/2005 California 41 @ New Mexico St. 13 2005gm0142
09/24/2005 Northern Illinois 42 @ Akron 48 1 2005gm0143
09/24/2005 Arkansas 13 @ Alabama 24 2005gm0144
09/24/2005 Arizona St. 42 @ Oregon St. 24 2005gm0145
09/24/2005 Florida International 24 @ Arkansas St. 66 2005gm0146
09/24/2005 Boston College 16 @ Clemson 13 1 2005gm0147
09/24/2005 TCU 51 @ BYU 50 1 2005gm0148
09/24/2005 Eastern Michigan 23 @ Central Michigan 20 1 2005gm0149
09/24/2005 Nevada 21 @ Colorado St. 42 2005gm0150
09/24/2005 Colorado 3 @ Miami (FL) 23 2005gm0151
09/24/2005 Duke 7 @ Virginia 38 2005gm0152
09/24/2005 East Carolina 15 @ West Virginia 20 2005gm0153
09/24/2005 Florida 49 @ Kentucky 28 2005gm0154
09/24/2005 Georgia Tech 7 @ Virginia Tech 51 2005gm0155
09/24/2005 Georgia 23 @ Mississippi St. 10 2005gm0156
09/24/2005 Hawaii 24 @ Idaho 0 2005gm0157
09/24/2005 Michigan St. 61 @ Illinois 14 2005gm0158
09/24/2005 Iowa 6 @ Ohio St. 31 2005gm0159
09/24/2005 North Texas 7 @ Kansas St. 54 2005gm0160
09/24/2005 Kent St. 32 @ Ohio 35 2005gm0161
09/24/2005 Louisville 14 @ South Florida 45 2005gm0162
09/24/2005 Marshall 13 @ Central Florida 23 2005gm0163
09/24/2005 Maryland 22 @ Wake Forest 12 2005gm0164
09/24/2005 Memphis 31 @ Tulsa 37 1 2005gm0165
09/24/2005 Michigan 20 @ Wisconsin 23 2005gm0166
09/24/2005 Purdue 35 @ Minnesota 42 1 2005gm0167
09/24/2005 Wyoming 24 @ Mississippi 14 2005gm0168
09/24/2005 North Carolina 31 @ North Carolina St. 24 2005gm0169
09/24/2005 New Mexico 13 @ UTEP 21 2005gm0170
09/24/2005 Penn St. 34 @ Northwestern 29 2005gm0171
09/24/2005 Notre Dame 36 @ Washington 17 2005gm0172
09/24/2005 Southern Cal 45 @ Oregon 13 2005gm0173
09/24/2005 Troy 20 @ South Carolina 45 2005gm0174
09/24/2005 San Jose St. 21 @ San Diego St. 52 2005gm0175
09/24/2005 Tulane 31 @ SMU 10 2005gm0176
09/24/2005 Western Michigan 19 @ Temple 16 2005gm0177
09/24/2005 UNLV 24 @ Utah St. 31 2005gm0178
09/26/2005 Tennessee 30 @ LSU 27 1 2005gm0179
09/27/2005 Toledo 14 @ Fresno St. 44 2005gm0180
09/28/2005 Cincinnati 16 @ Miami (OH) 44 2005gm0181
09/29/2005 Air Force 23 @ Colorado St. 41 2005gm0182
09/30/2005 Pittsburgh 29 @ Rutgers 37 2005gm0183
10/01/2005 Central Michigan 31 @ Akron 17 2005gm0184
10/01/2005 Florida 3 @ Alabama 31 2005gm0185
10/01/2005 Southern Cal 38 @ Arizona St. 28 2005gm0186
10/01/2005 Arizona 0 @ California 28 2005gm0187
10/01/2005 Arkansas St. 27 @ Louisiana-Monroe 31 2005gm0188
10/01/2005 Connecticut 47 @ Army 13 2005gm0189
10/01/2005 South Carolina 7 @ Auburn 48 2005gm0190
10/01/2005 Ball St. 0 @ Boston College 38 2005gm0191
10/01/2005 Baylor 13 @ Texas A&M 16 1 2005gm0192
10/01/2005 Boise St. 44 @ Hawaii 41 2005gm0193
10/01/2005 Temple 7 @ Bowling Green 70 2005gm0194
10/01/2005 Buffalo 21 @ Western Michigan 31 2005gm0195
10/01/2005 BYU 10 @ San Diego St. 31 2005gm0196
10/01/2005 Clemson 27 @ Wake Forest 31 2005gm0197
10/01/2005 Colorado 34 @ Oklahoma St. 0 2005gm0198
10/01/2005 Navy 28 @ Duke 21 2005gm0199
10/01/2005 Southern Miss 33 @ East Carolina 7 2005gm0200
10/01/2005 Kent St. 20 @ Eastern Michigan 27 2005gm0201
10/01/2005 Florida Atlantic 10 @ Louisville 61 2005gm0202
10/01/2005 Syracuse 14 @ Florida St. 38 2005gm0203
10/01/2005 Houston 30 @ Tulsa 23 2005gm0204
10/01/2005 Utah St. 13 @ Idaho 27 2005gm0205
10/01/2005 Illinois 7 @ Iowa 35 2005gm0206
10/01/2005 Indiana 24 @ Wisconsin 41 2005gm0207
10/01/2005 Iowa St. 20 @ Nebraska 27 1 2005gm0208
10/01/2005 Kansas St. 21 @ Oklahoma 43 2005gm0209
10/01/2005 Kansas 17 @ Texas Tech 30 2005gm0210
10/01/2005 New Mexico St. 14 @ Louisiana Tech 34 2005gm0211
10/01/2005 Central Florida 24 @ Louisiana-Lafayette 21 2005gm0212
10/01/2005 LSU 37 @ Mississippi St. 7 2005gm0213
10/01/2005 SMU 13 @ Marshall 16 1 2005gm0214
10/01/2005 Virginia 33 @ Maryland 45 2005gm0215
10/01/2005 UTEP 20 @ Memphis 27 2005gm0216
10/01/2005 South Florida 7 @ Miami (FL) 27 2005gm0217
10/01/2005 Michigan 34 @ Michigan St. 31 1 2005gm0218
10/01/2005 Middle Tennessee St. 17 @ Vanderbilt 15 2005gm0219
10/01/2005 Minnesota 14 @ Penn St. 44 2005gm0220
10/01/2005 Mississippi 10 @ Tennessee 27 2005gm0221
10/01/2005 Texas 51 @ Missouri 20 2005gm0222
10/01/2005 Utah 17 @ North Carolina 31 2005gm0223
10/01/2005 Nevada 30 @ San Jose St. 23 2005gm0224
10/01/2005 New Mexico 28 @ TCU 49 2005gm0225
10/01/2005 Notre Dame 49 @ Purdue 28 2005gm0226
10/01/2005 Washington St. 33 @ Oregon St. 44 2005gm0227
10/01/2005 Oregon 44 @ Stanford 20 2005gm0228
10/01/2005 Rice 26 @ UAB 45 2005gm0229
10/01/2005 Washington 17 @ UCLA 21 2005gm0230
10/01/2005 UNLV 17 @ Wyoming 42 2005gm0231
10/01/2005 Virginia Tech 34 @ West Virginia 17 2005gm0232
10/04/2005 Troy 13 @ North Texas 10 2005gm0233
10/05/2005 Miami (OH) 27 @ Northern Illinois 38 2005gm0234
10/06/2005 Florida Atlantic 28 @ Louisiana-Lafayette 10 2005gm0235
10/06/2005 North Carolina St. 17 @ Georgia Tech 14 2005gm0236
10/07/2005 Syracuse 7 @ Connecticut 26 2005gm0237
10/08/2005 Air Force 24 @ Navy 27 2005gm0238
10/08/2005 Akron 13 @ Buffalo 7 2005gm0239
10/08/2005 Oregon 31 @ Arizona St. 17 2005gm0240
10/08/2005 Arizona 21 @ Southern Cal 42 2005gm0241
10/08/2005 Louisiana-Monroe 15 @ Arkansas 44 2005gm0242
10/08/2005 Central Michigan 14 @ Army 10 2005gm0243
10/08/2005 Ball St. 60 @ Western Michigan 57 1 2005gm0244
10/08/2005 Baylor 23 @ Iowa St. 13 2005gm0245
10/08/2005 Virginia 17 @ Boston College 28 2005gm0246
10/08/2005 Ohio 14 @ Bowling Green 38 2005gm0247
10/08/2005 BYU 27 @ New Mexico 24 2005gm0248
10/08/2005 California 40 @ UCLA 47 2005gm0249
10/08/2005 Cincinnati 20 @ Pittsburgh 38 2005gm0250
10/08/2005 Utah 17 @ Colorado St. 21 2005gm0251
10/08/2005 Texas A&M 20 @ Colorado 41 2005gm0252
10/08/2005 Duke 7 @ Miami (FL) 52 2005gm0253
10/08/2005 Rice 28 @ East Carolina 41 2005gm0254
10/08/2005 Eastern Michigan 3 @ Toledo 30 2005gm0255
10/08/2005 Wake Forest 24 @ Florida St. 41 2005gm0256
10/08/2005 Mississippi St. 9 @ Florida 35 2005gm0257
10/08/2005 Fresno St. 37 @ New Mexico St. 7 2005gm0258
10/08/2005 Georgia 27 @ Tennessee 14 2005gm0259
10/08/2005 Hawaii 14 @ Louisiana Tech 46 2005gm0260
10/08/2005 Houston 35 vs. Tulane 14 neutral 2005gm0261
10/08/2005 Idaho 14 @ Nevada 62 2005gm0262
10/08/2005 Illinois 13 @ Indiana 36 2005gm0263
10/08/2005 Iowa 34 @ Purdue 17 2005gm0264
10/08/2005 Kansas 3 @ Kansas St. 12 2005gm0265
10/08/2005 Kentucky 16 @ South Carolina 44 2005gm0266
10/08/2005 North Carolina 14 @ Louisville 69 2005gm0267
10/08/2005 LSU 34 @ Vanderbilt 6 2005gm0268
10/08/2005 Marshall 14 @ Virginia Tech 41 2005gm0269
10/08/2005 Maryland 38 @ Temple 7 2005gm0270
10/08/2005 Memphis 17 @ Central Florida 38 2005gm0271
10/08/2005 Minnesota 23 @ Michigan 20 2005gm0272
10/08/2005 Missouri 38 @ Oklahoma St. 31 2005gm0273
10/08/2005 Texas Tech 34 @ Nebraska 31 2005gm0274
10/08/2005 Wisconsin 48 @ Northwestern 51 2005gm0275
10/08/2005 Ohio St. 10 @ Penn St. 17 2005gm0276
10/08/2005 Oklahoma 12 vs. Texas 45 neutral 2005gm0277
10/08/2005 West Virginia 27 @ Rutgers 14 2005gm0278
10/08/2005 Tulsa 34 @ Southern Miss 17 2005gm0279
10/08/2005 San Diego St. 10 @ UNLV 13 2005gm0280
10/08/2005 San Jose St. 17 @ Utah St. 24 2005gm0281
10/08/2005 SMU 28 @ UAB 27 2005gm0282
10/08/2005 Stanford 24 @ Washington St. 21 2005gm0283
10/08/2005 TCU 28 @ Wyoming 14 2005gm0284
10/13/2005 Louisiana-Lafayette 36 @ Arkansas St. 39 2005gm0285
10/13/2005 Clemson 31 @ North Carolina St. 10 2005gm0286
10/14/2005 Tulane 21 vs. UTEP 45 neutral 2005gm0287
10/15/2005 UNLV 7 @ Air Force 42 2005gm0288
10/15/2005 Akron 23 @ Miami (OH) 51 2005gm0289
10/15/2005 Alabama 13 @ Mississippi 10 2005gm0290
10/15/2005 Stanford 20 @ Arizona 16 2005gm0291
10/15/2005 Auburn 34 @ Arkansas 17 2005gm0292
10/15/2005 Army 17 @ TCU 38 2005gm0293
10/15/2005 Toledo 34 @ Ball St. 14 2005gm0294
10/15/2005 Nebraska 23 @ Baylor 14 2005gm0295
10/15/2005 San Jose St. 21 @ Boise St. 38 2005gm0296
10/15/2005 Wake Forest 30 @ Boston College 35 2005gm0297
10/15/2005 Bowling Green 27 @ Buffalo 7 2005gm0298
10/15/2005 Colorado St. 14 @ BYU 24 2005gm0299
10/15/2005 Ohio 10 @ Central Michigan 37 2005gm0300
10/15/2005 Oregon St. 23 @ California 20 2005gm0301
10/15/2005 Connecticut 17 @ Cincinnati 28 2005gm0302
10/15/2005 Colorado 17 @ Texas 42 2005gm0303
10/15/2005 Georgia Tech 35 @ Duke 10 2005gm0304
10/15/2005 East Carolina 24 @ SMU 17 2005gm0305
10/15/2005 Eastern Michigan 8 @ Northern Illinois 24 2005gm0306
10/15/2005 Middle Tennessee St. 35 @ Florida Atlantic 14 2005gm0307
10/15/2005 North Texas 13 @ Florida International 10 2005gm0308
10/15/2005 Florida St. 21 @ Virginia 26 2005gm0309
10/15/2005 Florida 17 @ LSU 21 2005gm0310
10/15/2005 Utah St. 21 @ Fresno St. 53 2005gm0311
10/15/2005 Georgia 34 @ Vanderbilt 17 2005gm0312
10/15/2005 New Mexico St. 28 @ Hawaii 49 2005gm0313
10/15/2005 Memphis 35 @ Houston 20 2005gm0314
10/15/2005 Indiana 21 @ Iowa 38 2005gm0315
10/15/2005 Iowa St. 24 @ Missouri 27 1 2005gm0316
10/15/2005 Kansas St. 20 @ Texas Tech 59 2005gm0317
10/15/2005 Kansas 3 vs. Oklahoma 19 neutral 2005gm0318
10/15/2005 Kent St. 31 @ Navy 34 2005gm0319
10/15/2005 Louisiana Tech 27 @ Nevada 37 2005gm0320
10/15/2005 Troy 3 @ Louisiana-Monroe 27 2005gm0321
10/15/2005 Louisville 44 @ West Virginia 46 1 2005gm0322
10/15/2005 UAB 10 @ Marshall 14 2005gm0323
10/15/2005 Miami (FL) 34 @ Temple 3 2005gm0324
10/15/2005 Michigan St. 24 @ Ohio St. 35 2005gm0325
10/15/2005 Penn St. 25 @ Michigan 27 2005gm0326
10/15/2005 Wisconsin 38 @ Minnesota 34 2005gm0327
10/15/2005 New Mexico 27 @ Wyoming 24 2005gm0328
10/15/2005 Northwestern 34 @ Purdue 29 2005gm0329
10/15/2005 Southern Cal 34 @ Notre Dame 31 2005gm0330
10/15/2005 Oklahoma St. 23 @ Texas A&M 62 2005gm0331
10/15/2005 Washington 21 @ Oregon 45 2005gm0332
10/15/2005 South Florida 17 @ Pittsburgh 31 2005gm0333
10/15/2005 Tulsa 41 @ Rice 21 2005gm0334
10/15/2005 Rutgers 31 @ Syracuse 9 2005gm0335
10/15/2005 Central Florida 31 @ Southern Miss 52 2005gm0336
10/15/2005 San Diego St. 28 @ Utah 19 2005gm0337
10/15/2005 UCLA 44 @ Washington St. 41 1 2005gm0338
10/20/2005 Florida International 13 @ Troy 18 2005gm0339
10/20/2005 Virginia Tech 28 @ Maryland 9 2005gm0340
10/21/2005 Southern Miss 37 @ UAB 28 2005gm0341
10/21/2005 Tulane 24 @ Central Florida 34 2005gm0342
10/22/2005 TCU 48 @ Air Force 10 2005gm0343
10/22/2005 Army 20 @ Akron 0 2005gm0344
10/22/2005 Tennessee 3 @ Alabama 6 2005gm0345
10/22/2005 Arizona St. 35 @ Stanford 45 2005gm0346
10/22/2005 Oregon 28 @ Arizona 21 2005gm0347
10/22/2005 Florida Atlantic 0 @ Arkansas St. 3 1 2005gm0348
10/22/2005 Arkansas 20 @ Georgia 23 2005gm0349
10/22/2005 Auburn 17 @ LSU 20 1 2005gm0350
10/22/2005 Ball St. 21 @ Ohio 38 2005gm0351
10/22/2005 Baylor 30 @ Oklahoma 37 1 2005gm0352
10/22/2005 Boise St. 45 @ Utah St. 21 2005gm0353
10/22/2005 Western Michigan 45 @ Bowling Green 14 2005gm0354
10/22/2005 Buffalo 15 @ Toledo 38 2005gm0355
10/22/2005 BYU 23 @ Notre Dame 49 2005gm0356
10/22/2005 Washington St. 38 @ California 42 2005gm0357
10/22/2005 Louisville 46 @ Cincinnati 22 2005gm0358
10/22/2005 Temple 7 @ Clemson 37 2005gm0359
10/22/2005 Wyoming 31 @ Colorado St. 39 2005gm0360
10/22/2005 Kansas 13 @ Colorado 44 2005gm0361
10/22/2005 Florida St. 55 @ Duke 24 2005gm0362
10/22/2005 East Carolina 24 @ Memphis 27 2005gm0363
10/22/2005 Miami (OH) 24 @ Eastern Michigan 23 2005gm0364
10/22/2005 Fresno St. 40 @ Idaho 10 2005gm0365
10/22/2005 Hawaii 45 @ San Jose St. 38 2005gm0366
10/22/2005 Houston 28 @ Mississippi St. 16 2005gm0367
10/22/2005 Penn St. 63 @ Illinois 10 2005gm0368
10/22/2005 Ohio St. 41 @ Indiana 10 2005gm0369
10/22/2005 Oklahoma St. 10 @ Iowa St. 37 2005gm0370
10/22/2005 Michigan 23 @ Iowa 20 1 2005gm0371
10/22/2005 Texas A&M 30 @ Kansas St. 28 2005gm0372
10/22/2005 Northern Illinois 34 @ Kent St. 3 2005gm0373
10/22/2005 Kentucky 7 @ Mississippi 13 2005gm0374
10/22/2005 North Texas 14 @ Louisiana Tech 40 2005gm0375
10/22/2005 Louisiana-Lafayette 13 @ Middle Tennessee St. 10 2005gm0376
10/22/2005 Marshall 3 @ UTEP 31 2005gm0377
10/22/2005 Northwestern 49 @ Michigan St. 14 2005gm0378
10/22/2005 Nebraska 24 @ Missouri 41 2005gm0379
10/22/2005 Virginia 5 @ North Carolina 7 2005gm0380
10/22/2005 Navy 41 @ Rice 9 2005gm0381
10/22/2005 North Carolina St. 19 @ Wake Forest 27 2005gm0382
10/22/2005 New Mexico 47 @ San Diego St. 24 2005gm0383
10/22/2005 Oregon St. 28 @ UCLA 51 2005gm0384
10/22/2005 Syracuse 17 @ Pittsburgh 34 2005gm0385
10/22/2005 Purdue 20 @ Wisconsin 31 2005gm0386
10/22/2005 Rutgers 26 @ Connecticut 24 2005gm0387
10/22/2005 Vanderbilt 28 @ South Carolina 35 2005gm0388
10/22/2005 SMU 13 @ Tulsa 20 2005gm0389
10/22/2005 Texas Tech 17 @ Texas 52 2005gm0390
10/22/2005 Utah 42 @ UNLV 32 2005gm0391
10/22/2005 Southern Cal 51 @ Washington 24 2005gm0392
10/27/2005 Boston College 10 @ Virginia Tech 30 2005gm0393
10/28/2005 Colorado St. 35 @ New Mexico 25 2005gm0394
10/29/2005 Air Force 41 @ BYU 62 2005gm0395
10/29/2005 Akron 24 @ Bowling Green 14 2005gm0396
10/29/2005 Utah St. 3 @ Alabama 35 2005gm0397
10/29/2005 Washington 20 @ Arizona St. 44 2005gm0398
10/29/2005 Arizona 29 @ Oregon St. 27 2005gm0399
10/29/2005 Mississippi 3 @ Auburn 27 2005gm0400
10/29/2005 Ball St. 31 @ Northern Illinois 17 2005gm0401
10/29/2005 Texas Tech 28 @ Baylor 0 2005gm0402
10/29/2005 Nevada 14 @ Boise St. 49 2005gm0403
10/29/2005 Ohio 34 @ Buffalo 20 2005gm0404
10/29/2005 Toledo 17 @ Central Michigan 21 2005gm0405
10/29/2005 Cincinnati 22 @ Syracuse 16 2005gm0406
10/29/2005 Clemson 9 @ Georgia Tech 10 2005gm0407
10/29/2005 Colorado 23 @ Kansas St. 20 2005gm0408
10/29/2005 Wake Forest 44 @ Duke 6 2005gm0409
10/29/2005 Central Florida 30 @ East Carolina 20 2005gm0410
10/29/2005 Maryland 27 @ Florida St. 35 2005gm0411
10/29/2005 Florida 14 vs. Georgia 10 neutral 2005gm0412
10/29/2005 Fresno St. 27 @ Hawaii 13 2005gm0413
10/29/2005 Idaho 38 @ New Mexico St. 37 1 2005gm0414
10/29/2005 Wisconsin 41 @ Illinois 24 2005gm0415
10/29/2005 Indiana 15 @ Michigan St. 46 2005gm0416
10/29/2005 Iowa St. 42 @ Texas A&M 14 2005gm0417
10/29/2005 Missouri 3 @ Kansas 13 2005gm0418
10/29/2005 Mississippi St. 7 @ Kentucky 13 2005gm0419
10/29/2005 Kent St. 14 @ Western Michigan 44 2005gm0420
10/29/2005 San Jose St. 14 @ Louisiana Tech 31 2005gm0421
10/29/2005 Troy 28 @ Louisiana-Lafayette 31 1 2005gm0422
10/29/2005 North Texas 3 @ LSU 56 2005gm0423
10/29/2005 Marshall 27 vs. Tulane 26 neutral 2005gm0424
