| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 79 | Missouri | 09/24/2016 Delaware St. |
| Largest Margin | 79 | Missouri | 09/24/2016 Delaware St. |
| Fewest Rushing Yards | -52 | Washington St. | 10/22/2016 @ Arizona St. |
| Most Rushing Yards | 568 | New Mexico | 11/26/2016 Wyoming |
| Fewest Passing Yards (>9 att.) | 5 | Rutgers | 10/08/2016 Michigan |
| Most Passing Yards | 734 | Texas Tech | 10/22/2016 Oklahoma |
| Fewest Total Rushing Yards | 2 | Washington St. | 10/22/2016 @ Arizona St. |
| Most Total Rushing Yards | 568 | New Mexico | 11/26/2016 Wyoming |
| Fewest Total Passing Yards (>9 att.) | -23 | Rutgers | 10/08/2016 Michigan |
| Most Total Passing Yards | 732 | Texas Tech | 10/22/2016 Oklahoma |
| Fewest Total Yards | 39 | Rutgers | 10/08/2016 Michigan |
| Most Total Yards | 854 | Oklahoma Texas Tech | 10/22/2016 @ Texas Tech
10/22/2016 Oklahoma |
| Most Fumbles | 7 | Virginia Tech Army | 10/08/2016 @ North Carolina
10/22/2016 North Texas |
| Most Fumbles Lost | 5 | Duke Virginia Tech Tennessee Indiana | 09/03/2016 North Carolina Central
09/10/2016 vs. Tennessee 10/08/2016 @ Texas A&M 11/12/2016 Penn St. |
| Most Interceptions Thrown | 5 | Wyoming Purdue Indiana New Mexico St. Duke | 09/10/2016 @ Nebraska
09/10/2016 Cincinnati 09/24/2016 Wake Forest 09/24/2016 @ Troy 10/01/2016 Virginia |
| Most Field Goals Made | 6 | Florida St. Auburn Virginia Tech | 09/05/2016 vs. Mississippi
09/24/2016 LSU 10/27/2016 @ Pittsburgh |
| Most Field Goals Attempted | 6 | Florida St. Auburn Kansas Virginia Tech | 09/05/2016 vs. Mississippi
09/24/2016 LSU 10/08/2016 TCU 10/27/2016 @ Pittsburgh |
| Most Punts | 16 | Rutgers | 10/08/2016 Michigan |