| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 80 | West Virginia | 11/03/2001 Rutgers |
| Largest Margin | 73 | West Virginia | 11/03/2001 Rutgers |
| Fewest Rushing Yards | -66 | TCU | 12/28/2001 vs. Texas A&M |
| Most Rushing Yards | 641 | Nebraska | 10/13/2001 @ Baylor |
| Fewest Passing Yards (>9 att.) | 2 | Ohio | 11/03/2001 @ Buffalo |
| Most Passing Yards | 637 | Idaho | 10/06/2001 @ Middle Tennessee St. |
| Fewest Total Rushing Yards | -66 | TCU | 12/28/2001 vs. Texas A&M |
| Most Total Rushing Yards | 641 | Nebraska | 10/13/2001 @ Baylor |
| Fewest Total Passing Yards (>9 att.) | 2 | Ohio | 11/03/2001 @ Buffalo |
| Most Total Passing Yards | 637 | Idaho | 10/06/2001 @ Middle Tennessee St. |
| Fewest Total Yards | -5 | Arkansas | 01/01/2002 vs. Oklahoma |
| Most Total Yards | 849 | San Jose St. | 11/10/2001 Nevada |
| Most Fumbles | 9 | Temple BYU | 10/13/2001 Rutgers
12/08/2001 @ Hawaii |
| Most Fumbles Lost | 6 | BYU | 12/08/2001 @ Hawaii |
| Most Interceptions Thrown | 6 | Wyoming Washington | 11/17/2001 @ San Diego St.
11/24/2001 @ Miami (FL) |
| Most Field Goals Made | 6 | Georgia | 11/24/2001 @ Georgia Tech |
| Most Field Goals Attempted | 7 | Georgia Tech | 10/20/2001 North Carolina St. |
| Most Punts | 13 | Baylor | 10/13/2001 Nebraska |