| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1904 | Bowdoin | 3 | 3 | 0 | 86 | 73 | 0.753 | 78.00 |
| 2 | 1900 | Bowdoin | 3 | 2 | 0 | 33 | 59 | 0.706 | 76.43 |
| 3 | 1890 | Bowdoin | 0 | 3 | 0 | 0 | 146 | 0.454 | 62.49 |
| 4 | 1898 | Bowdoin | 2 | 2 | 0 | 36 | 79 | 0.360 | 57.18 |
| 5 | 1891 | Bowdoin | 1 | 2 | 0 | 22 | 115 | 0.288 | 53.32 |
| 6 | 1901 | Bowdoin | 0 | 5 | 0 | 12 | 132 | 0.282 | 53.59 |
| 7 | 1897 | Bowdoin | 0 | 3 | 0 | 14 | 62 | 0.246 | 51.88 |
| 8 | 1896 | Bowdoin | 1 | 2 | 1 | 14 | 50 | 0.238 | 49.29 |
| 9 | 1894 | Bowdoin | 0 | 3 | 0 | 0 | 98 | 0.202 | 49.63 |
| 10 | 1899 | Bowdoin | 0 | 5 | 0 | 11 | 84 | 0.165 | 46.71 |
| 11 | 1905 | Bowdoin | 1 | 4 | 0 | 9 | 67 | 0.135 | 46.80 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.