2006 College Football Game Report
Total Boxscore
DATE VISITING TEAM SCORE HOME TEAM SCORE OT NEUTRAL SITE BOXSCORE
08/31/2006 Eastern Michigan 20 @ Ball St. 38 2006gm0001
08/31/2006 Boston College 31 @ Central Michigan 24 2006gm0002
08/31/2006 Temple 3 @ Buffalo 9 1 2006gm0003
08/31/2006 Florida International 6 @ Middle Tennessee St. 7 2006gm0004
08/31/2006 Toledo 43 @ Iowa St. 45 1 2006gm0005
08/31/2006 Minnesota 44 @ Kent St. 0 2006gm0006
08/31/2006 Northwestern 21 @ Miami (OH) 3 2006gm0007
08/31/2006 South Carolina 15 @ Mississippi St. 0 2006gm0008
08/31/2006 UTEP 34 @ San Diego St. 27 2006gm0009
09/01/2006 Nevada 19 @ Fresno St. 28 2006gm0010
09/02/2006 Akron 16 @ Penn St. 34 2006gm0011
09/02/2006 Hawaii 17 @ Alabama 25 2006gm0012
09/02/2006 BYU 13 @ Arizona 16 2006gm0013
09/02/2006 Army 6 @ Arkansas St. 14 2006gm0014
09/02/2006 Southern Cal 50 @ Arkansas 14 2006gm0015
09/02/2006 Washington St. 14 @ Auburn 40 2006gm0016
09/02/2006 Bowling Green 14 vs. Wisconsin 35 neutral 2006gm0017
09/02/2006 California 18 @ Tennessee 35 2006gm0018
09/02/2006 Florida Atlantic 6 @ Clemson 54 2006gm0019
09/02/2006 East Carolina 23 @ Navy 28 2006gm0020
09/02/2006 Southern Miss 7 @ Florida 34 2006gm0021
09/02/2006 Notre Dame 14 @ Georgia Tech 10 2006gm0022
09/02/2006 Houston 31 @ Rice 30 2006gm0023
09/02/2006 Idaho 17 @ Michigan St. 27 2006gm0024
09/02/2006 Western Michigan 20 @ Indiana 39 2006gm0025
09/02/2006 Louisiana Tech 10 @ Nebraska 49 2006gm0026
09/02/2006 Louisiana-Lafayette 3 @ LSU 45 2006gm0027
09/02/2006 Marshall 10 @ West Virginia 42 2006gm0028
09/02/2006 Vanderbilt 7 @ Michigan 27 2006gm0029
09/02/2006 Rutgers 21 @ North Carolina 16 2006gm0030
09/02/2006 Northern Illinois 12 @ Ohio St. 35 2006gm0031
09/02/2006 North Texas 7 @ Texas 56 2006gm0032
09/02/2006 UAB 17 @ Oklahoma 24 2006gm0033
09/02/2006 Stanford 10 @ Oregon 48 2006gm0034
09/02/2006 Virginia 13 @ Pittsburgh 38 2006gm0035
09/02/2006 San Jose St. 29 @ Washington 35 2006gm0036
09/02/2006 SMU 3 @ Texas Tech 35 2006gm0037
09/02/2006 Syracuse 10 @ Wake Forest 20 2006gm0038
09/02/2006 Utah 10 @ UCLA 31 2006gm0039
09/02/2006 Utah St. 7 @ Wyoming 38 2006gm0040
09/03/2006 TCU 17 @ Baylor 7 2006gm0041
09/03/2006 Kentucky 28 @ Louisville 59 2006gm0042
09/03/2006 Memphis 25 @ Mississippi 28 2006gm0043
09/04/2006 Florida St. 13 @ Miami (FL) 10 2006gm0044
09/07/2006 Oregon St. 14 @ Boise St. 42 2006gm0045
09/08/2006 Pittsburgh 33 @ Cincinnati 15 2006gm0046
09/09/2006 Air Force 30 @ Tennessee 31 2006gm0047
09/09/2006 Akron 20 @ North Carolina St. 17 2006gm0048
09/09/2006 Vanderbilt 10 @ Alabama 13 2006gm0049
09/09/2006 Nevada 21 @ Arizona St. 52 2006gm0050
09/09/2006 Arizona 3 @ LSU 45 2006gm0051
09/09/2006 Arkansas St. 7 vs. Oklahoma St. 35 neutral 2006gm0052
09/09/2006 Utah St. 0 @ Arkansas 20 2006gm0053
09/09/2006 Kent St. 14 @ Army 17 1 2006gm0054
09/09/2006 Auburn 34 @ Mississippi St. 0 2006gm0055
09/09/2006 Indiana 24 @ Ball St. 23 2006gm0056
09/09/2006 Clemson 33 @ Boston College 34 1 2006gm0057
09/09/2006 Buffalo 40 @ Bowling Green 48 1 2006gm0058
09/09/2006 Tulsa 24 @ BYU 49 2006gm0059
09/09/2006 Central Michigan 17 @ Michigan 41 2006gm0060
09/09/2006 Minnesota 17 @ California 42 2006gm0061
09/09/2006 Colorado 10 vs. Colorado St. 14 neutral 2006gm0062
09/09/2006 Duke 13 @ Wake Forest 14 2006gm0063
09/09/2006 East Carolina 12 @ UAB 17 2006gm0064
09/09/2006 Eastern Michigan 20 @ Michigan St. 52 2006gm0065
09/09/2006 Florida Atlantic 0 @ Kansas St. 45 2006gm0066
09/09/2006 Florida International 20 @ South Florida 21 2006gm0067
09/09/2006 Troy 17 @ Florida St. 24 2006gm0068
09/09/2006 Central Florida 0 @ Florida 42 2006gm0069
09/09/2006 Oregon 31 @ Fresno St. 24 2006gm0070
09/09/2006 Georgia 18 @ South Carolina 0 2006gm0071
09/09/2006 Tulane 7 @ Houston 45 2006gm0072
09/09/2006 Idaho 10 @ Washington St. 56 2006gm0073
09/09/2006 Illinois 0 @ Rutgers 33 2006gm0074
09/09/2006 UNLV 10 @ Iowa St. 16 2006gm0075
09/09/2006 Iowa 20 @ Syracuse 13 1 2006gm0076
09/09/2006 Louisiana-Monroe 19 @ Kansas 21 2006gm0077
09/09/2006 Louisiana-Lafayette 7 @ Texas A&M 51 2006gm0078
09/09/2006 Louisville 62 @ Temple 0 2006gm0079
09/09/2006 Middle Tennessee St. 10 @ Maryland 24 2006gm0080
09/09/2006 Miami (OH) 31 @ Purdue 38 1 2006gm0081
09/09/2006 Mississippi 7 @ Missouri 34 2006gm0082
09/09/2006 Virginia Tech 35 @ North Carolina 10 2006gm0083
09/09/2006 Ohio 35 @ Northern Illinois 23 2006gm0084
09/09/2006 SMU 6 @ North Texas 24 2006gm0085
09/09/2006 New Mexico 34 @ New Mexico St. 28 2006gm0086
09/09/2006 Penn St. 17 @ Notre Dame 41 2006gm0087
09/09/2006 Ohio St. 24 @ Texas 7 2006gm0088
09/09/2006 Washington 20 @ Oklahoma 37 2006gm0089
09/09/2006 Rice 16 @ UCLA 26 2006gm0090
09/09/2006 Stanford 34 @ San Jose St. 35 2006gm0091
09/09/2006 Texas Tech 38 @ UTEP 35 1 2006gm0092
09/09/2006 Toledo 10 @ Western Michigan 31 2006gm0093
09/09/2006 Wyoming 12 @ Virginia 13 1 2006gm0094
09/14/2006 Maryland 24 @ West Virginia 45 2006gm0095
09/15/2006 Kansas 31 @ Toledo 37 1 2006gm0096
09/16/2006 Akron 21 @ Central Michigan 24 2006gm0097
09/16/2006 Louisiana-Monroe 7 @ Alabama 41 2006gm0098
09/16/2006 Arizona St. 21 @ Colorado 3 2006gm0099
09/16/2006 Arkansas 21 @ Vanderbilt 19 2006gm0100
09/16/2006 Army 24 vs. Texas A&M 28 neutral 2006gm0101
09/16/2006 LSU 3 @ Auburn 7 2006gm0102
09/16/2006 Ball St. 28 @ Purdue 38 2006gm0103
09/16/2006 Baylor 15 @ Washington St. 17 2006gm0104
09/16/2006 Boise St. 17 @ Wyoming 10 2006gm0105
09/16/2006 BYU 23 @ Boston College 30 1 2006gm0106
09/16/2006 Bowling Green 33 @ Florida International 28 2006gm0107
09/16/2006 Buffalo 13 @ Northern Illinois 31 2006gm0108
09/16/2006 Cincinnati 7 @ Ohio St. 37 2006gm0109
09/16/2006 Clemson 27 @ Florida St. 20 2006gm0110
09/16/2006 Colorado St. 10 @ Nevada 28 2006gm0111
09/16/2006 Duke 0 @ Virginia Tech 36 2006gm0112
09/16/2006 Memphis 20 @ East Carolina 35 2006gm0113
09/16/2006 Eastern Michigan 6 @ Northwestern 14 2006gm0114
09/16/2006 Florida Atlantic 8 @ Oklahoma St. 48 2006gm0115
09/16/2006 Florida 21 @ Tennessee 20 2006gm0116
09/16/2006 Fresno St. 20 @ Washington 21 2006gm0117
09/16/2006 Troy 20 @ Georgia Tech 35 2006gm0118
09/16/2006 UAB 0 @ Georgia 34 2006gm0119
09/16/2006 UNLV 13 @ Hawaii 42 2006gm0120
09/16/2006 Syracuse 31 @ Illinois 21 2006gm0121
09/16/2006 Iowa St. 17 @ Iowa 27 2006gm0122
09/16/2006 Marshall 7 @ Kansas St. 23 2006gm0123
09/16/2006 Kent St. 16 @ Miami (OH) 14 2006gm0124
09/16/2006 Mississippi 14 @ Kentucky 31 2006gm0125
09/16/2006 Miami (FL) 7 @ Louisville 31 2006gm0126
09/16/2006 Michigan St. 38 @ Pittsburgh 23 2006gm0127
09/16/2006 Michigan 47 @ Notre Dame 21 2006gm0128
09/16/2006 Temple 0 @ Minnesota 62 2006gm0129
09/16/2006 Tulane 32 @ Mississippi St. 29 2006gm0130
09/16/2006 Missouri 27 @ New Mexico 17 2006gm0131
09/16/2006 North Texas 3 @ Tulsa 28 2006gm0132
09/16/2006 Navy 37 @ Stanford 9 2006gm0133
09/16/2006 North Carolina St. 17 @ Southern Miss 37 2006gm0134
09/16/2006 Nebraska 10 @ Southern Cal 28 2006gm0135
09/16/2006 Ohio 7 @ Rutgers 24 2006gm0136
09/16/2006 Oklahoma 33 @ Oregon 34 2006gm0137
09/16/2006 Texas 52 @ Rice 7 2006gm0138
09/16/2006 South Florida 24 @ Central Florida 17 2006gm0139
09/16/2006 San Diego St. 0 @ Wisconsin 14 2006gm0140
09/16/2006 Texas Tech 3 @ TCU 12 2006gm0141
09/16/2006 Wake Forest 24 @ Connecticut 13 2006gm0142
09/16/2006 Utah 48 @ Utah St. 0 2006gm0143
09/16/2006 Western Michigan 17 @ Virginia 10 2006gm0144
09/21/2006 Virginia 7 @ Georgia Tech 24 2006gm0145
09/22/2006 Northwestern 21 @ Nevada 31 2006gm0146
09/23/2006 Air Force 31 @ Wyoming 24 2006gm0147
09/23/2006 North Texas 13 @ Akron 33 2006gm0148
09/23/2006 Alabama 23 @ Arkansas 24 1 2006gm0149
09/23/2006 Arizona St. 21 @ California 49 2006gm0150
09/23/2006 Southern Cal 20 @ Arizona 3 2006gm0151
09/23/2006 Arkansas St. 9 @ SMU 55 2006gm0152
09/23/2006 Army 27 @ Baylor 20 1 2006gm0153
09/23/2006 Buffalo 7 @ Auburn 38 2006gm0154
09/23/2006 Hawaii 34 @ Boise St. 41 2006gm0155
09/23/2006 Boston College 15 @ North Carolina St. 17 2006gm0156
09/23/2006 Kent St. 38 @ Bowling Green 3 2006gm0157
09/23/2006 Utah St. 0 @ BYU 38 2006gm0158
09/23/2006 Central Michigan 24 @ Eastern Michigan 17 1 2006gm0159
09/23/2006 Cincinnati 13 @ Virginia Tech 29 2006gm0160
09/23/2006 North Carolina 7 @ Clemson 52 2006gm0161
09/23/2006 Colorado 13 @ Georgia 14 2006gm0162
09/23/2006 West Virginia 27 @ East Carolina 10 2006gm0163
09/23/2006 Florida Atlantic 6 @ South Carolina 45 2006gm0164
09/23/2006 Florida International 10 @ Maryland 14 2006gm0165
09/23/2006 Rice 7 @ Florida St. 55 2006gm0166
09/23/2006 Kentucky 7 @ Florida 26 2006gm0167
09/23/2006 Oklahoma St. 25 @ Houston 34 2006gm0168
09/23/2006 Idaho 0 @ Oregon St. 38 2006gm0169
09/23/2006 Iowa 24 @ Illinois 7 2006gm0170
09/23/2006 Connecticut 14 @ Indiana 7 2006gm0171
09/23/2006 Iowa St. 14 @ Texas 37 2006gm0172
09/23/2006 Louisville 24 @ Kansas St. 6 2006gm0173
09/23/2006 South Florida 7 @ Kansas 13 2006gm0174
09/23/2006 Louisiana Tech 14 @ Texas A&M 45 2006gm0175
09/23/2006 Tulane 7 @ LSU 49 2006gm0176
09/23/2006 Marshall 7 @ Tennessee 33 2006gm0177
09/23/2006 Miami (OH) 14 @ Syracuse 34 2006gm0178
09/23/2006 Notre Dame 40 @ Michigan St. 37 2006gm0179
09/23/2006 Wisconsin 13 @ Michigan 27 2006gm0180
09/23/2006 Middle Tennessee St. 0 @ Oklahoma 59 2006gm0181
09/23/2006 Minnesota 21 @ Purdue 27 2006gm0182
09/23/2006 Mississippi St. 16 @ UAB 10 1 2006gm0183
09/23/2006 Wake Forest 27 @ Mississippi 3 2006gm0184
09/23/2006 Ohio 6 @ Missouri 31 2006gm0185
09/23/2006 Tulsa 24 @ Navy 23 1 2006gm0186
09/23/2006 Troy 0 @ Nebraska 56 2006gm0187
09/23/2006 UTEP 13 @ New Mexico 26 2006gm0188
09/23/2006 Penn St. 6 @ Ohio St. 28 2006gm0189
09/23/2006 Utah 38 @ San Diego St. 7 2006gm0190
09/23/2006 Washington St. 36 @ Stanford 10 2006gm0191
09/23/2006 Temple 7 @ Western Michigan 41 2006gm0192
09/23/2006 UCLA 19 @ Washington 29 2006gm0193
09/26/2006 Southern Miss 19 @ Central Florida 14 2006gm0194
09/28/2006 Auburn 24 @ South Carolina 17 2006gm0195
09/28/2006 BYU 31 @ TCU 17 2006gm0196
09/29/2006 Rutgers 22 @ South Florida 20 2006gm0197
09/30/2006 New Mexico 7 @ Air Force 24 2006gm0198
09/30/2006 Akron 15 @ Kent St. 37 2006gm0199
09/30/2006 Alabama 13 @ Florida 28 2006gm0200
09/30/2006 Oregon 48 @ Arizona St. 13 2006gm0201
09/30/2006 Washington 21 @ Arizona 10 2006gm0202
09/30/2006 Arkansas St. 31 @ Florida International 6 2006gm0203
09/30/2006 Rice 48 @ Army 14 2006gm0204
09/30/2006 Northern Illinois 40 @ Ball St. 28 2006gm0205
09/30/2006 Kansas St. 3 @ Baylor 17 2006gm0206
09/30/2006 Boise St. 36 @ Utah 3 2006gm0207
09/30/2006 Bowling Green 21 @ Ohio 9 2006gm0208
09/30/2006 Central Michigan 36 @ Kentucky 45 2006gm0209
09/30/2006 California 41 @ Oregon St. 13 2006gm0210
09/30/2006 Miami (OH) 10 @ Cincinnati 24 2006gm0211
09/30/2006 Louisiana Tech 0 @ Clemson 51 2006gm0212
09/30/2006 Colorado St. 35 @ Fresno St. 23 2006gm0213
09/30/2006 Colorado 13 @ Missouri 28 2006gm0214
09/30/2006 Virginia 37 @ Duke 0 2006gm0215
09/30/2006 Eastern Michigan 14 @ Louisiana-Lafayette 33 2006gm0216
09/30/2006 Florida Atlantic 21 @ Louisiana-Monroe 19 2006gm0217
09/30/2006 Georgia Tech 38 @ Virginia Tech 27 2006gm0218
09/30/2006 Georgia 14 @ Mississippi 9 2006gm0219
09/30/2006 Houston 13 @ Miami (FL) 14 2006gm0220
09/30/2006 Idaho 41 @ Utah St. 21 2006gm0221
09/30/2006 Illinois 23 @ Michigan St. 20 2006gm0222
09/30/2006 Wisconsin 52 @ Indiana 17 2006gm0223
09/30/2006 Ohio St. 38 @ Iowa 17 2006gm0224
09/30/2006 Kansas 32 @ Nebraska 39 1 2006gm0225
09/30/2006 Mississippi St. 17 @ LSU 48 2006gm0226
09/30/2006 Tennessee 41 @ Memphis 7 2006gm0227
09/30/2006 Michigan 28 @ Minnesota 14 2006gm0228
09/30/2006 Middle Tennessee St. 35 @ North Texas 0 2006gm0229
09/30/2006 Navy 41 @ Connecticut 17 2006gm0230
09/30/2006 Nevada 31 @ UNLV 3 2006gm0231
09/30/2006 New Mexico St. 38 @ UTEP 44 2006gm0232
09/30/2006 Northwestern 7 @ Penn St. 33 2006gm0233
09/30/2006 Purdue 21 @ Notre Dame 35 2006gm0234
09/30/2006 Toledo 3 @ Pittsburgh 45 2006gm0235
09/30/2006 San Diego St. 10 @ San Jose St. 31 2006gm0236
09/30/2006 SMU 33 @ Tulane 28 2006gm0237
09/30/2006 Stanford 0 @ UCLA 31 2006gm0238
09/30/2006 Wyoming 34 @ Syracuse 40 1 2006gm0239
09/30/2006 Temple 14 @ Vanderbilt 43 2006gm0240
09/30/2006 Texas Tech 31 @ Texas A&M 27 2006gm0241
09/30/2006 Troy 3 @ UAB 21 2006gm0242
09/30/2006 Southern Cal 28 @ Washington St. 22 2006gm0243
10/03/2006 Southern Miss 6 @ Tulsa 20 2006gm0244
10/04/2006 Central Florida 23 @ Marshall 22 2006gm0245
10/05/2006 Florida St. 20 @ North Carolina St. 24 2006gm0246
10/05/2006 TCU 7 @ Utah 20 2006gm0247
10/06/2006 Louisville 44 vs. Middle Tennessee St. 17 neutral 2006gm0248
10/07/2006 Navy 24 @ Air Force 17 2006gm0249
10/07/2006 Akron 14 @ Cincinnati 20 2006gm0250
10/07/2006 Duke 14 @ Alabama 30 2006gm0251
10/07/2006 Arizona 7 @ UCLA 27 2006gm0252
10/07/2006 Louisiana-Monroe 6 @ Arkansas St. 10 2006gm0253
10/07/2006 Arkansas 27 @ Auburn 10 2006gm0254
10/07/2006 Ball St. 55 @ Buffalo 25 2006gm0255
10/07/2006 Baylor 34 @ Colorado 31 1 2006gm0256
10/07/2006 Louisiana Tech 14 @ Boise St. 55 2006gm0257
10/07/2006 Bowling Green 7 @ Ohio St. 35 2006gm0258
10/07/2006 San Diego St. 17 @ BYU 47 2006gm0259
10/07/2006 Central Michigan 42 @ Toledo 20 2006gm0260
10/07/2006 Oregon 24 @ California 45 2006gm0261
10/07/2006 Clemson 27 @ Wake Forest 17 2006gm0262
10/07/2006 UNLV 7 @ Colorado St. 28 2006gm0263
10/07/2006 Virginia 21 @ East Carolina 31 2006gm0264
10/07/2006 Florida International 22 @ North Texas 25 1 2006gm0265
10/07/2006 LSU 10 @ Florida 23 2006gm0266
10/07/2006 Fresno St. 12 @ Utah St. 13 2006gm0267
10/07/2006 Maryland 23 @ Georgia Tech 27 2006gm0268
10/07/2006 Tennessee 51 @ Georgia 33 2006gm0269
10/07/2006 Nevada 34 @ Hawaii 41 2006gm0270
10/07/2006 Louisiana-Lafayette 31 @ Houston 28 2006gm0271
10/07/2006 New Mexico St. 20 @ Idaho 28 2006gm0272
10/07/2006 Indiana 34 @ Illinois 32 2006gm0273
10/07/2006 Nebraska 28 @ Iowa St. 14 2006gm0274
10/07/2006 Purdue 17 @ Iowa 47 2006gm0275
10/07/2006 Oklahoma St. 27 @ Kansas St. 31 2006gm0276
10/07/2006 Texas A&M 21 @ Kansas 18 2006gm0277
10/07/2006 Kent St. 28 @ Temple 17 2006gm0278
10/07/2006 South Carolina 24 @ Kentucky 17 2006gm0279
10/07/2006 Memphis 29 @ UAB 35 2006gm0280
10/07/2006 North Carolina 7 @ Miami (FL) 27 2006gm0281
10/07/2006 Michigan St. 13 @ Michigan 31 2006gm0282
10/07/2006 Penn St. 28 @ Minnesota 27 1 2006gm0283
10/07/2006 West Virginia 42 @ Mississippi St. 14 2006gm0284
10/07/2006 Vanderbilt 10 @ Mississippi 17 2006gm0285
10/07/2006 Missouri 38 @ Texas Tech 21 2006gm0286
10/07/2006 Wyoming 14 @ New Mexico 10 2006gm0287
10/07/2006 Northwestern 9 @ Wisconsin 41 2006gm0288
10/07/2006 Stanford 10 @ Notre Dame 31 2006gm0289
10/07/2006 Western Michigan 20 @ Ohio 27 2006gm0290
10/07/2006 Oklahoma 10 vs. Texas 28 neutral 2006gm0291
10/07/2006 Washington St. 13 @ Oregon St. 6 2006gm0292
10/07/2006 Pittsburgh 21 @ Syracuse 11 2006gm0293
10/07/2006 Rice 24 @ Tulane 38 2006gm0294
10/07/2006 Connecticut 16 @ South Florida 38 2006gm0295
10/07/2006 SMU 21 @ UTEP 24 2006gm0296
10/07/2006 Washington 20 @ Southern Cal 26 2006gm0297
10/08/2006 Northern Illinois 28 @ Miami (OH) 25 2006gm0298
10/12/2006 Colorado St. 21 @ Air Force 24 2006gm0299
10/12/2006 Virginia Tech 3 @ Boston College 22 2006gm0300
10/12/2006 Clemson 63 vs. Temple 9 neutral 2006gm0301
10/13/2006 Pittsburgh 52 @ Central Florida 7 2006gm0302
10/14/2006 Mississippi 23 @ Alabama 26 1 2006gm0303
10/14/2006 Arizona St. 21 @ Southern Cal 28 2006gm0304
10/14/2006 Arizona 20 @ Stanford 7 2006gm0305
10/14/2006 Arkansas St. 26 @ Memphis 23 2006gm0306
10/14/2006 Army 7 @ Connecticut 21 2006gm0307
10/14/2006 Florida 17 @ Auburn 27 2006gm0308
10/14/2006 Ball St. 7 @ Central Michigan 18 2006gm0309
10/14/2006 Baylor 31 @ Texas 63 2006gm0310
10/14/2006 Eastern Michigan 21 @ Bowling Green 24 2006gm0311
10/14/2006 California 21 @ Washington St. 3 2006gm0312
10/14/2006 Cincinnati 17 @ Louisville 23 2006gm0313
10/14/2006 Texas Tech 6 @ Colorado 30 2006gm0314
10/14/2006 Florida St. 51 @ Duke 24 2006gm0315
10/14/2006 Tulsa 31 @ East Carolina 10 2006gm0316
10/14/2006 Florida International 0 @ Miami (FL) 35 2006gm0317
10/14/2006 Hawaii 68 @ Fresno St. 37 2006gm0318
10/14/2006 Vanderbilt 24 @ Georgia 22 2006gm0319
10/14/2006 Houston 27 @ Southern Miss 31 2006gm0320
10/14/2006 Idaho 24 @ Louisiana Tech 14 2006gm0321
10/14/2006 Ohio 20 @ Illinois 17 2006gm0322
10/14/2006 Iowa 28 @ Indiana 31 2006gm0323
10/14/2006 Iowa St. 9 @ Oklahoma 34 2006gm0324
10/14/2006 Nebraska 21 @ Kansas St. 3 2006gm0325
10/14/2006 Oklahoma St. 42 @ Kansas 32 2006gm0326
10/14/2006 Toledo 14 @ Kent St. 40 2006gm0327
10/14/2006 Kentucky 0 @ LSU 49 2006gm0328
10/14/2006 Louisiana-Monroe 19 @ Troy 24 2006gm0329
10/14/2006 Marshall 21 @ SMU 31 2006gm0330
10/14/2006 Maryland 28 @ Virginia 26 2006gm0331
10/14/2006 Ohio St. 38 @ Michigan St. 7 2006gm0332
10/14/2006 Michigan 17 @ Penn St. 10 2006gm0333
10/14/2006 Minnesota 12 @ Wisconsin 48 2006gm0334
10/14/2006 Missouri 19 @ Texas A&M 25 2006gm0335
10/14/2006 South Florida 37 @ North Carolina 20 2006gm0336
10/14/2006 Northern Illinois 14 @ Western Michigan 16 2006gm0337
10/14/2006 Rutgers 34 @ Navy 0 2006gm0338
10/14/2006 Wake Forest 25 @ North Carolina St. 23 2006gm0339
10/14/2006 New Mexico 39 @ UNLV 36 1 2006gm0340
10/14/2006 Purdue 31 @ Northwestern 10 2006gm0341
10/14/2006 Oregon St. 27 @ Washington 17 2006gm0342
10/14/2006 UCLA 20 @ Oregon 30 2006gm0343
10/14/2006 UAB 33 @ Rice 34 2006gm0344
10/14/2006 Utah St. 14 @ San Jose St. 21 2006gm0345
10/14/2006 Syracuse 17 @ West Virginia 41 2006gm0346
10/14/2006 Tulane 20 @ UTEP 34 2006gm0347
10/14/2006 Utah 15 @ Wyoming 31 2006gm0348
10/15/2006 Boise St. 40 @ New Mexico St. 28 2006gm0349
10/15/2006 Miami (OH) 38 @ Buffalo 31 2006gm0350
10/18/2006 Louisiana-Lafayette 6 @ Florida Atlantic 0 2006gm0351
10/19/2006 Bowling Green 14 @ Central Michigan 31 2006gm0352
10/19/2006 North Carolina 0 @ Virginia 23 2006gm0353
10/19/2006 Utah 31 @ New Mexico 34 2006gm0354
10/20/2006 West Virginia 37 @ Connecticut 11 2006gm0355
10/21/2006 Air Force 12 @ San Diego St. 19 2006gm0356
10/21/2006 Miami (OH) 13 @ Akron 24 2006gm0357
10/21/2006 Alabama 13 @ Tennessee 16 2006gm0358
10/21/2006 Stanford 3 @ Arizona St. 38 2006gm0359
10/21/2006 Oregon St. 17 @ Arizona 10 2006gm0360
10/21/2006 North Texas 10 @ Arkansas St. 29 2006gm0361
10/21/2006 Mississippi 3 @ Arkansas 38 2006gm0362
10/21/2006 TCU 31 @ Army 17 2006gm0363
10/21/2006 Tulane 13 @ Auburn 38 2006gm0364
10/21/2006 Western Michigan 41 @ Ball St. 27 2006gm0365
10/21/2006 Kansas 35 @ Baylor 36 2006gm0366
10/21/2006 Boise St. 42 @ Idaho 26 2006gm0367
10/21/2006 Boston College 24 @ Florida St. 19 2006gm0368
10/21/2006 Buffalo 7 @ Ohio 42 2006gm0369
10/21/2006 UNLV 7 @ BYU 52 2006gm0370
10/21/2006 Washington 24 @ California 31 1 2006gm0371
10/21/2006 Georgia Tech 7 @ Clemson 31 2006gm0372
10/21/2006 Colorado St. 0 @ Wyoming 24 2006gm0373
10/21/2006 Colorado 3 @ Oklahoma 24 2006gm0374
10/21/2006 Miami (FL) 20 @ Duke 15 2006gm0375
10/21/2006 SMU 21 @ East Carolina 38 2006gm0376
10/21/2006 Toledo 13 @ Eastern Michigan 17 2006gm0377
10/21/2006 Fresno St. 6 @ LSU 38 2006gm0378
10/21/2006 Mississippi St. 24 @ Georgia 27 2006gm0379
10/21/2006 Hawaii 49 @ New Mexico St. 30 2006gm0380
10/21/2006 UTEP 17 @ Houston 34 2006gm0381
10/21/2006 Illinois 12 @ Penn St. 26 2006gm0382
10/21/2006 Indiana 3 @ Ohio St. 44 2006gm0383
10/21/2006 Texas Tech 42 @ Iowa St. 26 2006gm0384
10/21/2006 Iowa 6 @ Michigan 20 2006gm0385
10/21/2006 Kansas St. 21 @ Missouri 41 2006gm0386
10/21/2006 Utah St. 35 @ Louisiana Tech 48 2006gm0387
10/21/2006 Middle Tennessee St. 35 @ Louisiana-Monroe 21 2006gm0388
10/21/2006 Louisville 28 @ Syracuse 13 2006gm0389
10/21/2006 Marshall 31 @ UAB 24 2006gm0390
10/21/2006 North Carolina St. 20 @ Maryland 26 2006gm0391
10/21/2006 Tulsa 35 @ Memphis 14 2006gm0392
10/21/2006 Michigan St. 41 @ Northwestern 38 2006gm0393
10/21/2006 Temple 21 @ Northern Illinois 43 2006gm0394
10/21/2006 Texas 22 @ Nebraska 20 2006gm0395
10/21/2006 San Jose St. 7 @ Nevada 23 2006gm0396
10/21/2006 UCLA 17 @ Notre Dame 20 2006gm0397
10/21/2006 Texas A&M 34 @ Oklahoma St. 33 1 2006gm0398
10/21/2006 Oregon 23 @ Washington St. 34 2006gm0399
10/21/2006 Rutgers 20 @ Pittsburgh 10 2006gm0400
10/21/2006 Wisconsin 24 @ Purdue 3 2006gm0401
10/21/2006 Rice 40 @ Central Florida 29 2006gm0402
10/21/2006 South Carolina 31 @ Vanderbilt 13 2006gm0403
10/21/2006 Southern Miss 6 @ Virginia Tech 36 2006gm0404
10/22/2006 South Florida 6 @ Cincinnati 23 2006gm0405
10/26/2006 Clemson 7 @ Virginia Tech 24 2006gm0406
10/27/2006 UTEP 20 @ Tulsa 30 2006gm0407
10/28/2006 BYU 33 @ Air Force 14 2006gm0408
10/28/2006 Akron 20 @ Toledo 35 2006gm0409
10/28/2006 Florida International 3 @ Alabama 38 2006gm0410
10/28/2006 Arizona St. 26 @ Washington 23 1 2006gm0411
10/28/2006 Arkansas St. 0 @ Florida Atlantic 29 2006gm0412
10/28/2006 Louisiana-Monroe 10 @ Arkansas 44 2006gm0413
10/28/2006 Army 28 @ Tulane 42 2006gm0414
10/28/2006 Auburn 23 @ Mississippi 17 2006gm0415
10/28/2006 Ball St. 20 @ Miami (OH) 17 2006gm0416
10/28/2006 Texas A&M 31 @ Baylor 21 2006gm0417
10/28/2006 Buffalo 0 @ Boston College 41 2006gm0418
10/28/2006 Bowling Green 14 @ Temple 28 2006gm0419
10/28/2006 Syracuse 3 @ Cincinnati 17 2006gm0420
10/28/2006 New Mexico 20 @ Colorado St. 19 2006gm0421
10/28/2006 Colorado 15 @ Kansas 20 2006gm0422
10/28/2006 Vanderbilt 45 @ Duke 28 2006gm0423
10/28/2006 East Carolina 20 @ Southern Miss 17 1 2006gm0424
10/28/2006 Eastern Michigan 15 @ Western Michigan 18 2006gm0425
10/28/2006 Florida St. 24 @ Maryland 27 2006gm0426
