| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 76 | Kansas St. | 09/16/2000 Ball St. |
| Largest Margin | 76 | Kansas St. | 09/16/2000 Ball St. |
| Fewest Rushing Yards | -78 | Florida | 09/30/2000 @ Mississippi St. |
| Most Rushing Yards | 505 | Nebraska | 09/02/2000 San Jose St. |
| Fewest Passing Yards (>9 att.) | 11 | Arizona | 09/02/2000 @ Utah |
| Most Passing Yards | 536 | Florida St. | 10/14/2000 Duke |
| Fewest Total Rushing Yards | -78 | Florida | 09/30/2000 @ Mississippi St. |
| Most Total Rushing Yards | 505 | Nebraska | 09/02/2000 San Jose St. |
| Fewest Total Passing Yards (>9 att.) | 11 | Arizona | 09/02/2000 @ Utah |
| Most Total Passing Yards | 536 | Florida St. | 10/14/2000 Duke |
| Fewest Total Yards | 51 | Ball St. | 09/16/2000 @ Kansas St. |
| Most Total Yards | 771 | Florida St. | 11/04/2000 Clemson |
| Most Fumbles | 7 | Louisiana-Lafayette Texas Tech Wyoming Connecticut Wake Forest Georgia Tech | 10/28/2000 North Texas
11/04/2000 Texas 11/16/2000 @ Colorado St. 11/18/2000 @ Ball St. 11/25/2000 @ North Carolina St. 12/29/2000 vs. LSU |
| Most Fumbles Lost | 6 | Central Florida | 10/07/2000 @ Northern Illinois |
| Most Interceptions Thrown | 5 | Georgia Louisiana Tech Kansas Hawaii Vanderbilt Idaho Houston Oregon | 09/09/2000 @ South Carolina
09/09/2000 @ Penn St. 09/30/2000 @ Oklahoma 10/21/2000 @ Rice 11/04/2000 Florida 11/18/2000 @ Boise St. 11/18/2000 Louisville 11/18/2000 @ Oregon St. |
| Most Field Goals Made | 5 | Tennessee Texas | 09/16/2000 Florida
11/04/2000 @ Texas Tech |
| Most Field Goals Attempted | 6 | BYU Texas | 10/21/2000 San Diego St.
11/04/2000 @ Texas Tech |
| Most Punts | 13 | Arizona St. | 10/14/2000 Washington |