| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1887 | M.I.T. | 5 | 1 | 0 | 206 | 77 | 0.708 | 75.24 |
| 2 | 1892 | M.I.T. | 4 | 3 | 0 | 72 | 114 | 0.651 | 73.14 |
| 3 | 1889 | M.I.T. | 2 | 3 | 0 | 38 | 141 | 0.566 | 68.07 |
| 4 | 1882 | M.I.T. | 0 | 3 | 0 | 0 | 10 | 0.538 | 66.55 |
| 5 | 1888 | M.I.T. | 2 | 5 | 0 | 66 | 192 | 0.519 | 66.03 |
| 6 | 1891 | M.I.T. | 2 | 6 | 0 | 54 | 122 | 0.420 | 60.53 |
| 7 | 1894 | M.I.T. | 2 | 5 | 0 | 34 | 84 | 0.362 | 57.98 |
| 8 | 1886 | M.I.T. | 2 | 6 | 1 | 68 | 325 | 0.280 | 52.82 |
| 9 | 1895 | M.I.T. | 1 | 4 | 0 | 10 | 92 | 0.261 | 51.97 |
| 10 | 1893 | M.I.T. | 2 | 5 | 0 | 52 | 148 | 0.246 | 50.59 |
| 11 | 1898 | M.I.T. | 1 | 1 | 1 | 14 | 16 | 0.178 | 47.55 |
| 12 | 1897 | M.I.T. | 0 | 2 | 0 | 6 | 14 | 0.169 | 47.75 |
| 13 | 1899 | M.I.T. | 0 | 5 | 0 | 17 | 133 | 0.089 | 42.54 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.