2009 College Football Game Report
Total Boxscore
DATE VISITING TEAM SCORE HOME TEAM SCORE OT NEUTRAL SITE BOXSCORE
09/03/2009 North Texas 20 @ Ball St. 10 2009gm0001
09/03/2009 Oregon 8 @ Boise St. 19 2009gm0002
09/03/2009 Troy 14 @ Bowling Green 31 2009gm0003
09/03/2009 South Carolina 7 @ North Carolina St. 3 2009gm0004
09/03/2009 Utah St. 17 @ Utah 35 2009gm0005
09/04/2009 Tulsa 37 @ Tulane 13 2009gm0006
09/05/2009 Central Michigan 6 @ Arizona 19 2009gm0007
09/05/2009 Louisiana Tech 13 @ Auburn 37 2009gm0008
09/05/2009 Maryland 13 @ California 52 2009gm0009
09/05/2009 Middle Tennessee St. 14 @ Clemson 37 2009gm0010
09/05/2009 Army 27 @ Eastern Michigan 14 2009gm0011
09/05/2009 Missouri 37 vs. Illinois 9 St Louis MO 2009gm0012
09/05/2009 Kentucky 42 vs. Miami (OH) 0 Cincinnati OH 2009gm0013
09/05/2009 Western Michigan 7 @ Michigan 31 2009gm0014
09/05/2009 Florida Atlantic 3 @ Nebraska 49 2009gm0015
09/05/2009 Idaho 21 @ New Mexico St. 6 2009gm0016
09/05/2009 Nevada 0 @ Notre Dame 35 2009gm0017
09/05/2009 Connecticut 23 @ Ohio 16 2009gm0018
09/05/2009 Navy 27 @ Ohio St. 31 2009gm0019
09/05/2009 BYU 14 vs. Oklahoma 13 Arlington TX 2009gm0020
09/05/2009 Georgia 10 @ Oklahoma St. 24 2009gm0021
09/05/2009 Akron 7 @ Penn St. 31 2009gm0022
09/05/2009 Toledo 31 @ Purdue 52 2009gm0023
09/05/2009 San Jose St. 3 @ Southern Cal 56 2009gm0024
09/05/2009 Minnesota 23 @ Syracuse 20 1 2009gm0025
09/05/2009 Western Kentucky 7 @ Tennessee 63 2009gm0026
09/05/2009 Louisiana-Monroe 20 @ Texas 59 2009gm0027
09/05/2009 New Mexico 6 @ Texas A&M 41 2009gm0028
09/05/2009 Rice 24 @ UAB 44 2009gm0029
09/05/2009 San Diego St. 14 @ UCLA 33 2009gm0030
09/05/2009 Buffalo 23 @ UTEP 17 2009gm0031
09/05/2009 Alabama 34 vs. Virginia Tech 24 Atlanta GA 2009gm0032
09/05/2009 Baylor 24 @ Wake Forest 21 2009gm0033
09/05/2009 LSU 31 @ Washington 23 2009gm0034
09/05/2009 Stanford 39 @ Washington St. 13 2009gm0035
09/05/2009 Northern Illinois 20 @ Wisconsin 28 2009gm0036
09/06/2009 Colorado St. 23 @ Colorado 17 2009gm0037
09/06/2009 Mississippi 45 @ Memphis 14 2009gm0038
09/07/2009 Miami (FL) 38 @ Florida St. 34 2009gm0039
09/07/2009 Cincinnati 47 @ Rutgers 15 2009gm0040
09/10/2009 Clemson 27 @ Georgia Tech 30 2009gm0041
09/11/2009 Colorado 38 @ Toledo 54 2009gm0042
09/12/2009 Florida International 14 @ Alabama 40 2009gm0043
09/12/2009 Duke 35 @ Army 19 2009gm0044
09/12/2009 Mississippi St. 24 @ Auburn 49 2009gm0045
09/12/2009 Miami (OH) 0 @ Boise St. 48 2009gm0046
09/12/2009 Kent St. 7 @ Boston College 34 2009gm0047
09/12/2009 Pittsburgh 54 @ Buffalo 27 2009gm0048
09/12/2009 North Carolina 12 @ Connecticut 10 2009gm0049
09/12/2009 Troy 6 @ Florida 56 2009gm0050
09/12/2009 South Carolina 37 @ Georgia 41 2009gm0051
09/12/2009 Western Michigan 19 @ Indiana 23 2009gm0052
09/12/2009 Iowa 35 @ Iowa St. 3 2009gm0053
09/12/2009 Kansas St. 17 @ Louisiana-Lafayette 15 2009gm0054
09/12/2009 Vanderbilt 9 @ LSU 23 2009gm0055
09/12/2009 Notre Dame 34 @ Michigan 38 2009gm0056
09/12/2009 Central Michigan 29 @ Michigan St. 27 2009gm0057
09/12/2009 Memphis 14 @ Middle Tennessee St. 31 2009gm0058
09/12/2009 Air Force 13 @ Minnesota 20 2009gm0059
09/12/2009 Bowling Green 20 @ Missouri 27 2009gm0060
09/12/2009 Louisiana Tech 14 @ Navy 32 2009gm0061
09/12/2009 Arkansas St. 9 @ Nebraska 38 2009gm0062
09/12/2009 Tulsa 44 @ New Mexico 10 2009gm0063
09/12/2009 Ohio 31 @ North Texas 30 2 2009gm0064
09/12/2009 Eastern Michigan 24 @ Northwestern 27 2009gm0065
09/12/2009 Southern Cal 18 @ Ohio St. 15 2009gm0066
09/12/2009 Houston 45 @ Oklahoma St. 35 2009gm0067
09/12/2009 Purdue 36 @ Oregon 38 2009gm0068
09/12/2009 Syracuse 7 @ Penn St. 28 2009gm0069
09/12/2009 Utah 24 @ San Jose St. 14 2009gm0070
09/12/2009 Central Florida 19 @ Southern Miss 26 2009gm0071
09/12/2009 UCLA 19 @ Tennessee 15 2009gm0072
09/12/2009 Rice 10 @ Texas Tech 55 2009gm0073
09/12/2009 BYU 54 @ Tulane 3 2009gm0074
09/12/2009 SMU 35 @ UAB 33 2009gm0075
09/12/2009 Oregon St. 23 @ UNLV 21 2009gm0076
09/12/2009 Kansas 34 @ UTEP 7 2009gm0077
09/12/2009 TCU 30 @ Virginia 14 2009gm0078
09/12/2009 Marshall 14 @ Virginia Tech 52 2009gm0079
09/12/2009 Stanford 17 @ Wake Forest 24 2009gm0080
09/12/2009 Idaho 23 @ Washington 42 2009gm0081
09/12/2009 Hawaii 38 vs. Washington St. 20 Seattle WA 2009gm0082
09/12/2009 East Carolina 20 @ West Virginia 35 2009gm0083
09/12/2009 South Florida 35 @ Western Kentucky 13 2009gm0084
09/12/2009 Fresno St. 31 @ Wisconsin 34 2 2009gm0085
09/12/2009 Texas 41 @ Wyoming 10 2009gm0086
09/17/2009 Georgia Tech 17 @ Miami (FL) 33 2009gm0087
09/18/2009 Boise St. 51 @ Fresno St. 34 2009gm0088
09/19/2009 Indiana 38 @ Akron 21 2009gm0089
09/19/2009 North Texas 7 @ Alabama 53 2009gm0090
09/19/2009 Louisiana-Monroe 14 @ Arizona St. 38 2009gm0091
09/19/2009 Georgia 52 @ Arkansas 41 2009gm0092
09/19/2009 Ball St. 17 @ Army 24 2009gm0093
09/19/2009 West Virginia 30 @ Auburn 41 2009gm0094
09/19/2009 Connecticut 30 @ Baylor 22 2009gm0095
09/19/2009 Florida St. 54 @ BYU 28 2009gm0096
09/19/2009 Buffalo 17 @ Central Florida 23 2009gm0097
09/19/2009 Boston College 7 @ Clemson 25 2009gm0098
09/19/2009 Wyoming 0 @ Colorado 24 2009gm0099
09/19/2009 Nevada 20 @ Colorado St. 35 2009gm0100
09/19/2009 Tennessee 13 @ Florida 23 2009gm0101
09/19/2009 San Diego St. 20 @ Idaho 34 2009gm0102
09/19/2009 Arizona 17 @ Iowa 27 2009gm0103
09/19/2009 Duke 16 @ Kansas 44 2009gm0104
09/19/2009 Iowa St. 34 @ Kent St. 14 2009gm0105
09/19/2009 Louisville 27 @ Kentucky 31 2009gm0106
09/19/2009 Louisiana-Lafayette 3 @ LSU 31 2009gm0107
09/19/2009 Bowling Green 10 @ Marshall 17 2009gm0108
09/19/2009 Middle Tennessee St. 32 @ Maryland 31 2009gm0109
09/19/2009 Eastern Michigan 17 @ Michigan 45 2009gm0110
09/19/2009 California 35 @ Minnesota 21 2009gm0111
09/19/2009 Air Force 37 @ New Mexico 13 2009gm0112
09/19/2009 UTEP 38 @ New Mexico St. 12 2009gm0113
09/19/2009 East Carolina 17 @ North Carolina 31 2009gm0114
09/19/2009 Michigan St. 30 @ Notre Dame 33 2009gm0115
09/19/2009 Tulsa 0 @ Oklahoma 45 2009gm0116
09/19/2009 Rice 24 @ Oklahoma St. 41 2009gm0117
09/19/2009 Utah 24 @ Oregon 31 2009gm0118
09/19/2009 Cincinnati 28 @ Oregon St. 18 2009gm0119
09/19/2009 Temple 6 @ Penn St. 31 2009gm0120
09/19/2009 Navy 14 @ Pittsburgh 27 2009gm0121
09/19/2009 Northern Illinois 28 @ Purdue 21 2009gm0122
09/19/2009 Florida International 15 @ Rutgers 23 2009gm0123
09/19/2009 Florida Atlantic 16 @ South Carolina 38 2009gm0124
09/19/2009 Virginia 34 @ Southern Miss 37 2009gm0125
09/19/2009 San Jose St. 17 @ Stanford 42 2009gm0126
09/19/2009 Northwestern 34 @ Syracuse 37 2009gm0127
09/19/2009 Texas Tech 24 @ Texas 34 2009gm0128
09/19/2009 Utah St. 30 @ Texas A&M 38 2009gm0129
09/19/2009 Ohio St. 38 vs. Toledo 0 Cleveland OH 2009gm0130
09/19/2009 UAB 14 @ Troy 27 2009gm0131
09/19/2009 Kansas St. 9 @ UCLA 23 2009gm0132
09/19/2009 Hawaii 33 @ UNLV 34 2009gm0133
09/19/2009 Mississippi St. 15 @ Vanderbilt 3 2009gm0134
09/19/2009 Nebraska 15 @ Virginia Tech 16 2009gm0135
09/19/2009 Southern Cal 13 @ Washington 16 2009gm0136
09/19/2009 SMU 27 @ Washington St. 30 1 2009gm0137
09/19/2009 Miami (OH) 26 @ Western Michigan 48 2009gm0138
09/24/2009 Mississippi 10 @ South Carolina 16 2009gm0139
09/25/2009 Missouri 31 @ Nevada 21 2009gm0140
09/26/2009 San Diego St. 14 @ Air Force 26 2009gm0141
09/26/2009 Arkansas 7 @ Alabama 35 2009gm0142
09/26/2009 Troy 30 @ Arkansas St. 27 2009gm0143
09/26/2009 Ball St. 30 @ Auburn 54 2009gm0144
09/26/2009 Wake Forest 24 @ Boston College 27 1 2009gm0145
09/26/2009 Boise St. 49 @ Bowling Green 14 2009gm0146
09/26/2009 Colorado St. 23 @ BYU 42 2009gm0147
09/26/2009 Akron 21 @ Central Michigan 48 2009gm0148
09/26/2009 Fresno St. 20 @ Cincinnati 28 2009gm0149
09/26/2009 TCU 14 @ Clemson 10 2009gm0150
09/26/2009 Central Florida 14 @ East Carolina 19 2009gm0151
09/26/2009 Louisiana-Monroe 27 @ Florida Atlantic 25 2009gm0152
09/26/2009 Toledo 41 @ Florida International 31 2009gm0153
09/26/2009 South Florida 17 @ Florida St. 7 2009gm0154
09/26/2009 Arizona St. 17 @ Georgia 20 2009gm0155
09/26/2009 North Carolina 7 @ Georgia Tech 24 2009gm0156
09/26/2009 Texas Tech 28 @ Houston 29 2009gm0157
09/26/2009 Army 10 @ Iowa St. 31 2009gm0158
09/26/2009 Southern Miss 28 @ Kansas 35 2009gm0159
09/26/2009 Miami (OH) 19 @ Kent St. 29 2009gm0160
09/26/2009 Florida 41 @ Kentucky 7 2009gm0161
09/26/2009 Rutgers 34 @ Maryland 13 2009gm0162
09/26/2009 Marshall 27 @ Memphis 16 2009gm0163
09/26/2009 Indiana 33 @ Michigan 36 2009gm0164
09/26/2009 LSU 30 @ Mississippi St. 26 2009gm0165
09/26/2009 Western Kentucky 22 @ Navy 38 2009gm0166
09/26/2009 Louisiana-Lafayette 0 @ Nebraska 55 2009gm0167
09/26/2009 New Mexico St. 20 @ New Mexico 17 2009gm0168
09/26/2009 Pittsburgh 31 @ North Carolina St. 38 2009gm0169
09/26/2009 Middle Tennessee St. 37 @ North Texas 21 2009gm0170
09/26/2009 Idaho 34 @ Northern Illinois 31 2009gm0171
09/26/2009 Minnesota 35 @ Northwestern 24 2009gm0172
09/26/2009 Illinois 0 @ Ohio St. 30 2009gm0173
09/26/2009 California 3 @ Oregon 42 2009gm0174
09/26/2009 Arizona 37 @ Oregon St. 32 2009gm0175
09/26/2009 Iowa 21 @ Penn St. 10 2009gm0176
09/26/2009 Notre Dame 24 @ Purdue 21 2009gm0177
09/26/2009 Vanderbilt 36 @ Rice 17 2009gm0178
09/26/2009 Washington St. 6 @ Southern Cal 27 2009gm0179
09/26/2009 Washington 14 @ Stanford 34 2009gm0180
09/26/2009 Buffalo 13 @ Temple 37 2009gm0181
09/26/2009 Ohio 23 @ Tennessee 34 2009gm0182
09/26/2009 UTEP 7 @ Texas 64 2009gm0183
09/26/2009 UAB 19 @ Texas A&M 56 2009gm0184
09/26/2009 Louisville 14 @ Utah 30 2009gm0185
09/26/2009 Miami (FL) 7 @ Virginia Tech 31 2009gm0186
09/26/2009 Michigan St. 30 @ Wisconsin 38 2009gm0187
09/26/2009 UNLV 27 @ Wyoming 30 2009gm0188
09/30/2009 Hawaii 6 @ Louisiana Tech 27 2009gm0189
10/01/2009 Southern Miss 17 @ UAB 30 2009gm0190
10/01/2009 Colorado 24 @ West Virginia 35 2009gm0191
10/02/2009 Utah St. 17 @ BYU 35 2009gm0192
10/02/2009 Pittsburgh 35 @ Louisville 10 2009gm0193
10/03/2009 Oregon St. 28 @ Arizona St. 17 2009gm0194
10/03/2009 Texas A&M 19 vs. Arkansas 47 Arlington TX 2009gm0195
10/03/2009 Tulane 17 @ Army 16 2009gm0196
10/03/2009 Toledo 37 @ Ball St. 30 2009gm0197
10/03/2009 Kent St. 15 @ Baylor 31 2009gm0198
10/03/2009 Florida St. 21 @ Boston College 28 2009gm0199
10/03/2009 Ohio 44 @ Bowling Green 37 2009gm0200
10/03/2009 Central Michigan 20 @ Buffalo 13 2009gm0201
10/03/2009 Southern Cal 30 @ California 3 2009gm0202
10/03/2009 Memphis 14 @ Central Florida 32 2009gm0203
10/03/2009 Virginia Tech 34 @ Duke 26 2009gm0204
10/03/2009 Temple 24 @ Eastern Michigan 12 2009gm0205
10/03/2009 Wyoming 30 @ Florida Atlantic 28 2009gm0206
10/03/2009 LSU 20 @ Georgia 13 2009gm0207
10/03/2009 Colorado St. 29 @ Idaho 31 2009gm0208
10/03/2009 Penn St. 35 @ Illinois 17 2009gm0209
10/03/2009 Ohio St. 33 @ Indiana 14 2009gm0210
10/03/2009 Arkansas St. 21 @ Iowa 24 2009gm0211
10/03/2009 Kansas St. 24 vs. Iowa St. 23 Kansas City MO 2009gm0212
10/03/2009 Alabama 38 @ Kentucky 20 2009gm0213
10/03/2009 Florida International 35 @ Louisiana-Monroe 48 2009gm0214
10/03/2009 East Carolina 21 @ Marshall 17 2009gm0215
10/03/2009 Clemson 21 @ Maryland 24 2009gm0216
10/03/2009 Oklahoma 20 @ Miami (FL) 21 2009gm0217
10/03/2009 Cincinnati 37 @ Miami (OH) 13 2009gm0218
10/03/2009 Michigan 20 @ Michigan St. 26 1 2009gm0219
10/03/2009 Wisconsin 31 @ Minnesota 28 2009gm0220
10/03/2009 Georgia Tech 42 @ Mississippi St. 31 2009gm0221
10/03/2009 Air Force 13 @ Navy 16 1 2009gm0222
10/03/2009 UNLV 28 @ Nevada 63 2009gm0223
10/03/2009 Virginia 16 @ North Carolina 3 2009gm0224
10/03/2009 Western Michigan 3 @ Northern Illinois 38 2009gm0225
10/03/2009 Washington 30 @ Notre Dame 37 1 2009gm0226
10/03/2009 Washington St. 6 @ Oregon 52 2009gm0227
10/03/2009 Northwestern 27 @ Purdue 21 2009gm0228
10/03/2009 Tulsa 27 @ Rice 10 2009gm0229
10/03/2009 New Mexico St. 17 @ San Diego St. 34 2009gm0230
10/03/2009 UCLA 16 @ Stanford 24 2009gm0231
10/03/2009 South Florida 34 @ Syracuse 20 2009gm0232
10/03/2009 SMU 14 @ TCU 39 2009gm0233
10/03/2009 Auburn 26 @ Tennessee 22 2009gm0234
10/03/2009 New Mexico 28 @ Texas Tech 48 2009gm0235
10/03/2009 Houston 41 @ UTEP 58 2009gm0236
10/03/2009 Mississippi 23 @ Vanderbilt 7 2009gm0237
10/03/2009 North Carolina St. 24 @ Wake Forest 30 2009gm0238
10/06/2009 Middle Tennessee St. 7 @ Troy 31 2009gm0239
10/08/2009 Nebraska 27 @ Missouri 12 2009gm0240
10/09/2009 Louisiana Tech 14 @ Nevada 37 2009gm0241
10/10/2009 TCU 20 @ Air Force 17 2009gm0242
10/10/2009 Ohio 19 @ Akron 7 2009gm0243
10/10/2009 Auburn 23 @ Arkansas 44 2009gm0244
10/10/2009 Vanderbilt 13 @ Army 16 1 2009gm0245
10/10/2009 Eastern Michigan 8 @ Central Michigan 56 2009gm0246
10/10/2009 Utah 24 @ Colorado St. 17 2009gm0247
10/10/2009 Georgia Tech 49 @ Florida St. 44 2009gm0248
10/10/2009 Fresno St. 42 @ Hawaii 17 2009gm0249
10/10/2009 Michigan St. 24 @ Illinois 14 2009gm0250
10/10/2009 Michigan 28 @ Iowa 30 2009gm0251
10/10/2009 Iowa St. 36 @ Kansas 41 2009gm0252
10/10/2009 Bowling Green 36 @ Kent St. 35 2009gm0253
10/10/2009 North Texas 34 @ Louisiana-Lafayette 38 2009gm0254
10/10/2009 Southern Miss 23 @ Louisville 25 2009gm0255
10/10/2009 Florida 13 @ LSU 3 2009gm0256
10/10/2009 UTEP 20 @ Memphis 35 2009gm0257
10/10/2009 Purdue 20 @ Minnesota 35 2009gm0258
10/10/2009 Alabama 22 @ Mississippi 3 2009gm0259
10/10/2009 Houston 31 @ Mississippi St. 24 2009gm0260
10/10/2009 Utah St. 17 @ New Mexico St. 20 2009gm0261
10/10/2009 Duke 49 @ North Carolina St. 28 2009gm0262
10/10/2009 Miami (OH) 6 @ Northwestern 16 2009gm0263
10/10/2009 Wisconsin 13 @ Ohio St. 31 2009gm0264
10/10/2009 Baylor 7 @ Oklahoma 33 2009gm0265
10/10/2009 Stanford 28 @ Oregon St. 38 2009gm0266
10/10/2009 Connecticut 21 @ Pittsburgh 24 2009gm0267
10/10/2009 Navy 63 @ Rice 14 2009gm0268
10/10/2009 Idaho 29 @ San Jose St. 25 2009gm0269
10/10/2009 East Carolina 21 @ SMU 28 2009gm0270
10/10/2009 Kentucky 26 @ South Carolina 28 2009gm0271
10/10/2009 West Virginia 34 @ Syracuse 13 2009gm0272
10/10/2009 Ball St. 19 @ Temple 24 2009gm0273
10/10/2009 Georgia 19 @ Tennessee 45 2009gm0274
10/10/2009 Colorado 14 @ Texas 38 2009gm0275
10/10/2009 Oklahoma St. 36 @ Texas A&M 31 2009gm0276
10/10/2009 Kansas St. 14 @ Texas Tech 66 2009gm0277
10/10/2009 Western Michigan 58 @ Toledo 26 2009gm0278
10/10/2009 Marshall 31 @ Tulane 10 2009gm0279
10/10/2009 Oregon 24 @ UCLA 10 2009gm0280
10/10/2009 BYU 59 @ UNLV 21 2009gm0281
10/10/2009 Indiana 7 @ Virginia 47 2009gm0282
10/10/2009 Boston College 14 @ Virginia Tech 48 2009gm0283
10/10/2009 Maryland 32 @ Wake Forest 42 2009gm0284
10/10/2009 Arizona 33 @ Washington 36 2009gm0285
10/10/2009 Arizona St. 27 @ Washington St. 14 2009gm0286
10/10/2009 Florida International 37 @ Western Kentucky 20 2009gm0287
10/10/2009 New Mexico 13 @ Wyoming 37 2009gm0288
10/13/2009 Arkansas St. 10 @ Louisiana-Monroe 16 2009gm0289
10/14/2009 Boise St. 28 @ Tulsa 21 2009gm0290
10/15/2009 Cincinnati 34 @ South Florida 17 2009gm0291
10/16/2009 Pittsburgh 24 @ Rutgers 17 2009gm0292
10/17/2009 Wyoming 0 @ Air Force 10 2009gm0293
10/17/2009 South Carolina 6 @ Alabama 20 2009gm0294
10/17/2009 Stanford 38 @ Arizona 43 2009gm0295
10/17/2009 Washington 17 @ Arizona St. 24 2009gm0296
10/17/2009 Kentucky 21 @ Auburn 14 2009gm0297
10/17/2009 Bowling Green 31 @ Ball St. 17 2009gm0298
10/17/2009 North Carolina St. 20 @ Boston College 52 2009gm0299
10/17/2009 Akron 17 @ Buffalo 21 2009gm0300
10/17/2009 Miami (FL) 27 @ Central Florida 7 2009gm0301
10/17/2009 Wake Forest 3 @ Clemson 38 2009gm0302
10/17/2009 Kansas 30 @ Colorado 34 2009gm0303
10/17/2009 Louisville 25 @ Connecticut 38 2009gm0304
10/17/2009 Rice 13 @ East Carolina 49 2009gm0305
10/17/2009 Kent St. 28 @ Eastern Michigan 6 2009gm0306
10/17/2009 Arkansas 20 @ Florida 23 2009gm0307
10/17/2009 Troy 42 @ Florida International 33 2009gm0308
10/17/2009 San Jose St. 21 @ Fresno St. 41 2009gm0309
10/17/2009 Virginia Tech 23 @ Georgia Tech 28 2009gm0310
10/17/2009 Hawaii 23 @ Idaho 35 2009gm0311
10/17/2009 Illinois 14 @ Indiana 27 2009gm0312
10/17/2009 Baylor 10 @ Iowa St. 24 2009gm0313
10/17/2009 Texas A&M 14 @ Kansas St. 62 2009gm0314
10/17/2009 New Mexico St. 7 @ Louisiana Tech 45 2009gm0315
10/17/2009 Virginia 20 @ Maryland 9 2009gm0316
10/17/2009 Northwestern 14 @ Michigan St. 24 2009gm0317
10/17/2009 Mississippi St. 27 @ Middle Tennessee St. 6 2009gm0318
10/17/2009 UAB 13 @ Mississippi 48 2009gm0319
10/17/2009 Texas Tech 31 @ Nebraska 10 2009gm0320
10/17/2009 Florida Atlantic 44 @ North Texas 40 2009gm0321
10/17/2009 Southern Cal 34 @ Notre Dame 27 2009gm0322
10/17/2009 Miami (OH) 7 @ Ohio 28 2009gm0323
10/17/2009 Missouri 17 @ Oklahoma St. 33 2009gm0324
10/17/2009 Minnesota 0 @ Penn St. 20 2009gm0325
10/17/2009 Ohio St. 18 @ Purdue 26 2009gm0326
10/17/2009 BYU 38 @ San Diego St. 28 2009gm0327
10/17/2009 Navy 38 @ SMU 35 1 2009gm0328
10/17/2009 Memphis 16 @ Southern Miss 36 2009gm0329
10/17/2009 Colorado St. 6 @ TCU 44 2009gm0330
10/17/2009 Army 13 @ Temple 27 2009gm0331
10/17/2009 Oklahoma 13 vs. Texas 16 Dallas TX 2009gm0332
10/17/2009 Northern Illinois 19 @ Toledo 20 2009gm0333
10/17/2009 Houston 44 @ Tulane 16 2009gm0334
10/17/2009 California 45 @ UCLA 26 2009gm0335
10/17/2009 Utah 35 @ UNLV 15 2009gm0336
10/17/2009 Nevada 35 @ Utah St. 32 2009gm0337
10/17/2009 Georgia 34 @ Vanderbilt 10 2009gm0338
10/17/2009 Marshall 7 @ West Virginia 24 2009gm0339
10/17/2009 Louisiana-Lafayette 30 @ Western Kentucky 22 2009gm0340
10/17/2009 Central Michigan 34 @ Western Michigan 23 2009gm0341
10/17/2009 Iowa 20 @ Wisconsin 10 2009gm0342
10/21/2009 Tulsa 24 @ UTEP 28 2009gm0343
10/22/2009 Florida St. 30 @ North Carolina 27 2009gm0344
10/23/2009 Rutgers 27 @ Army 10 2009gm0345
10/24/2009 Tennessee 10 @ Alabama 12 2009gm0346
10/24/2009 UCLA 13 @ Arizona 27 2009gm0347
10/24/2009 Florida International 10 @ Arkansas St. 27 2009gm0348
10/24/2009 Oklahoma St. 34 @ Baylor 7 2009gm0349
10/24/2009 Central Michigan 24 @ Bowling Green 10 2009gm0350
10/24/2009 TCU 38 @ BYU 7 2009gm0351
10/24/2009 Washington St. 17 @ California 49 2009gm0352
10/24/2009 Louisville 10 @ Cincinnati 41 2009gm0353
10/24/2009 San Diego St. 42 @ Colorado St. 28 2009gm0354
10/24/2009 Maryland 13 @ Duke 17 2009gm0355
10/24/2009 Ball St. 29 @ Eastern Michigan 27 2009gm0356
10/24/2009 Boise St. 54 @ Hawaii 9 2009gm0357
10/24/2009 SMU 15 @ Houston 38 2009gm0358
10/24/2009 Oklahoma 35 @ Kansas 13 2009gm0359
10/24/2009 Colorado 6 @ Kansas St. 20 2009gm0360
10/24/2009 Louisiana-Monroe 13 @ Kentucky 36 2009gm0361
10/24/2009 Florida Atlantic 51 @ Louisiana-Lafayette 29 2009gm0362
10/24/2009 Auburn 10 @ LSU 31 2009gm0363
10/24/2009 UAB 7 @ Marshall 27 2009gm0364
10/24/2009 Clemson 40 @ Miami (FL) 37 1 2009gm0365
10/24/2009 Northern Illinois 27 @ Miami (OH) 22 2009gm0366
10/24/2009 Penn St. 35 @ Michigan 10 2009gm0367
10/24/2009 Iowa 15 @ Michigan St. 13 2009gm0368
10/24/2009 Western Kentucky 24 @ Middle Tennessee St. 62 2009gm0369
10/24/2009 Arkansas 17 @ Mississippi 30 2009gm0370
10/24/2009 Florida 29 @ Mississippi St. 19 2009gm0371
10/24/2009 Texas 41 @ Missouri 7 2009gm0372
10/24/2009 Wake Forest 10 @ Navy 13 2009gm0373
10/24/2009 Iowa St. 9 @ Nebraska 7 2009gm0374
10/24/2009 Idaho 45 @ Nevada 70 2009gm0375
10/24/2009 UNLV 34 @ New Mexico 17 2009gm0376
10/24/2009 Fresno St. 34 @ New Mexico St. 3 2009gm0377
10/24/2009 Indiana 28 @ Northwestern 29 2009gm0378
10/24/2009 Boston College 16 @ Notre Dame 20 2009gm0379
10/24/2009 Kent St. 20 @ Ohio 11 2009gm0380
10/24/2009 Minnesota 7 @ Ohio St. 38 2009gm0381
10/24/2009 South Florida 14 @ Pittsburgh 41 2009gm0382
10/24/2009 Illinois 14 @ Purdue 24 2009gm0383
10/24/2009 Central Florida 49 @ Rice 7 2009gm0384
10/24/2009 Vanderbilt 10 @ South Carolina 14 2009gm0385
10/24/2009 Oregon St. 36 @ Southern Cal 42 2009gm0386
10/24/2009 Tulane 6 @ Southern Miss 43 2009gm0387
10/24/2009 Arizona St. 14 @ Stanford 33 2009gm0388
10/24/2009 Akron 14 @ Syracuse 28 2009gm0389
10/24/2009 Texas A&M 52 @ Texas Tech 30 2009gm0390
10/24/2009 Temple 40 @ Toledo 24 2009gm0391
10/24/2009 North Texas 26 @ Troy 50 2009gm0392
10/24/2009 Air Force 16 @ Utah 23 1 2009gm0393
10/24/2009 Louisiana Tech 21 @ Utah St. 23 2009gm0394
10/24/2009 Georgia Tech 34 @ Virginia 9 2009gm0395
10/24/2009 Oregon 43 @ Washington 19 2009gm0396
10/24/2009 Connecticut 24 @ West Virginia 28 2009gm0397
10/24/2009 Buffalo 31 @ Western Michigan 34 1 2009gm0398
10/27/2009 East Carolina 38 @ Memphis 19 2009gm0399
10/29/2009 North Carolina 20 @ Virginia Tech 17 2009gm0400
10/30/2009 West Virginia 19 @ South Florida 30 2009gm0401
10/31/2009 California 23 @ Arizona St. 21 2009gm0402
10/31/2009 Eastern Michigan 27 @ Arkansas 63 2009gm0403
10/31/2009 Mississippi 20 @ Auburn 33 2009gm0404
10/31/2009 Ohio 20 @ Ball St. 17 2009gm0405
10/31/2009 Nebraska 20 @ Baylor 10 2009gm0406
10/31/2009 San Jose St. 7 @ Boise St. 45 2009gm0407
10/31/2009 Central Michigan 10 @ Boston College 31 2009gm0408
10/31/2009 Missouri 36 @ Colorado 17 2009gm0409
10/31/2009 Air Force 34 @ Colorado St. 16 2009gm0410
10/31/2009 Rutgers 28 @ Connecticut 24 2009gm0411
10/31/2009 Georgia 17 vs. Florida 41 Jacksonville FL 2009gm0412
10/31/2009 Middle Tennessee St. 27 @ Florida Atlantic 20 2009gm0413
10/31/2009 Louisiana-Lafayette 17 @ Florida International 20 1 2009gm0414
10/31/2009 North Carolina St. 42 @ Florida St. 45 2009gm0415
10/31/2009 Utah St. 27 @ Fresno St. 31 2009gm0416
10/31/2009 Southern Miss 43 @ Houston 50 2009gm0417
10/31/2009 Louisiana Tech 34 @ Idaho 35 2009gm0418
10/31/2009 Michigan 13 @ Illinois 38 2009gm0419
10/31/2009 Indiana 24 @ Iowa 42 2009gm0420
10/31/2009 Western Michigan 14 @ Kent St. 26 2009gm0421
10/31/2009 Mississippi St. 31 @ Kentucky 24 2009gm0422
10/31/2009 Arkansas St. 13 @ Louisville 21 2009gm0423
10/31/2009 Tulane 0 @ LSU 42 2009gm0424
10/31/2009 Toledo 24 @ Miami (OH) 31 2009gm0425
10/31/2009 Michigan St. 34 @ Minnesota 42 2009gm0426
10/31/2009 Temple 27 @ Navy 24 2009gm0427
10/31/2009 Hawaii 21 @ Nevada 31 2009gm0428
10/31/2009 Western Kentucky 49 @ North Texas 68 2009gm0429
10/31/2009 Akron 10 @ Northern Illinois 27 2009gm0430
10/31/2009 Penn St. 34 @ Northwestern 13 2009gm0431
