| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1933 | Bucknell | 5 | 1 | 0 | 110 | 36 | 0.831 | 82.78 |
| 2 | 1934 | Bucknell | 4 | 1 | 1 | 58 | 26 | 0.764 | 79.51 |
| 3 | 1931 | Bucknell | 3 | 0 | 2 | 31 | 19 | 0.738 | 77.45 |
| 4 | 1906 | Bucknell | 1 | 2 | 1 | 20 | 56 | 0.724 | 76.28 |
| 5 | 1902 | Bucknell | 2 | 2 | 0 | 49 | 42 | 0.695 | 75.77 |
| 6 | 1922 | Bucknell | 2 | 3 | 0 | 48 | 62 | 0.653 | 72.62 |
| 7 | 1913 | Bucknell | 1 | 4 | 0 | 29 | 160 | 0.628 | 71.52 |
| 8 | 1903 | Bucknell | 1 | 4 | 0 | 29 | 87 | 0.607 | 70.52 |
| 9 | 1891 | Bucknell | 5 | 2 | 1 | 144 | 106 | 0.598 | 70.30 |
| 10 | 1919 | Bucknell | 0 | 4 | 0 | 6 | 55 | 0.564 | 68.15 |
| 11 | 1899 | Bucknell | 2 | 2 | 0 | 20 | 59 | 0.561 | 68.46 |
| 12 | 1914 | Bucknell | 0 | 3 | 1 | 0 | 92 | 0.553 | 67.50 |
| 13 | 1915 | Bucknell | 1 | 3 | 1 | 19 | 67 | 0.543 | 67.06 |
| 14 | 1907 | Bucknell | 2 | 7 | 0 | 62 | 197 | 0.521 | 66.03 |
| 15 | 1904 | Bucknell | 0 | 3 | 0 | 16 | 46 | 0.519 | 66.03 |
| 16 | 1930 | Bucknell | 2 | 3 | 0 | 51 | 47 | 0.472 | 63.28 |
| 17 | 1901 | Bucknell | 1 | 3 | 0 | 15 | 18 | 0.463 | 63.08 |
| 18 | 1937 | Bucknell | 1 | 2 | 2 | 40 | 64 | 0.456 | 62.34 |
| 19 | 1938 | Bucknell | 3 | 3 | 0 | 58 | 64 | 0.446 | 61.78 |
| 20 | 1911 | Bucknell | 1 | 3 | 0 | 5 | 32 | 0.443 | 61.78 |
| 21 | 1908 | Bucknell | 0 | 4 | 2 | 17 | 88 | 0.434 | 61.31 |
| 22 | 1935 | Bucknell | 3 | 3 | 0 | 12 | 98 | 0.419 | 60.58 |
| 23 | 1909 | Bucknell | 0 | 3 | 2 | 24 | 111 | 0.402 | 59.50 |
| 24 | 1936 | Bucknell | 1 | 4 | 1 | 13 | 72 | 0.395 | 59.01 |
| 25 | 1912 | Bucknell | 2 | 3 | 1 | 43 | 57 | 0.391 | 59.19 |
| 26 | 1917 | Bucknell | 1 | 4 | 0 | 16 | 106 | 0.390 | 59.27 |
| 27 | 1897 | Bucknell | 1 | 3 | 0 | 32 | 97 | 0.389 | 59.47 |
| 28 | 1916 | Bucknell | 1 | 5 | 0 | 22 | 244 | 0.387 | 59.08 |
| 29 | 1900 | Bucknell | 0 | 4 | 0 | 16 | 42 | 0.280 | 52.83 |
| 30 | 1896 | Bucknell | 2 | 2 | 1 | 16 | 94 | 0.238 | 49.33 |
| 31 | 1939 | Bucknell | 0 | 4 | 0 | 16 | 49 | 0.238 | 49.89 |
| 32 | 1946 | Bucknell | 1 | 4 | 0 | 41 | 121 | 0.221 | 50.24 |
| 33 | 1890 | Bucknell | 1 | 3 | 1 | 28 | 60 | 0.221 | 50.36 |
| 34 | 1932 | Bucknell | 1 | 4 | 1 | 20 | 81 | 0.207 | 48.79 |
| 35 | 1944 | Bucknell | 2 | 2 | 1 | 66 | 59 | 0.185 | 48.33 |
| 36 | 1910 | Bucknell | 0 | 5 | 0 | 15 | 114 | 0.177 | 48.11 |
| 37 | 1945 | Bucknell | 1 | 5 | 0 | 48 | 188 | 0.176 | 47.30 |
| 38 | 1898 | Bucknell | 0 | 3 | 2 | 11 | 44 | 0.159 | 46.54 |
| 39 | 1888 | Bucknell | 0 | 3 | 0 | 0 | 148 | 0.149 | 46.20 |
| 40 | 1889 | Bucknell | 1 | 4 | 1 | 24 | 126 | 0.115 | 45.04 |
| 41 | 1905 | Bucknell | 2 | 5 | 0 | 46 | 177 | 0.099 | 44.96 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.