2002 College Football Game Report
Total Boxscore
DATE VISITING TEAM SCORE HOME TEAM SCORE OT NEUTRAL SITE BOXSCORE
08/22/2002 Colorado St. 35 @ Virginia 29 2002gm0001
08/23/2002 Fresno St. 21 @ Wisconsin 23 2002gm0002
08/24/2002 Arizona St. 10 @ Nebraska 48 2002gm0003
08/24/2002 Florida St. 38 vs. Iowa St. 31 neutral 2002gm0004
08/24/2002 New Mexico 14 @ North Carolina St. 34 2002gm0005
08/24/2002 Texas Tech 21 @ Ohio St. 45 2002gm0006
08/25/2002 Arkansas St. 7 @ Virginia Tech 63 2002gm0007
08/29/2002 Syracuse 21 @ BYU 42 2002gm0008
08/29/2002 San Diego St. 14 @ Fresno St. 16 2002gm0009
08/29/2002 Wake Forest 41 @ Northern Illinois 42 1 2002gm0010
08/30/2002 Oklahoma 37 @ Tulsa 0 2002gm0011
08/31/2002 Northwestern 3 @ Air Force 52 2002gm0012
08/31/2002 Akron 21 @ Iowa 57 2002gm0013
08/31/2002 Middle Tennessee St. 34 @ Alabama 39 2002gm0014
08/31/2002 San Jose St. 33 @ Arkansas St. 14 2002gm0015
08/31/2002 Baylor 22 @ California 70 2002gm0016
08/31/2002 Idaho 21 @ Boise St. 38 2002gm0017
08/31/2002 Connecticut 16 @ Boston College 24 2002gm0018
08/31/2002 Clemson 28 @ Georgia 31 2002gm0019
08/31/2002 Colorado 14 vs. Colorado St. 19 neutral 2002gm0020
08/31/2002 East Carolina 16 @ Duke 23 2002gm0021
08/31/2002 Eastern Michigan 7 @ Michigan St. 56 2002gm0022
08/31/2002 Virginia 19 @ Florida St. 40 2002gm0023
08/31/2002 UAB 3 @ Florida 51 2002gm0024
08/31/2002 Vanderbilt 3 @ Georgia Tech 45 2002gm0025
08/31/2002 Houston 24 @ Rice 10 2002gm0026
08/31/2002 Illinois 20 vs. Missouri 33 neutral 2002gm0027
08/31/2002 Kansas 3 @ Iowa St. 45 2002gm0028
08/31/2002 Oklahoma St. 36 @ Louisiana Tech 39 2002gm0029
08/31/2002 Louisiana-Lafayette 7 @ Texas A&M 31 2002gm0030
08/31/2002 Louisiana-Monroe 3 @ Mississippi 31 2002gm0031
08/31/2002 Maryland 0 vs. Notre Dame 22 neutral 2002gm0032
08/31/2002 Miami (OH) 27 @ North Carolina 21 2002gm0033
08/31/2002 Washington 29 @ Michigan 31 2002gm0034
08/31/2002 Mississippi St. 13 @ Oregon 36 2002gm0035
08/31/2002 North Texas 0 @ Texas 27 2002gm0036
08/31/2002 Navy 38 @ SMU 7 2002gm0037
08/31/2002 Troy 16 @ Nebraska 31 2002gm0038
08/31/2002 Nevada 7 @ Washington St. 31 2002gm0039
08/31/2002 New Mexico St. 24 @ South Carolina 34 2002gm0040
08/31/2002 Ohio 14 @ Pittsburgh 27 2002gm0041
08/31/2002 Central Florida 24 @ Penn St. 27 2002gm0042
08/31/2002 Wyoming 7 @ Tennessee 47 2002gm0043
08/31/2002 Wisconsin 27 @ UNLV 7 2002gm0044
08/31/2002 Utah 23 @ Utah St. 3 2002gm0045
09/01/2002 Kentucky 22 @ Louisville 17 2002gm0046
09/01/2002 LSU 8 @ Virginia Tech 26 2002gm0047
09/02/2002 Auburn 17 @ Southern Cal 24 2002gm0048
09/02/2002 TCU 29 @ Cincinnati 36 1 2002gm0049
09/05/2002 Oregon St. 35 @ Temple 3 2002gm0050
09/06/2002 Hawaii 32 @ BYU 35 2002gm0051
09/07/2002 New Mexico 31 @ Air Force 38 1 2002gm0052
09/07/2002 Akron 14 @ Maryland 44 2002gm0053
09/07/2002 Alabama 27 @ Oklahoma 37 2002gm0054
09/07/2002 Central Florida 13 @ Arizona St. 46 2002gm0055
09/07/2002 Tulsa 19 @ Arkansas St. 21 2002gm0056
09/07/2002 Boise St. 14 @ Arkansas 41 2002gm0057
09/07/2002 Ball St. 6 @ Missouri 41 2002gm0058
09/07/2002 Stanford 27 @ Boston College 34 2002gm0059
09/07/2002 Buffalo 34 @ Rutgers 11 2002gm0060
09/07/2002 Wyoming 20 @ Central Michigan 32 2002gm0061
09/07/2002 New Mexico St. 13 @ California 34 2002gm0062
09/07/2002 Louisiana Tech 13 @ Clemson 33 2002gm0063
09/07/2002 Colorado St. 19 @ UCLA 30 2002gm0064
09/07/2002 San Diego St. 14 @ Colorado 34 2002gm0065
09/07/2002 Louisville 40 @ Duke 3 2002gm0066
09/07/2002 East Carolina 22 @ Wake Forest 27 2002gm0067
09/07/2002 Toledo 65 @ Eastern Michigan 13 2002gm0068
09/07/2002 Miami (FL) 41 @ Florida 16 2002gm0069
09/07/2002 Fresno St. 24 @ Oregon 28 2002gm0070
09/07/2002 Georgia Tech 31 @ Connecticut 14 2002gm0071
09/07/2002 Tulane 34 @ Houston 13 2002gm0072
09/07/2002 Idaho 14 @ Washington St. 49 2002gm0073
09/07/2002 Illinois 20 @ Southern Miss 23 2002gm0074
09/07/2002 Indiana 13 @ Utah 40 2002gm0075
09/07/2002 Iowa 29 @ Miami (OH) 24 2002gm0076
09/07/2002 Louisiana-Monroe 0 @ Kansas St. 68 2002gm0077
09/07/2002 Kansas 20 @ UNLV 31 2002gm0078
09/07/2002 Kent St. 17 @ Ohio St. 51 2002gm0079
09/07/2002 UTEP 17 @ Kentucky 77 2002gm0080
09/07/2002 Minnesota 35 @ Louisiana-Lafayette 11 2002gm0081
09/07/2002 Memphis 16 @ Mississippi 38 2002gm0082
09/07/2002 Rice 10 @ Michigan St. 27 2002gm0083
09/07/2002 Western Michigan 12 @ Michigan 35 2002gm0084
09/07/2002 Middle Tennessee St. 3 @ Tennessee 26 2002gm0085
09/07/2002 North Carolina 30 @ Syracuse 22 2002gm0086
09/07/2002 Northern Illinois 6 @ South Florida 37 2002gm0087
09/07/2002 North Carolina St. 65 @ Navy 19 2002gm0088
09/07/2002 Utah St. 13 @ Nebraska 44 2002gm0089
09/07/2002 TCU 48 @ Northwestern 24 2002gm0090
09/07/2002 Purdue 17 @ Notre Dame 24 2002gm0091
09/07/2002 Texas A&M 14 @ Pittsburgh 12 2002gm0092
09/07/2002 South Carolina 21 @ Virginia 34 2002gm0093
09/07/2002 San Jose St. 10 @ Washington 34 2002gm0094
09/07/2002 Texas Tech 24 @ SMU 14 2002gm0095
09/07/2002 Troy 26 @ UAB 27 2002gm0096
09/07/2002 West Virginia 17 @ Wisconsin 34 2002gm0097
09/12/2002 Marshall 21 @ Virginia Tech 47 2002gm0098
09/14/2002 Central Michigan 24 @ Akron 17 2002gm0099
09/14/2002 North Texas 7 @ Alabama 33 2002gm0100
09/14/2002 Arizona St. 39 @ San Diego St. 28 2002gm0101
09/14/2002 Utah 17 @ Arizona 23 2002gm0102
09/14/2002 Arkansas St. 7 @ Illinois 59 2002gm0103
09/14/2002 South Florida 3 @ Arkansas 42 2002gm0104
09/14/2002 Army 0 @ Rutgers 44 2002gm0105
09/14/2002 Vanderbilt 6 @ Auburn 31 2002gm0106
09/14/2002 Baylor 0 @ New Mexico 23 2002gm0107
09/14/2002 Boise St. 35 @ Wyoming 13 2002gm0108
09/14/2002 Missouri 28 @ Bowling Green 51 2002gm0109
09/14/2002 Connecticut 24 @ Buffalo 3 2002gm0110
09/14/2002 BYU 28 @ Nevada 31 2002gm0111
09/14/2002 California 46 @ Michigan St. 22 2002gm0112
09/14/2002 West Virginia 35 @ Cincinnati 32 2002gm0113
09/14/2002 Georgia Tech 19 @ Clemson 24 2002gm0114
09/14/2002 Louisville 33 @ Colorado St. 36 2002gm0115
09/14/2002 Southern Cal 40 @ Colorado 3 2002gm0116
09/14/2002 Duke 21 @ Northwestern 26 2002gm0117
09/14/2002 Tulane 20 @ East Carolina 24 2002gm0118
09/14/2002 Florida St. 37 @ Maryland 10 2002gm0119
09/14/2002 Ohio 6 @ Florida 34 2002gm0120
09/14/2002 Georgia 13 @ South Carolina 7 2002gm0121
09/14/2002 Louisiana-Lafayette 17 @ Houston 36 2002gm0122
09/14/2002 Idaho 21 @ Oregon 58 2002gm0123
09/14/2002 Indiana 17 @ Kentucky 27 2002gm0124
09/14/2002 Iowa St. 36 @ Iowa 31 2002gm0125
09/14/2002 Tulsa 9 @ Louisiana Tech 53 2002gm0126
09/14/2002 Miami (OH) 7 @ LSU 33 2002gm0127
09/14/2002 Memphis 14 @ Southern Miss 33 2002gm0128
09/14/2002 Miami (FL) 44 @ Temple 21 2002gm0129
09/14/2002 Michigan 23 @ Notre Dame 25 2002gm0130
09/14/2002 Toledo 21 @ Minnesota 31 2002gm0131
09/14/2002 Mississippi 28 @ Texas Tech 42 2002gm0132
09/14/2002 Texas 52 @ North Carolina 21 2002gm0133
09/14/2002 Northern Illinois 21 @ Wisconsin 24 2002gm0134
09/14/2002 Wake Forest 13 @ North Carolina St. 32 2002gm0135
09/14/2002 Nebraska 7 @ Penn St. 40 2002gm0136
09/14/2002 Washington St. 7 @ Ohio St. 25 2002gm0137
09/14/2002 UCLA 38 @ Oklahoma St. 24 2002gm0138
09/14/2002 UTEP 0 @ Oklahoma 68 2002gm0139
09/14/2002 UNLV 17 @ Oregon St. 47 2002gm0140
09/14/2002 Pittsburgh 26 @ UAB 20 2002gm0141
09/14/2002 Western Michigan 24 @ Purdue 28 2002gm0142
09/14/2002 San Jose St. 26 @ Stanford 63 2002gm0143
09/14/2002 SMU 6 @ TCU 17 2002gm0144
09/19/2002 Auburn 42 @ Mississippi St. 14 2002gm0145
09/20/2002 Central Florida 21 @ Marshall 26 2002gm0146
09/21/2002 Air Force 23 @ California 21 2002gm0147
09/21/2002 Akron 29 @ Virginia 48 2002gm0148
09/21/2002 Southern Miss 7 @ Alabama 20 2002gm0149
09/21/2002 Arizona 10 @ Wisconsin 31 2002gm0150
09/21/2002 Arkansas St. 33 @ Louisiana-Monroe 21 2002gm0151
09/21/2002 Louisville 45 @ Army 14 2002gm0152
09/21/2002 Ball St. 7 @ Clemson 30 2002gm0153
09/21/2002 Tulsa 25 @ Baylor 37 2002gm0154
09/21/2002 Boston College 6 @ Miami (FL) 38 2002gm0155
09/21/2002 Bowling Green 39 @ Kansas 16 2002gm0156
09/21/2002 Buffalo 17 @ Minnesota 41 2002gm0157
09/21/2002 BYU 19 @ Georgia Tech 28 2002gm0158
09/21/2002 Central Michigan 29 @ Indiana 39 2002gm0159
09/21/2002 Ohio St. 23 @ Cincinnati 19 2002gm0160
09/21/2002 Colorado 31 @ UCLA 17 2002gm0161
09/21/2002 Duke 17 @ Florida St. 48 2002gm0162
09/21/2002 Eastern Michigan 3 @ Maryland 45 2002gm0163
09/21/2002 Florida 30 @ Tennessee 13 2002gm0164
09/21/2002 Fresno St. 19 @ Oregon St. 59 2002gm0165
09/21/2002 Hawaii 31 @ UTEP 6 2002gm0166
09/21/2002 Houston 11 @ Texas 41 2002gm0167
09/21/2002 San Diego St. 38 @ Idaho 48 2002gm0168
09/21/2002 San Jose St. 38 @ Illinois 35 2002gm0169
09/21/2002 Troy 12 @ Iowa St. 42 2002gm0170
09/21/2002 Utah St. 7 @ Iowa 48 2002gm0171
09/21/2002 Southern Cal 20 @ Kansas St. 27 2002gm0172
09/21/2002 Kent St. 20 @ Miami (OH) 27 2002gm0173
09/21/2002 Middle Tennessee St. 22 @ Kentucky 44 2002gm0174
09/21/2002 Louisiana Tech 17 @ Penn St. 49 2002gm0175
09/21/2002 UAB 0 @ Louisiana-Lafayette 34 2002gm0176
09/21/2002 Tulane 10 @ Memphis 38 2002gm0177
09/21/2002 Notre Dame 21 @ Michigan St. 17 2002gm0178
09/21/2002 Utah 7 @ Michigan 10 2002gm0179
09/21/2002 Vanderbilt 38 @ Mississippi 45 2002gm0180
09/21/2002 North Texas 10 @ TCU 16 2002gm0181
09/21/2002 Northwestern 49 @ Navy 40 2002gm0182
09/21/2002 North Carolina St. 51 @ Texas Tech 48 1 2002gm0183
09/21/2002 Rice 21 @ Nevada 31 2002gm0184
09/21/2002 New Mexico 13 @ New Mexico St. 24 2002gm0185
09/21/2002 Ohio 19 @ Connecticut 37 2002gm0186
09/21/2002 SMU 16 @ Oklahoma St. 52 2002gm0187
09/21/2002 Rutgers 3 @ Pittsburgh 23 2002gm0188
09/21/2002 Wake Forest 24 @ Purdue 21 2002gm0189
09/21/2002 Temple 21 @ South Carolina 42 2002gm0190
09/21/2002 Virginia Tech 13 @ Texas A&M 3 2002gm0191
09/21/2002 UNLV 21 @ Toledo 38 2002gm0192
09/21/2002 Wyoming 7 @ Washington 38 2002gm0193
09/26/2002 Florida St. 20 @ Louisville 26 1 2002gm0194
09/27/2002 Texas Tech 49 @ New Mexico 0 2002gm0195
09/28/2002 Air Force 30 @ Utah 26 2002gm0196
09/28/2002 Miami (OH) 48 @ Akron 31 2002gm0197
09/28/2002 Alabama 30 @ Arkansas 12 2002gm0198
09/28/2002 Stanford 24 @ Arizona St. 65 2002gm0199
09/28/2002 North Texas 9 @ Arizona 14 2002gm0200
09/28/2002 Southern Miss 27 @ Army 6 2002gm0201
09/28/2002 Syracuse 34 @ Auburn 37 1 2002gm0202
09/28/2002 Ball St. 24 @ Connecticut 21 1 2002gm0203
09/28/2002 Utah St. 38 @ Boise St. 63 2002gm0204
09/28/2002 Central Michigan 0 @ Boston College 43 2002gm0205
09/28/2002 Buffalo 32 @ Ohio 34 2002gm0206
09/28/2002 Washington St. 48 @ California 38 2002gm0207
09/28/2002 Cincinnati 35 @ Temple 22 2002gm0208
09/28/2002 Colorado St. 32 @ Nevada 28 2002gm0209
09/28/2002 Duke 43 @ Navy 17 2002gm0210
09/28/2002 East Carolina 17 @ West Virginia 37 2002gm0211
09/28/2002 Kentucky 34 @ Florida 41 2002gm0212
09/28/2002 Fresno St. 31 @ Rice 28 2002gm0213
09/28/2002 Georgia Tech 21 @ North Carolina 13 2002gm0214
09/28/2002 New Mexico St. 10 @ Georgia 41 2002gm0215
09/28/2002 SMU 10 @ Hawaii 42 2002gm0216
09/28/2002 Idaho 27 @ Washington 41 2002gm0217
09/28/2002 Michigan 45 @ Illinois 28 2002gm0218
09/28/2002 Indiana 17 @ Ohio St. 45 2002gm0219
09/28/2002 Nebraska 14 @ Iowa St. 36 2002gm0220
09/28/2002 Iowa 42 @ Penn St. 35 1 2002gm0221
09/28/2002 Kansas 43 @ Tulsa 33 2002gm0222
09/28/2002 Kent St. 6 @ Northern Illinois 13 2002gm0223
09/28/2002 Louisiana Tech 3 @ Texas A&M 31 2002gm0224
09/28/2002 Mississippi St. 13 @ LSU 31 2002gm0225
09/28/2002 Memphis 17 @ UAB 31 2002gm0226
09/28/2002 Northwestern 24 @ Michigan St. 39 2002gm0227
09/28/2002 Minnesota 15 @ Purdue 28 2002gm0228
09/28/2002 Troy 7 @ Missouri 44 2002gm0229
09/28/2002 South Florida 14 @ Oklahoma 31 2002gm0230
09/28/2002 Oregon St. 0 @ Southern Cal 22 2002gm0231
09/28/2002 Toledo 19 @ Pittsburgh 37 2002gm0232
09/28/2002 Rutgers 14 @ Tennessee 35 2002gm0233
09/28/2002 South Carolina 20 @ Vanderbilt 14 2002gm0234
09/28/2002 UCLA 43 @ San Diego St. 7 2002gm0235
09/28/2002 UTEP 24 @ San Jose St. 58 2002gm0236
09/28/2002 Texas 49 @ Tulane 0 2002gm0237
09/28/2002 Virginia Tech 30 @ Western Michigan 0 2002gm0238
09/28/2002 Virginia 38 @ Wake Forest 34 2002gm0239
10/03/2002 Clemson 31 @ Florida St. 48 2002gm0240
10/03/2002 Illinois 10 @ Minnesota 31 2002gm0241
10/04/2002 BYU 35 @ Utah St. 34 2002gm0242
10/04/2002 Colorado St. 30 @ Fresno St. 32 2002gm0243
10/05/2002 Navy 7 @ Air Force 48 2002gm0244
10/05/2002 Akron 34 @ Eastern Michigan 42 2002gm0245
10/05/2002 Georgia 27 @ Alabama 25 2002gm0246
10/05/2002 North Carolina 38 @ Arizona St. 35 2002gm0247
10/05/2002 Oregon 31 @ Arizona 14 2002gm0248
10/05/2002 Middle Tennessee St. 7 @ Arkansas St. 13 2002gm0249
10/05/2002 Arkansas 38 @ Tennessee 41 1 2002gm0250
10/05/2002 Army 24 @ East Carolina 59 2002gm0251
10/05/2002 Northern Illinois 41 @ Ball St. 29 2002gm0252
10/05/2002 Kansas 32 @ Baylor 35 2002gm0253
10/05/2002 Hawaii 31 @ Boise St. 58 2002gm0254
10/05/2002 Ohio 21 @ Bowling Green 72 2002gm0255
10/05/2002 Western Michigan 31 @ Buffalo 17 2002gm0256
10/05/2002 California 34 @ Washington 27 2002gm0257
10/05/2002 Miami (OH) 31 @ Cincinnati 26 2002gm0258
10/05/2002 Kansas St. 31 @ Colorado 35 2002gm0259
10/05/2002 Virginia 27 @ Duke 22 2002gm0260
10/05/2002 Florida 14 @ Mississippi 17 2002gm0261
10/05/2002 Wake Forest 24 @ Georgia Tech 21 2002gm0262
10/05/2002 Houston 17 @ TCU 34 2002gm0263
10/05/2002 Purdue 28 @ Iowa 31 2002gm0264
10/05/2002 Marshall 42 @ Kent St. 21 2002gm0265
10/05/2002 Louisiana Tech 20 @ Rice 37 2002gm0266
10/05/2002 Louisiana-Lafayette 0 @ LSU 48 2002gm0267
10/05/2002 Tulane 52 @ Louisiana-Monroe 9 2002gm0268
10/05/2002 Maryland 48 @ West Virginia 17 2002gm0269
10/05/2002 Connecticut 14 @ Miami (FL) 48 2002gm0270
10/05/2002 Mississippi St. 10 @ South Carolina 34 2002gm0271
10/05/2002 Oklahoma 31 @ Missouri 24 2002gm0272
10/05/2002 South Florida 24 @ North Texas 17 2002gm0273
10/05/2002 Nevada 17 @ UNLV 21 2002gm0274
10/05/2002 UTEP 14 @ New Mexico St. 49 2002gm0275
10/05/2002 Ohio St. 27 @ Northwestern 16 2002gm0276
10/05/2002 Stanford 7 @ Notre Dame 31 2002gm0277
10/05/2002 Oklahoma St. 15 @ Texas 17 2002gm0278
10/05/2002 UCLA 43 @ Oregon St. 35 2002gm0279
10/05/2002 Penn St. 34 @ Wisconsin 31 2002gm0280
10/05/2002 Pittsburgh 48 @ Syracuse 24 2002gm0281
10/05/2002 San Jose St. 34 @ SMU 23 2002gm0282
10/05/2002 Texas Tech 48 @ Texas A&M 47 1 2002gm0283
10/05/2002 Southern Cal 27 @ Washington St. 30 1 2002gm0284
10/08/2002 Louisville 38 @ Memphis 32 2002gm0285
10/10/2002 Virginia Tech 28 @ Boston College 23 2002gm0286
10/10/2002 Northwestern 42 @ Minnesota 45 2002gm0287
10/12/2002 BYU 9 @ Air Force 52 2002gm0288
10/12/2002 Oregon St. 9 @ Arizona St. 13 2002gm0289
10/12/2002 Arizona 28 @ Washington 32 2002gm0290
10/12/2002 Arkansas St. 17 @ Mississippi 52 2002gm0291
10/12/2002 Arkansas 38 @ Auburn 17 2002gm0292
10/12/2002 TCU 46 @ Army 27 2002gm0293
10/12/2002 Ball St. 17 @ Toledo 37 2002gm0294
10/12/2002 Texas A&M 41 @ Baylor 0 2002gm0295
10/12/2002 Boise St. 52 @ Tulsa 24 2002gm0296
10/12/2002 Bowling Green 45 @ Central Michigan 35 2002gm0297
10/12/2002 Buffalo 21 @ Marshall 66 2002gm0298
10/12/2002 California 28 @ Southern Cal 30 2002gm0299
10/12/2002 Cincinnati 17 @ Tulane 35 2002gm0300
10/12/2002 Clemson 17 @ Virginia 22 2002gm0301
10/12/2002 Wyoming 36 @ Colorado St. 44 2002gm0302
10/12/2002 Colorado 53 @ Kansas 29 2002gm0303
10/12/2002 Duke 10 @ Wake Forest 36 2002gm0304
10/12/2002 Eastern Michigan 27 @ Ohio 55 2002gm0305
10/12/2002 Florida St. 27 @ Miami (FL) 28 2002gm0306
10/12/2002 LSU 36 @ Florida 7 2002gm0307
10/12/2002 SMU 7 @ Fresno St. 30 2002gm0308
10/12/2002 Tennessee 13 @ Georgia 18 2002gm0309
10/12/2002 Nevada 34 @ Hawaii 59 2002gm0310
10/12/2002 Houston 34 @ UAB 51 2002gm0311
10/12/2002 Idaho 14 @ Louisiana-Monroe 34 2002gm0312
10/12/2002 Purdue 31 @ Illinois 38 1 2002gm0313
10/12/2002 Wisconsin 29 @ Indiana 32 2002gm0314
10/12/2002 Texas Tech 17 @ Iowa St. 31 2002gm0315
10/12/2002 Michigan St. 16 @ Iowa 44 2002gm0316
10/12/2002 Oklahoma St. 9 @ Kansas St. 44 2002gm0317
10/12/2002 South Carolina 16 @ Kentucky 12 2002gm0318
10/12/2002 Louisiana-Lafayette 28 @ New Mexico St. 31 2002gm0319
10/12/2002 Northern Illinois 48 @ Miami (OH) 41 2002gm0320
10/12/2002 Penn St. 24 @ Michigan 27 1 2002gm0321
10/12/2002 Middle Tennessee St. 21 @ Vanderbilt 20 2002gm0322
10/12/2002 Troy 8 @ Mississippi St. 11 2002gm0323
10/12/2002 Missouri 13 @ Nebraska 24 2002gm0324
10/12/2002 North Carolina St. 34 @ North Carolina 17 2002gm0325
10/12/2002 Rice 17 @ Navy 10 2002gm0326
10/12/2002 New Mexico 25 @ UNLV 16 2002gm0327
10/12/2002 Pittsburgh 6 @ Notre Dame 14 2002gm0328
10/12/2002 San Jose St. 7 @ Ohio St. 50 2002gm0329
10/12/2002 Oklahoma 35 vs. Texas 24 neutral 2002gm0330
10/12/2002 Oregon 31 @ UCLA 30 2002gm0331
10/12/2002 West Virginia 40 @ Rutgers 0 2002gm0332
10/12/2002 Southern Miss 13 @ South Florida 16 2002gm0333
10/12/2002 Utah 17 @ San Diego St. 36 2002gm0334
10/12/2002 Washington St. 36 @ Stanford 11 2002gm0335
10/12/2002 Syracuse 16 @ Temple 17 2002gm0336
10/12/2002 Central Florida 31 @ Western Michigan 27 2002gm0337
10/17/2002 Georgia Tech 10 @ Maryland 34 2002gm0338
10/18/2002 Fresno St. 21 @ Boise St. 67 2002gm0339
10/19/2002 Notre Dame 21 @ Air Force 14 2002gm0340
10/19/2002 Mississippi 7 @ Alabama 42 2002gm0341
10/19/2002 Arizona St. 45 @ Oregon 42 2002gm0342
10/19/2002 Arizona 6 @ Stanford 16 2002gm0343
10/19/2002 North Texas 13 @ Arkansas St. 10 2002gm0344
10/19/2002 Kentucky 29 @ Arkansas 17 2002gm0345
10/19/2002 Army 42 @ Houston 56 2002gm0346
10/19/2002 Auburn 23 @ Florida 30 1 2002gm0347
10/19/2002 Eastern Michigan 17 @ Ball St. 42 2002gm0348
10/19/2002 Baylor 0 @ Colorado 34 2002gm0349
10/19/2002 Navy 21 @ Boston College 46 2002gm0350
10/19/2002 Western Michigan 45 @ Bowling Green 48 1 2002gm0351
10/19/2002 Miami (OH) 49 @ Buffalo 0 2002gm0352
10/19/2002 UNLV 24 @ BYU 3 2002gm0353
10/19/2002 Central Michigan 0 @ Northern Illinois 49 2002gm0354
10/19/2002 UCLA 12 @ California 17 2002gm0355
10/19/2002 Cincinnati 14 @ Southern Miss 23 2002gm0356
10/19/2002 Wake Forest 23 @ Clemson 31 2002gm0357
10/19/2002 Colorado St. 28 @ Utah 20 2002gm0358
10/19/2002 Duke 22 @ North Carolina St. 24 2002gm0359
10/19/2002 South Florida 46 @ East Carolina 30 2002gm0360
10/19/2002 Vanderbilt 17 @ Georgia 48 2002gm0361
10/19/2002 Tulsa 14 @ Hawaii 37 2002gm0362
10/19/2002 Iowa 24 @ Indiana 8 2002gm0363
10/19/2002 Iowa St. 3 @ Oklahoma 49 2002gm0364
10/19/2002 Texas 17 @ Kansas St. 14 2002gm0365
10/19/2002 Texas A&M 47 @ Kansas 22 2002gm0366
10/19/2002 Ohio 50 @ Kent St. 0 2002gm0367
10/19/2002 Louisiana Tech 34 @ SMU 37 2002gm0368
10/19/2002 Louisiana-Lafayette 35 @ Middle Tennessee St. 48 2002gm0369
10/19/2002 Louisiana-Monroe 21 @ New Mexico St. 34 2002gm0370
10/19/2002 TCU 45 @ Louisville 31 2002gm0371
10/19/2002 South Carolina 14 @ LSU 38 2002gm0372
10/19/2002 Troy 7 @ Marshall 24 2002gm0373
10/19/2002 Mississippi St. 29 @ Memphis 17 2002gm0374
10/19/2002 Minnesota 28 @ Michigan St. 7 2002gm0375
10/19/2002 Michigan 23 @ Purdue 21 2002gm0376
10/19/2002 Missouri 38 @ Texas Tech 52 2002gm0377
10/19/2002 North Carolina 27 @ Virginia 37 2002gm0378
10/19/2002 Nebraska 21 @ Oklahoma St. 24 2002gm0379
10/19/2002 San Jose St. 24 @ Nevada 52 2002gm0380
10/19/2002 New Mexico 44 @ Utah St. 45 1 2002gm0381
10/19/2002 Northwestern 0 @ Penn St. 49 2002gm0382
10/19/2002 Ohio St. 19 @ Wisconsin 14 2002gm0383
10/19/2002 Rice 35 @ UTEP 38 2002gm0384
10/19/2002 Rutgers 14 @ Virginia Tech 35 2002gm0385
10/19/2002 San Diego St. 24 @ Wyoming 20 2002gm0386
10/19/2002 Syracuse 7 @ West Virginia 34 2002gm0387
10/19/2002 Temple 38 @ Connecticut 24 2002gm0388
10/19/2002 Toledo 27 @ Central Florida 24 2002gm0389
10/19/2002 UAB 14 @ Tulane 35 2002gm0390
10/19/2002 Washington 21 @ Southern Cal 41 2002gm0391
10/24/2002 BYU 10 @ Colorado St. 37 2002gm0392
10/24/2002 North Carolina St. 38 @ Clemson 6 2002gm0393
10/25/2002 Hawaii 31 @ Fresno St. 21 2002gm0394
10/26/2002 Air Force 26 @ Wyoming 34 2002gm0395
10/26/2002 Akron 17 @ Central Florida 28 2002gm0396
10/26/2002 Alabama 34 @ Tennessee 14 2002gm0397
10/26/2002 Washington 16 @ Arizona St. 27 2002gm0398
10/26/2002 Washington St. 21 @ Arizona 13 2002gm0399
10/26/2002 New Mexico St. 26 @ Arkansas St. 21 2002gm0400
10/26/2002 Mississippi 28 @ Arkansas 48 2002gm0401
10/26/2002 UAB 29 @ Army 26 2002gm0402
10/26/2002 LSU 7 @ Auburn 31 2002gm0403
10/26/2002 Ball St. 20 @ Bowling Green 38 2002gm0404
10/26/2002 Kansas St. 44 @ Baylor 10 2002gm0405
10/26/2002 Boise St. 45 @ San Jose St. 8 2002gm0406
10/26/2002 Boston College 16 @ Pittsburgh 19 1 2002gm0407
10/26/2002 Kent St. 16 @ Buffalo 12 2002gm0408
10/26/2002 Marshall 23 @ Central Michigan 18 2002gm0409
10/26/2002 California 13 @ Oregon St. 24 2002gm0410
10/26/2002 Memphis 10 @ Cincinnati 48 2002gm0411
10/26/2002 Texas Tech 13 @ Colorado 37 2002gm0412
10/26/2002 Maryland 45 @ Duke 12 2002gm0413
10/26/2002 East Carolina 20 @ Louisville 44 2002gm0414
10/26/2002 Notre Dame 34 @ Florida St. 24 2002gm0415
10/26/2002 Virginia 15 @ Georgia Tech 23 2002gm0416
10/26/2002 Georgia 52 @ Kentucky 24 2002gm0417
10/26/2002 Middle Tennessee St. 18 @ Idaho 21 2002gm0418
10/26/2002 Indiana 14 @ Illinois 45 2002gm0419
10/26/2002 Iowa St. 10 @ Texas 21 2002gm0420
10/26/2002 Iowa 34 @ Michigan 9 2002gm0421
10/26/2002 Kansas 12 @ Missouri 36 2002gm0422
10/26/2002 Nevada 47 @ Louisiana Tech 50 2002gm0423
10/26/2002 North Texas 27 @ Louisiana-Lafayette 0 2002gm0424
10/26/2002 Utah St. 48 @ Louisiana-Monroe 51 1 2002gm0425
10/26/2002 Miami (FL) 40 @ West Virginia 23 2002gm0426
10/26/2002 Miami (OH) 27 @ Toledo 13 2002gm0427
10/26/2002 Wisconsin 42 @ Michigan St. 24 2002gm0428
10/26/2002 North Carolina 0 @ Wake Forest 31 2002gm0429
10/26/2002 Northern Illinois 24 @ Western Michigan 20 2002gm0430
10/26/2002 Navy 30 @ Tulane 51 2002gm0431
10/26/2002 Nebraska 38 @ Texas A&M 31 2002gm0432
10/26/2002 Utah 35 @ New Mexico 42 1 2002gm0433
10/26/2002 Purdue 42 @ Northwestern 13 2002gm0434
