| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 84 | Oklahoma St. | 09/01/2012 Savannah St. |
| Largest Margin | 84 | Oklahoma St. | 09/01/2012 Savannah St. |
| Fewest Rushing Yards | -21 | Colorado | 11/03/2012 Stanford |
| Most Rushing Yards | 564 | Wisconsin | 11/10/2012 @ Indiana |
| Fewest Passing Yards (>9 att.) | 9 | Savannah St. | 09/08/2012 @ Florida St. |
| Most Passing Yards | 656 | West Virginia | 09/29/2012 Baylor |
| Fewest Total Rushing Yards | -6 | San Jose St. | 12/27/2012 vs. Bowling Green |
| Most Total Rushing Yards | 575 | Wisconsin | 11/10/2012 @ Indiana |
| Fewest Total Passing Yards (>9 att.) | -10 | Austin Peay | 09/01/2012 @ Western Kentucky |
| Most Total Passing Yards | 653 | West Virginia | 09/29/2012 Baylor |
| Fewest Total Yards | 28 | Savannah St. | 09/08/2012 @ Florida St. |
| Most Total Yards | 839 | Louisiana Tech | 10/20/2012 Idaho |
| Most Fumbles | 8 | Arkansas | 09/15/2012 Alabama |
| Most Fumbles Lost | 5 | Illinois UTSA | 09/22/2012 Louisiana Tech
10/20/2012 San Jose St. |
| Most Interceptions Thrown | 6 | Stephen F. Austin Houston Rutgers | 09/08/2012 @ SMU
10/18/2012 @ SMU 10/27/2012 Kent St. |
| Most Field Goals Made | 6 | Houston TCU | 10/13/2012 UAB
10/20/2012 Texas Tech |
| Most Field Goals Attempted | 7 | Houston | 10/13/2012 UAB |
| Most Punts | 13 | Wake Forest | 09/15/2012 @ Florida St. |