| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 70 | Southern Cal Bowling Green Boise St. Texas | 09/17/2005 Arkansas
10/01/2005 Temple 11/19/2005 Idaho 12/03/2005 vs. Colorado |
| Largest Margin | 67 | Texas | 12/03/2005 vs. Colorado |
| Fewest Rushing Yards | -64 | Miami (OH) | 11/15/2005 Bowling Green |
| Most Rushing Yards | 490 | Navy | 12/03/2005 vs. Army |
| Fewest Passing Yards (>9 att.) | 7 | Kent St. | 11/24/2005 @ Akron |
| Most Passing Yards | 669 | Texas Tech | 10/15/2005 Kansas St. |
| Fewest Total Rushing Yards | -64 | Miami (OH) | 11/15/2005 Bowling Green |
| Most Total Rushing Yards | 490 | Navy | 12/03/2005 vs. Army |
| Fewest Total Passing Yards (>9 att.) | 7 | Kent St. | 11/24/2005 @ Akron |
| Most Total Passing Yards | 669 | Texas Tech | 10/15/2005 Kansas St. |
| Fewest Total Yards | 35 | Duke | 09/10/2005 Virginia Tech |
| Most Total Yards | 773 | Arizona St. | 09/17/2005 Northwestern |
| Most Fumbles | 9 | Syracuse | 10/15/2005 Rutgers |
| Most Fumbles Lost | 6 | Florida International | 10/15/2005 North Texas |
| Most Interceptions Thrown | 6 | Kent St. Oregon St. | 09/24/2005 @ Ohio
10/29/2005 Arizona |
| Most Field Goals Made | 6 | Clemson Oregon St. | 09/03/2005 Texas A&M
11/05/2005 @ Washington |
| Most Field Goals Attempted | 7 | Rutgers | 09/03/2005 @ Illinois |
| Most Punts | 12 | North Texas Duke | 09/24/2005 @ Kansas St.
10/08/2005 @ Miami (FL) |