| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 77 | Kentucky | 09/07/2002 UTEP |
| Largest Margin | 68 | Kansas St. Oklahoma | 09/07/2002 Louisiana-Monroe
09/14/2002 UTEP |
| Fewest Rushing Yards | -53 | Tulane | 11/09/2002 @ TCU |
| Most Rushing Yards | 536 | West Virginia | 09/28/2002 East Carolina |
| Fewest Passing Yards (>9 att.) | 21 | Alabama | 09/21/2002 Southern Miss |
| Most Passing Yards | 559 | Arizona St. | 10/19/2002 @ Oregon |
| Fewest Total Rushing Yards | -53 | Tulane | 11/09/2002 @ TCU |
| Most Total Rushing Yards | 536 | West Virginia | 09/28/2002 East Carolina |
| Fewest Total Passing Yards (>9 att.) | 21 | Alabama | 09/21/2002 Southern Miss |
| Most Total Passing Yards | 559 | Arizona St. | 10/19/2002 @ Oregon |
| Fewest Total Yards | 60 | Iowa St. | 10/19/2002 @ Oklahoma |
| Most Total Yards | 733 | Marshall | 10/12/2002 Buffalo |
| Most Fumbles | 10 | TCU | 11/30/2002 Memphis |
| Most Fumbles Lost | 6 | North Carolina Northwestern South Carolina | 08/31/2002 Miami (OH)
09/07/2002 TCU 09/07/2002 @ Virginia |
| Most Interceptions Thrown | 7 | Houston | 11/23/2002 South Florida |
| Most Field Goals Made | 5 | Colorado St. Notre Dame TCU California UCLA Temple Washington Minnesota | 08/22/2002 @ Virginia
08/31/2002 vs. Maryland 09/02/2002 @ Cincinnati 09/21/2002 Air Force 10/26/2002 Stanford 11/09/2002 @ Pittsburgh 11/23/2002 @ Washington St. 12/30/2002 vs. Arkansas |
| Most Field Goals Attempted | 8 | Washington | 11/23/2002 @ Washington St. |
| Most Punts | 13 | Louisiana-Monroe | 09/07/2002 @ Kansas St. |