| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1904 | Dickinson | 2 | 3 | 1 | 63 | 41 | 0.665 | 73.51 |
| 2 | 1903 | Dickinson | 2 | 4 | 0 | 41 | 61 | 0.643 | 72.36 |
| 3 | 1906 | Dickinson | 0 | 3 | 2 | 6 | 34 | 0.592 | 69.43 |
| 4 | 1902 | Dickinson | 2 | 4 | 0 | 17 | 80 | 0.504 | 65.00 |
| 5 | 1909 | Dickinson | 0 | 3 | 1 | 9 | 47 | 0.453 | 62.22 |
| 6 | 1908 | Dickinson | 1 | 3 | 0 | 6 | 50 | 0.451 | 62.20 |
| 7 | 1900 | Dickinson | 1 | 5 | 0 | 24 | 78 | 0.394 | 59.13 |
| 8 | 1897 | Dickinson | 2 | 3 | 0 | 48 | 60 | 0.382 | 59.10 |
| 9 | 1901 | Dickinson | 1 | 5 | 0 | 27 | 92 | 0.311 | 55.12 |
| 10 | 1910 | Dickinson | 1 | 4 | 0 | 12 | 96 | 0.296 | 54.25 |
| 11 | 1907 | Dickinson | 0 | 5 | 1 | 6 | 186 | 0.269 | 53.15 |
| 12 | 1889 | Dickinson | 4 | 1 | 0 | 75 | 42 | 0.269 | 52.87 |
| 13 | 1899 | Dickinson | 0 | 4 | 0 | 14 | 85 | 0.252 | 51.49 |
| 14 | 1898 | Dickinson | 2 | 2 | 0 | 34 | 86 | 0.252 | 51.46 |
| 15 | 1891 | Dickinson | 1 | 2 | 1 | 26 | 84 | 0.246 | 50.97 |
| 16 | 1905 | Dickinson | 1 | 4 | 0 | 28 | 72 | 0.184 | 49.24 |
| 17 | 1914 | Dickinson | 0 | 5 | 0 | 7 | 312 | 0.137 | 46.61 |
| 18 | 1896 | Dickinson | 0 | 5 | 0 | 8 | 90 | 0.123 | 42.49 |
| 19 | 1890 | Dickinson | 1 | 4 | 0 | 27 | 88 | 0.119 | 45.08 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.