| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1904 | Amherst | 6 | 1 | 0 | 111 | 27 | 0.893 | 85.14 |
| 2 | 1891 | Amherst | 7 | 4 | 3 | 218 | 154 | 0.757 | 79.04 |
| 3 | 1903 | Amherst | 2 | 3 | 0 | 16 | 72 | 0.719 | 76.26 |
| 4 | 1892 | Amherst | 8 | 5 | 0 | 264 | 135 | 0.713 | 76.61 |
| 5 | 1890 | Amherst | 3 | 5 | 1 | 46 | 175 | 0.695 | 75.05 |
| 6 | 1902 | Amherst | 5 | 3 | 0 | 101 | 55 | 0.648 | 73.14 |
| 7 | 1906 | Amherst | 1 | 3 | 1 | 12 | 45 | 0.616 | 70.67 |
| 8 | 1895 | Amherst | 5 | 3 | 0 | 106 | 112 | 0.540 | 67.15 |
| 9 | 1901 | Amherst | 2 | 6 | 1 | 67 | 102 | 0.509 | 65.51 |
| 10 | 1889 | Amherst | 2 | 5 | 2 | 109 | 198 | 0.482 | 63.77 |
| 11 | 1894 | Amherst | 5 | 5 | 0 | 88 | 126 | 0.392 | 59.52 |
| 12 | 1905 | Amherst | 3 | 1 | 2 | 66 | 28 | 0.386 | 59.31 |
| 13 | 1893 | Amherst | 6 | 5 | 1 | 150 | 184 | 0.369 | 57.41 |
| 14 | 1878 | Amherst | 0 | 3 | 0 | 0 | 6 | 0.334 | 56.23 |
| 15 | 1898 | Amherst | 3 | 5 | 0 | 46 | 223 | 0.332 | 55.69 |
| 16 | 1900 | Amherst | 1 | 7 | 1 | 29 | 105 | 0.326 | 55.39 |
| 17 | 1882 | Amherst | 1 | 3 | 0 | 2 | 11 | 0.305 | 54.90 |
| 18 | 1896 | Amherst | 2 | 6 | 1 | 18 | 128 | 0.304 | 53.22 |
| 19 | 1899 | Amherst | 2 | 7 | 1 | 28 | 188 | 0.205 | 48.88 |
| 20 | 1897 | Amherst | 1 | 6 | 1 | 14 | 178 | 0.201 | 49.46 |
| 21 | 1888 | Amherst | 2 | 8 | 1 | 103 | 426 | 0.188 | 48.31 |
| 22 | 1886 | Amherst | 2 | 4 | 0 | 42 | 103 | 0.167 | 46.94 |
| 23 | 1887 | Amherst | 2 | 6 | 0 | 44 | 320 | 0.149 | 46.43 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.