| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 77 | Boise St. Oklahoma | 10/25/2003 San Jose St.
11/08/2003 Texas A&M |
| Largest Margin | 77 | Oklahoma | 11/08/2003 Texas A&M |
| Fewest Rushing Yards | -56 | Tulsa | 01/03/2004 vs. Georgia Tech |
| Most Rushing Yards | 672 | Rice | 11/29/2003 @ Louisiana Tech |
| Fewest Passing Yards (>9 att.) | 17 | Rice | 10/18/2003 Navy |
| Most Passing Yards | 661 | Texas Tech | 09/27/2003 @ Mississippi |
| Fewest Total Rushing Yards | -56 | Tulsa | 01/03/2004 vs. Georgia Tech |
| Most Total Rushing Yards | 672 | Rice | 11/29/2003 @ Louisiana Tech |
| Fewest Total Passing Yards (>9 att.) | 17 | Rice | 10/18/2003 Navy |
| Most Total Passing Yards | 661 | Texas Tech | 09/27/2003 @ Mississippi |
| Fewest Total Yards | 54 | Texas A&M | 11/08/2003 @ Oklahoma |
| Most Total Yards | 782 | TCU | 10/25/2003 @ Houston |
| Most Fumbles | 9 | Utah | 09/06/2003 @ Texas A&M |
| Most Fumbles Lost | 6 | Tulsa | 01/03/2004 vs. Georgia Tech |
| Most Interceptions Thrown | 7 | Oregon | 09/27/2003 Washington St. |
| Most Field Goals Made | 6 | Mississippi | 09/27/2003 Texas Tech |
| Most Field Goals Attempted | 7 | Michigan St. | 09/13/2003 Louisiana Tech |
| Most Punts | 12 | San Jose St. Syracuse Texas A&M Stanford | 08/30/2003 @ Florida
10/11/2003 @ Virginia Tech 11/08/2003 @ Oklahoma 11/15/2003 @ Oregon St. |