2004 College Football Game Report
Total Boxscore
DATE VISITING TEAM SCORE HOME TEAM SCORE OT NEUTRAL SITE BOXSCORE
08/28/2004 Southern Cal 24 vs. Virginia Tech 13 neutral 2004gm0001
09/02/2004 UTEP 9 @ Arizona St. 41 2004gm0002
09/02/2004 Boston College 19 @ Ball St. 11 2004gm0003
09/02/2004 Buffalo 34 @ Eastern Michigan 37 2004gm0004
09/02/2004 Northwestern 45 @ TCU 48 1 2004gm0005
09/02/2004 Texas A&M 21 @ Utah 41 2004gm0006
09/03/2004 Washington St. 21 @ New Mexico 17 2004gm0007
09/04/2004 California 56 @ Air Force 14 2004gm0008
09/04/2004 Akron 10 @ Penn St. 48 2004gm0009
09/04/2004 Utah St. 17 @ Alabama 48 2004gm0010
09/04/2004 Arkansas St. 20 @ Missouri 52 2004gm0011
09/04/2004 New Mexico St. 13 @ Arkansas 63 2004gm0012
09/04/2004 Louisiana-Monroe 0 @ Auburn 31 2004gm0013
09/04/2004 Baylor 14 @ UAB 56 2004gm0014
09/04/2004 Idaho 7 @ Boise St. 65 2004gm0015
09/04/2004 Bowling Green 24 @ Oklahoma 40 2004gm0016
09/04/2004 Notre Dame 17 @ BYU 20 2004gm0017
09/04/2004 Central Michigan 10 @ Indiana 41 2004gm0018
09/04/2004 Cincinnati 6 @ Ohio St. 27 2004gm0019
09/04/2004 Wake Forest 30 @ Clemson 37 1 2004gm0020
09/04/2004 Colorado St. 24 @ Colorado 27 2004gm0021
09/04/2004 Duke 12 @ Navy 27 2004gm0022
09/04/2004 East Carolina 23 @ West Virginia 56 2004gm0023
09/04/2004 Florida Atlantic 35 @ Hawaii 28 1 2004gm0024
09/04/2004 Kent St. 7 @ Iowa 39 2004gm0025
09/04/2004 Tulsa 3 @ Kansas 21 2004gm0026
09/04/2004 Oregon St. 21 @ LSU 22 1 2004gm0027
09/04/2004 Troy 17 @ Marshall 15 2004gm0028
09/04/2004 Northern Illinois 20 @ Maryland 23 2004gm0029
09/04/2004 Memphis 20 @ Mississippi 13 2004gm0030
09/04/2004 Miami (OH) 10 @ Michigan 43 2004gm0031
09/04/2004 Michigan St. 14 @ Rutgers 19 2004gm0032
09/04/2004 Toledo 21 @ Minnesota 63 2004gm0033
09/04/2004 Tulane 7 @ Mississippi St. 28 2004gm0034
09/04/2004 North Texas 0 @ Texas 65 2004gm0035
09/04/2004 Oklahoma St. 31 @ UCLA 20 2004gm0036
09/04/2004 South Carolina 31 @ Vanderbilt 6 2004gm0037
09/04/2004 San Jose St. 3 @ Stanford 43 2004gm0038
09/04/2004 Texas Tech 27 @ SMU 13 2004gm0039
09/04/2004 Virginia 44 @ Temple 14 2004gm0040
09/04/2004 Central Florida 6 @ Wisconsin 34 2004gm0041
09/05/2004 Fresno St. 35 @ Washington 16 2004gm0042
09/05/2004 Houston 7 vs. Rice 10 neutral 2004gm0043
09/05/2004 Kentucky 0 @ Louisville 28 2004gm0044
09/05/2004 Syracuse 0 @ Purdue 51 2004gm0045
09/05/2004 UNLV 17 @ Tennessee 42 2004gm0046
09/06/2004 Nevada 21 @ Louisiana Tech 38 2004gm0047
09/09/2004 Missouri 14 @ Troy 24 2004gm0048
09/10/2004 Oregon St. 34 @ Boise St. 53 2004gm0049
09/10/2004 Florida St. 10 @ Miami (FL) 16 1 2004gm0050
09/11/2004 Middle Tennessee St. 31 @ Akron 24 2004gm0051
09/11/2004 Mississippi 7 @ Alabama 28 2004gm0052
09/11/2004 Arizona St. 30 @ Northwestern 21 2004gm0053
09/11/2004 Utah 23 @ Arizona 6 2004gm0054
09/11/2004 Arkansas St. 3 @ LSU 53 2004gm0055
09/11/2004 Texas 22 @ Arkansas 20 2004gm0056
09/11/2004 Louisville 52 @ Army 21 2004gm0057
09/11/2004 Auburn 43 @ Mississippi St. 14 2004gm0058
09/11/2004 Ball St. 7 @ Purdue 59 2004gm0059
09/11/2004 Penn St. 7 @ Boston College 21 2004gm0060
09/11/2004 Syracuse 37 @ Buffalo 17 2004gm0061
09/11/2004 BYU 10 @ Stanford 37 2004gm0062
09/11/2004 Central Michigan 17 @ Michigan St. 24 2004gm0063
09/11/2004 New Mexico St. 14 @ California 41 2004gm0064
09/11/2004 Miami (OH) 26 @ Cincinnati 45 2004gm0065
09/11/2004 Georgia Tech 28 @ Clemson 24 2004gm0066
09/11/2004 Colorado St. 0 @ Southern Cal 49 2004gm0067
09/11/2004 Colorado 20 @ Washington St. 12 2004gm0068
09/11/2004 Duke 20 @ Connecticut 22 2004gm0069
09/11/2004 Wake Forest 31 @ East Carolina 17 2004gm0070
09/11/2004 Eastern Michigan 10 @ Florida 49 2004gm0071
09/11/2004 Florida Atlantic 20 @ North Texas 13 2004gm0072
09/11/2004 Fresno St. 45 @ Kansas St. 21 2004gm0073
09/11/2004 Georgia 20 @ South Carolina 16 2004gm0074
09/11/2004 Houston 13 @ Oklahoma 63 2004gm0075
09/11/2004 Idaho 7 @ Utah St. 14 2004gm0076
09/11/2004 UCLA 35 @ Illinois 17 2004gm0077
09/11/2004 Indiana 30 @ Oregon 24 2004gm0078
09/11/2004 Iowa St. 10 @ Iowa 17 2004gm0079
09/11/2004 Toledo 14 @ Kansas 63 2004gm0080
09/11/2004 Louisiana-Lafayette 20 @ Louisiana Tech 24 2004gm0081
09/11/2004 Marshall 21 @ Ohio St. 24 2004gm0082
09/11/2004 Temple 22 @ Maryland 45 2004gm0083
09/11/2004 Michigan 20 @ Notre Dame 28 2004gm0084
09/11/2004 North Carolina 24 @ Virginia 56 2004gm0085
09/11/2004 Southern Miss 21 @ Nebraska 17 2004gm0086
09/11/2004 Texas Tech 24 @ New Mexico 27 2004gm0087
09/11/2004 Ohio 3 @ Pittsburgh 24 2004gm0088
09/11/2004 Tulsa 21 @ Oklahoma St. 38 2004gm0089
09/11/2004 SMU 0 @ TCU 44 2004gm0090
09/11/2004 Wyoming 0 @ Texas A&M 31 2004gm0091
09/11/2004 West Virginia 45 @ Central Florida 20 2004gm0092
09/11/2004 UNLV 3 @ Wisconsin 18 2004gm0093
09/11/2004 Western Michigan 0 @ Virginia Tech 63 2004gm0094
09/17/2004 Connecticut 7 @ Boston College 27 2004gm0095
09/18/2004 Air Force 27 @ UNLV 10 2004gm0096
09/18/2004 Akron 0 @ Virginia 51 2004gm0097
09/18/2004 Iowa 7 @ Arizona St. 44 2004gm0098
09/18/2004 Wisconsin 9 @ Arizona 7 2004gm0099
09/18/2004 Memphis 47 @ Arkansas St. 35 2004gm0100
09/18/2004 Louisiana-Monroe 20 @ Arkansas 49 2004gm0101
09/18/2004 Army 21 @ Houston 35 2004gm0102
09/18/2004 LSU 9 @ Auburn 10 2004gm0103
09/18/2004 Ball St. 0 @ Missouri 48 2004gm0104
09/18/2004 Boise St. 47 @ UTEP 31 2004gm0105
09/18/2004 Buffalo 13 @ Nevada 38 2004gm0106
09/18/2004 Southern Cal 42 @ BYU 10 2004gm0107
09/18/2004 Cincinnati 7 @ Syracuse 19 2004gm0108
09/18/2004 Clemson 6 @ Texas A&M 27 2004gm0109
09/18/2004 Minnesota 34 @ Colorado St. 16 2004gm0110
09/18/2004 North Texas 21 @ Colorado 52 2004gm0111
09/18/2004 Duke 17 @ Virginia Tech 41 2004gm0112
09/18/2004 Toledo 42 @ Eastern Michigan 32 2004gm0113
09/18/2004 Florida Atlantic 27 @ Middle Tennessee St. 20 2004gm0114
09/18/2004 UAB 7 @ Florida St. 34 2004gm0115
09/18/2004 Florida 28 @ Tennessee 30 2004gm0116
09/18/2004 Georgia Tech 13 @ North Carolina 34 2004gm0117
09/18/2004 Marshall 3 @ Georgia 13 2004gm0118
09/18/2004 Hawaii 29 @ Rice 41 2004gm0119
09/18/2004 Idaho 8 @ Washington St. 49 2004gm0120
09/18/2004 Western Michigan 27 @ Illinois 30 2004gm0121
09/18/2004 Indiana 32 @ Kentucky 51 2004gm0122
09/18/2004 Northern Illinois 41 @ Iowa St. 48 2004gm0123
09/18/2004 Louisiana-Lafayette 20 @ Kansas St. 40 2004gm0124
09/18/2004 Kansas 17 @ Northwestern 20 2004gm0125
09/18/2004 Kent St. 21 @ Rutgers 29 2004gm0126
09/18/2004 Louisiana Tech 0 @ Miami (FL) 48 2004gm0127
09/18/2004 Maryland 16 @ West Virginia 19 1 2004gm0128
09/18/2004 Ohio 20 @ Miami (OH) 40 2004gm0129
09/18/2004 Notre Dame 31 @ Michigan St. 24 2004gm0130
09/18/2004 San Diego St. 21 @ Michigan 24 2004gm0131
09/18/2004 Vanderbilt 23 @ Mississippi 26 1 2004gm0132
09/18/2004 Navy 29 @ Tulsa 0 2004gm0133
09/18/2004 Ohio St. 22 @ North Carolina St. 14 2004gm0134
09/18/2004 Nebraska 24 @ Pittsburgh 17 2004gm0135
09/18/2004 Troy 18 @ New Mexico St. 22 2004gm0136
09/18/2004 New Mexico 7 @ Oregon St. 17 2004gm0137
09/18/2004 SMU 7 @ Oklahoma St. 59 2004gm0138
09/18/2004 Oregon 7 @ Oklahoma 31 2004gm0139
09/18/2004 Central Florida 13 @ Penn St. 37 2004gm0140
09/18/2004 South Florida 3 @ South Carolina 34 2004gm0141
09/18/2004 TCU 35 @ Texas Tech 70 2004gm0142
09/18/2004 UCLA 37 @ Washington 31 2004gm0143
09/18/2004 Utah 48 @ Utah St. 6 2004gm0144
09/23/2004 Akron 24 @ Kent St. 19 2004gm0145
09/23/2004 Miami (FL) 38 @ Houston 13 2004gm0146
09/24/2004 BYU 27 @ Boise St. 28 2004gm0147
09/24/2004 Bowling Green 17 @ Northern Illinois 34 2004gm0148
09/25/2004 Air Force 35 @ Utah 49 2004gm0149
09/25/2004 Alabama 10 @ Arkansas 27 2004gm0150
09/25/2004 Oregon St. 14 @ Arizona St. 27 2004gm0151
09/25/2004 Washington St. 20 @ Arizona 19 2004gm0152
09/25/2004 Arkansas St. 28 @ Louisiana-Monroe 21 2004gm0153
09/25/2004 Army 3 @ Connecticut 40 2004gm0154
09/25/2004 Western Michigan 14 @ Ball St. 41 2004gm0155
09/25/2004 North Texas 14 @ Baylor 37 2004gm0156
09/25/2004 Boston College 14 @ Wake Forest 17 2004gm0157
09/25/2004 Buffalo 0 @ Ohio 34 2004gm0158
09/25/2004 Cincinnati 24 @ East Carolina 19 2004gm0159
09/25/2004 Clemson 22 @ Florida St. 41 2004gm0160
09/25/2004 Maryland 55 @ Duke 21 2004gm0161
09/25/2004 Kentucky 3 @ Florida 20 2004gm0162
09/25/2004 Idaho 10 @ Oregon 48 2004gm0163
09/25/2004 Purdue 38 @ Illinois 30 2004gm0164
09/25/2004 Michigan St. 30 @ Indiana 20 2004gm0165
09/25/2004 Iowa 17 @ Michigan 30 2004gm0166
09/25/2004 Texas Tech 31 @ Kansas 30 2004gm0167
09/25/2004 Louisiana Tech 17 @ Tennessee 42 2004gm0168
09/25/2004 Middle Tennessee St. 17 @ Louisiana-Lafayette 24 2004gm0169
09/25/2004 Louisville 34 @ North Carolina 0 2004gm0170
09/25/2004 Mississippi St. 0 @ LSU 51 2004gm0171
09/25/2004 Memphis 28 @ UAB 35 2004gm0172
09/25/2004 Northwestern 17 @ Minnesota 43 2004gm0173
09/25/2004 Mississippi 32 @ Wyoming 37 2004gm0174
09/25/2004 Vanderbilt 26 @ Navy 29 2004gm0175
09/25/2004 North Carolina St. 17 @ Virginia Tech 16 2004gm0176
09/25/2004 Nevada 10 @ San Diego St. 27 2004gm0177
09/25/2004 New Mexico 38 @ New Mexico St. 3 2004gm0178
09/25/2004 Washington 3 @ Notre Dame 38 2004gm0179
09/25/2004 Penn St. 3 @ Wisconsin 16 2004gm0180
09/25/2004 Rice 13 @ Texas 35 2004gm0181
09/25/2004 Troy 7 @ South Carolina 17 2004gm0182
09/25/2004 South Florida 45 @ TCU 44 1 2004gm0183
09/25/2004 Southern Miss 32 @ Tulane 14 2004gm0184
09/25/2004 San Jose St. 13 @ SMU 36 2004gm0185
09/25/2004 Southern Cal 31 @ Stanford 28 2004gm0186
09/25/2004 Syracuse 10 @ Virginia 31 2004gm0187
09/25/2004 Temple 17 @ Toledo 45 2004gm0188
09/25/2004 Utah St. 31 @ UNLV 21 2004gm0189
09/29/2004 Miami (OH) 25 @ Marshall 33 2004gm0190
09/30/2004 Navy 24 @ Air Force 21 2004gm0191
09/30/2004 Pittsburgh 17 @ Connecticut 29 2004gm0192
10/01/2004 Utah 28 @ New Mexico 7 2004gm0193
10/02/2004 Akron 19 @ Northern Illinois 49 2004gm0194
10/02/2004 South Carolina 20 @ Alabama 3 2004gm0195
10/02/2004 Arizona St. 28 @ Oregon 13 2004gm0196
10/02/2004 Arkansas St. 21 @ Mississippi 28 2004gm0197
10/02/2004 Arkansas 30 @ Florida 45 2004gm0198
10/02/2004 TCU 21 @ Army 17 2004gm0199
10/02/2004 Auburn 34 @ Tennessee 10 2004gm0200
10/02/2004 Ball St. 14 @ Toledo 52 2004gm0201
10/02/2004 Baylor 14 @ Texas 44 2004gm0202
10/02/2004 SMU 20 @ Boise St. 38 2004gm0203
10/02/2004 Bowling Green 70 @ Temple 16 2004gm0204
10/02/2004 Central Florida 20 @ Buffalo 48 2004gm0205
10/02/2004 BYU 31 @ Colorado St. 21 2004gm0206
10/02/2004 Kent St. 21 @ Central Michigan 24 2004gm0207
10/02/2004 California 49 @ Oregon St. 7 2004gm0208
10/02/2004 UAB 30 @ Cincinnati 27 2004gm0209
10/02/2004 Colorado 9 @ Missouri 17 2004gm0210
10/02/2004 East Carolina 7 @ Louisville 59 2004gm0211
10/02/2004 Idaho 45 @ Eastern Michigan 41 2004gm0212
10/02/2004 Louisiana-Lafayette 43 @ Florida International 34 2004gm0213
10/02/2004 North Carolina 16 @ Florida St. 38 2004gm0214
10/02/2004 Fresno St. 21 @ Louisiana Tech 28 2004gm0215
10/02/2004 Miami (FL) 27 @ Georgia Tech 3 2004gm0216
10/02/2004 LSU 16 @ Georgia 45 2004gm0217
10/02/2004 Tulsa 16 @ Hawaii 44 2004gm0218
10/02/2004 Houston 14 @ Memphis 41 2004gm0219
10/02/2004 Illinois 7 @ Wisconsin 24 2004gm0220
10/02/2004 Michigan 35 @ Indiana 14 2004gm0221
10/02/2004 Iowa St. 7 @ Oklahoma St. 36 2004gm0222
10/02/2004 Michigan St. 16 @ Iowa 38 2004gm0223
10/02/2004 Kansas St. 30 @ Texas A&M 42 2004gm0224
10/02/2004 Kansas 8 @ Nebraska 14 2004gm0225
10/02/2004 Ohio 28 @ Kentucky 16 2004gm0226
10/02/2004 Louisiana-Monroe 10 @ Wyoming 31 2004gm0227
10/02/2004 Middle Tennessee St. 21 @ North Texas 30 2004gm0228
10/02/2004 Penn St. 7 @ Minnesota 16 2004gm0229
10/02/2004 Mississippi St. 13 @ Vanderbilt 31 2004gm0230
10/02/2004 Wake Forest 21 @ North Carolina St. 27 1 2004gm0231
10/02/2004 Nevada 13 @ UNLV 48 2004gm0232
10/02/2004 New Mexico St. 0 @ UTEP 45 2004gm0233
10/02/2004 Ohio St. 27 @ Northwestern 33 1 2004gm0234
10/02/2004 Purdue 41 @ Notre Dame 16 2004gm0235
10/02/2004 Texas Tech 13 @ Oklahoma 28 2004gm0236
10/02/2004 Rice 63 @ San Jose St. 70 2004gm0237
10/02/2004 Rutgers 31 @ Syracuse 41 2004gm0238
10/02/2004 Southern Miss 27 @ South Florida 20 2004gm0239
10/02/2004 San Diego St. 10 @ UCLA 33 2004gm0240
10/02/2004 Washington 13 @ Stanford 27 2004gm0241
10/02/2004 Utah St. 21 @ Troy 49 2004gm0242
10/02/2004 West Virginia 13 @ Virginia Tech 19 2004gm0243
10/07/2004 Clemson 10 @ Virginia 30 2004gm0244
10/07/2004 Houston 29 @ Southern Miss 35 1 2004gm0245
10/08/2004 UNLV 24 @ BYU 20 2004gm0246
10/09/2004 New Mexico 23 @ Air Force 28 2004gm0247
10/09/2004 Buffalo 21 @ Akron 44 2004gm0248
10/09/2004 Alabama 45 @ Kentucky 17 2004gm0249
10/09/2004 Arizona 17 @ UCLA 37 2004gm0250
10/09/2004 Arkansas St. 17 @ Middle Tennessee St. 45 2004gm0251
10/09/2004 Cincinnati 29 @ Army 48 2004gm0252
10/09/2004 Louisiana Tech 7 @ Auburn 52 2004gm0253
10/09/2004 Eastern Michigan 31 @ Ball St. 24 2004gm0254
10/09/2004 Missouri 30 @ Baylor 10 2004gm0255
10/09/2004 Bowling Green 38 @ Central Michigan 14 2004gm0256
10/09/2004 California 17 @ Southern Cal 23 2004gm0257
10/09/2004 Oklahoma St. 42 @ Colorado 14 2004gm0258
10/09/2004 Tulane 25 @ East Carolina 27 2004gm0259
10/09/2004 Florida St. 17 @ Syracuse 13 2004gm0260
10/09/2004 LSU 24 @ Florida 21 2004gm0261
10/09/2004 UTEP 24 @ Fresno St. 21 2004gm0262
10/09/2004 Georgia Tech 20 @ Maryland 7 2004gm0263
10/09/2004 Tennessee 19 @ Georgia 14 2004gm0264
10/09/2004 Nevada 26 @ Hawaii 48 2004gm0265
10/09/2004 Louisiana-Monroe 16 @ Idaho 14 2004gm0266
10/09/2004 Illinois 25 @ Michigan St. 38 2004gm0267
10/09/2004 Indiana 24 @ Northwestern 31 1 2004gm0268
10/09/2004 Texas A&M 34 @ Iowa St. 3 2004gm0269
10/09/2004 Kansas St. 28 @ Kansas 31 2004gm0270
10/09/2004 Kent St. 27 @ Miami (OH) 47 2004gm0271
10/09/2004 Louisiana-Lafayette 32 @ New Mexico St. 35 2004gm0272
10/09/2004 Marshall 16 @ Ohio 13 2004gm0273
10/09/2004 Minnesota 24 @ Michigan 27 2004gm0274
10/09/2004 UAB 27 @ Mississippi St. 13 2004gm0275
10/09/2004 Mississippi 31 @ South Carolina 28 2004gm0276
10/09/2004 North Carolina St. 24 @ North Carolina 30 2004gm0277
10/09/2004 Northern Illinois 30 @ Central Florida 28 2004gm0278
10/09/2004 North Texas 31 @ Utah St. 23 2004gm0279
10/09/2004 Nebraska 10 @ Texas Tech 70 2004gm0280
10/09/2004 Stanford 15 @ Notre Dame 23 2004gm0281
10/09/2004 Wisconsin 24 @ Ohio St. 13 2004gm0282
10/09/2004 Oklahoma 12 vs. Texas 0 neutral 2004gm0283
10/09/2004 Oregon 41 @ Washington St. 38 2004gm0284
10/09/2004 Purdue 20 @ Penn St. 13 2004gm0285
10/09/2004 Pittsburgh 27 @ Temple 22 2004gm0286
10/09/2004 SMU 10 @ Rice 44 2004gm0287
10/09/2004 Rutgers 37 @ Vanderbilt 34 2004gm0288
10/09/2004 San Diego St. 10 @ Wyoming 20 2004gm0289
10/09/2004 San Jose St. 6 @ Washington 21 2004gm0290
10/09/2004 Toledo 59 @ Western Michigan 33 2004gm0291
10/09/2004 Virginia Tech 17 @ Wake Forest 10 2004gm0292
10/13/2004 West Virginia 31 @ Connecticut 19 2004gm0293
10/14/2004 Louisville 38 @ Miami (FL) 41 2004gm0294
10/15/2004 TCU 25 @ UAB 41 2004gm0295
10/16/2004 Akron 26 @ Central Florida 21 2004gm0296
10/16/2004 Southern Miss 3 @ Alabama 27 2004gm0297
10/16/2004 Arizona St. 7 @ Southern Cal 45 2004gm0298
10/16/2004 Arizona 14 @ Oregon 28 2004gm0299
10/16/2004 Troy 9 @ Arkansas St. 13 2004gm0300
10/16/2004 Arkansas 20 @ Auburn 38 2004gm0301
10/16/2004 Army 42 @ South Florida 35 2004gm0302
10/16/2004 Ball St. 13 @ Bowling Green 51 2004gm0303
10/16/2004 Baylor 27 @ Nebraska 59 2004gm0304
10/16/2004 Boise St. 45 @ Tulsa 42 2004gm0305
10/16/2004 Boston College 17 @ Pittsburgh 20 1 2004gm0306
10/16/2004 Miami (OH) 25 @ Buffalo 7 2004gm0307
10/16/2004 Wyoming 13 @ BYU 24 2004gm0308
10/16/2004 Central Michigan 10 @ Northern Illinois 42 2004gm0309
10/16/2004 UCLA 28 @ California 45 2004gm0310
10/16/2004 Utah St. 6 @ Clemson 35 2004gm0311
10/16/2004 Colorado St. 21 @ San Diego St. 17 2004gm0312
10/16/2004 Iowa St. 14 @ Colorado 19 2004gm0313
10/16/2004 Duke 7 @ Georgia Tech 24 2004gm0314
10/16/2004 Eastern Michigan 35 @ Western Michigan 31 2004gm0315
10/16/2004 Florida International 20 @ Louisiana-Monroe 28 2004gm0316
10/16/2004 Virginia 3 @ Florida St. 36 2004gm0317
10/16/2004 Middle Tennessee St. 16 @ Florida 52 2004gm0318
10/16/2004 Vanderbilt 3 @ Georgia 33 2004gm0319
10/16/2004 Hawaii 20 @ UTEP 51 2004gm0320
10/16/2004 Louisiana-Lafayette 25 @ Idaho 38 2004gm0321
10/16/2004 Michigan 30 @ Illinois 19 2004gm0322
10/16/2004 Ohio St. 7 @ Iowa 33 2004gm0323
10/16/2004 Oklahoma 31 @ Kansas St. 21 2004gm0324
10/16/2004 Marshall 27 @ Kent St. 17 2004gm0325
10/16/2004 South Carolina 12 @ Kentucky 7 2004gm0326
10/16/2004 Louisiana Tech 41 @ SMU 10 2004gm0327
10/16/2004 North Carolina St. 13 @ Maryland 3 2004gm0328
10/16/2004 Tulane 24 @ Memphis 49 2004gm0329
10/16/2004 Minnesota 17 @ Michigan St. 51 2004gm0330
10/16/2004 Tennessee 21 @ Mississippi 17 2004gm0331
10/16/2004 Missouri 20 @ Texas 28 2004gm0332
10/16/2004 North Carolina 16 @ Utah 46 2004gm0333
10/16/2004 Navy 9 vs. Notre Dame 27 neutral 2004gm0334
10/16/2004 Rice 10 @ Nevada 35 2004gm0335
10/16/2004 New Mexico 24 @ UNLV 20 2004gm0336
10/16/2004 Ohio 13 @ Toledo 31 2004gm0337
10/16/2004 Texas A&M 36 @ Oklahoma St. 20 2004gm0338
10/16/2004 Oregon St. 29 @ Washington 14 2004gm0339
10/16/2004 Wisconsin 20 @ Purdue 17 2004gm0340
10/16/2004 Temple 6 @ Rutgers 16 2004gm0341
10/16/2004 Stanford 23 @ Washington St. 17 2004gm0342
10/21/2004 Syracuse 6 @ West Virginia 27 2004gm0343
10/22/2004 Wyoming 7 @ Colorado St. 30 2004gm0344
10/22/2004 South Florida 9 @ Louisville 41 2004gm0345
10/23/2004 BYU 41 @ Air Force 24 2004gm0346
10/23/2004 Ball St. 23 @ Akron 35 2004gm0347
10/23/2004 Alabama 13 @ Tennessee 17 2004gm0348
10/23/2004 UCLA 42 @ Arizona St. 48 2004gm0349
10/23/2004 California 38 @ Arizona 0 2004gm0350
10/23/2004 Arkansas St. 24 @ Louisiana-Lafayette 27 2004gm0351
10/23/2004 Georgia 20 @ Arkansas 14 2004gm0352
10/23/2004 Kentucky 10 @ Auburn 42 2004gm0353
10/23/2004 Iowa St. 26 @ Baylor 25 2004gm0354
10/23/2004 Fresno St. 16 @ Boise St. 33 2004gm0355
10/23/2004 Boston College 24 @ Notre Dame 23 2004gm0356
10/23/2004 Bowling Green 41 @ Ohio 16 2004gm0357
10/23/2004 Buffalo 14 @ Marshall 48 2004gm0358
10/23/2004 Central Michigan 22 @ Toledo 27 2004gm0359
10/23/2004 Memphis 10 @ Cincinnati 49 2004gm0360
10/23/2004 Maryland 7 @ Clemson 10 2004gm0361
10/23/2004 Colorado 26 @ Texas A&M 29 1 2004gm0362
10/23/2004 Virginia 37 @ Duke 16 2004gm0363
10/23/2004 East Carolina 10 @ Southern Miss 51 2004gm0364
10/23/2004 Louisiana-Monroe 17 @ Florida Atlantic 13 2004gm0365
10/23/2004 Florida St. 20 @ Wake Forest 17 2004gm0366
10/23/2004 Florida 31 @ Mississippi St. 38 2004gm0367
10/23/2004 San Jose St. 28 @ Hawaii 46 2004gm0368
10/23/2004 Houston 27 @ TCU 34 2004gm0369
10/23/2004 Idaho 14 @ Middle Tennessee St. 34 2004gm0370
10/23/2004 Illinois 0 @ Minnesota 45 2004gm0371
10/23/2004 Indiana 7 @ Ohio St. 30 2004gm0372
10/23/2004 Iowa 6 @ Penn St. 4 2004gm0373
10/23/2004 Nebraska 21 @ Kansas St. 45 2004gm0374
10/23/2004 Kansas 10 @ Oklahoma 41 2004gm0375
10/23/2004 UTEP 44 @ Louisiana Tech 27 2004gm0376
10/23/2004 Troy 20 @ LSU 24 2004gm0377
10/23/2004 Miami (FL) 45 @ North Carolina St. 31 2004gm0378
10/23/2004 Central Florida 7 @ Miami (OH) 43 2004gm0379
10/23/2004 Michigan 16 @ Purdue 14 2004gm0380
10/23/2004 Oklahoma St. 20 @ Missouri 17 2004gm0381
10/23/2004 Northern Illinois 59 @ Western Michigan 38 2004gm0382
10/23/2004 New Mexico St. 26 @ North Texas 36 2004gm0383
10/23/2004 Rice 13 @ Navy 14 2004gm0384
10/23/2004 Tulsa 48 @ Nevada 54 1 2004gm0385
10/23/2004 San Diego St. 9 @ New Mexico 19 2004gm0386
10/23/2004 Northwestern 12 @ Wisconsin 24 2004gm0387
10/23/2004 Washington St. 19 @ Oregon St. 38 2004gm0388
10/23/2004 Oregon 16 @ Stanford 13 2004gm0389
10/23/2004 Rutgers 17 @ Pittsburgh 41 2004gm0390
10/23/2004 Temple 31 @ Connecticut 45 2004gm0391
10/23/2004 Texas 51 @ Texas Tech 21 2004gm0392
10/23/2004 UAB 55 @ Tulane 59 2004gm0393
10/23/2004 UNLV 28 @ Utah 63 2004gm0394
10/23/2004 Washington 0 @ Southern Cal 38 2004gm0395
10/28/2004 Virginia Tech 34 @ Georgia Tech 20 2004gm0396
10/29/2004 Hawaii 3 @ Boise St. 69 2004gm0397
10/30/2004 Air Force 26 @ Wyoming 43 2004gm0398
10/30/2004 Arizona St. 0 @ California 27 2004gm0399
10/30/2004 Oregon St. 28 @ Arizona 14 2004gm0400
10/30/2004 Army 28 @ East Carolina 38 2004gm0401
10/30/2004 Auburn 35 @ Mississippi 14 2004gm0402
10/30/2004 Northern Illinois 38 @ Ball St. 31 1 2004gm0403
10/30/2004 Texas A&M 34 @ Baylor 35 1 2004gm0404
10/30/2004 Eastern Michigan 20 @ Bowling Green 41 2004gm0405
10/30/2004 Western Michigan 21 @ Central Michigan 24 1 2004gm0406
10/30/2004 TCU 10 @ Cincinnati 21 2004gm0407
10/30/2004 North Carolina St. 20 @ Clemson 26 2004gm0408
10/30/2004 New Mexico 26 @ Colorado St. 17 2004gm0409
10/30/2004 Texas 31 @ Colorado 7 2004gm0410
10/30/2004 Duke 22 @ Wake Forest 24 2004gm0411
10/30/2004 Florida International 31 @ New Mexico St. 56 2004gm0412
10/30/2004 Florida St. 17 @ Maryland 20 2004gm0413
10/30/2004 Florida 24 vs. Georgia 31 neutral 2004gm0414
10/30/2004 SMU 0 @ Fresno St. 42 2004gm0415
10/30/2004 Tulane 3 @ Houston 24 2004gm0416
10/30/2004 Idaho 7 @ Troy 47 2004gm0417
10/30/2004 Iowa 23 @ Illinois 13 2004gm0418
10/30/2004 Minnesota 21 @ Indiana 30 2004gm0419
10/30/2004 Kansas 7 @ Iowa St. 13 2004gm0420
10/30/2004 Texas Tech 35 @ Kansas St. 25 2004gm0421
10/30/2004 Ohio 16 @ Kent St. 42 2004gm0422
10/30/2004 Kentucky 7 @ Mississippi St. 22 2004gm0423
10/30/2004 Louisiana-Monroe 30 @ North Texas 45 2004gm0424
10/30/2004 Vanderbilt 7 @ LSU 24 2004gm0425
10/30/2004 Central Florida 3 @ Marshall 20 2004gm0426
