| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 80 | UNLV | 09/26/2015 Idaho St. |
| Largest Margin | 76 | Boston College | 09/12/2015 Howard |
| Fewest Rushing Yards | -38 | Delaware St. | 09/12/2015 @ Kent St. |
| Most Rushing Yards | 645 | Baylor | 12/29/2015 vs. North Carolina |
| Fewest Passing Yards (>9 att.) | 4 | Howard | 09/12/2015 @ Boston College |
| Most Passing Yards | 620 | Cincinnati | 09/24/2015 @ Memphis |
| Fewest Total Rushing Yards | 7 | Rhode Island | 09/04/2015 @ Syracuse |
| Most Total Rushing Yards | 645 | Baylor | 12/29/2015 vs. North Carolina |
| Fewest Total Passing Yards (>9 att.) | -41 | Delaware St. | 09/12/2015 @ Kent St. |
| Most Total Passing Yards | 620 | Cincinnati | 09/24/2015 @ Memphis |
| Fewest Total Yards | -33 | Delaware St. | 09/12/2015 @ Kent St. |
| Most Total Yards | 793 | Baylor | 09/26/2015 Rice |
| Most Fumbles | 9 | Georgia Tech | 11/21/2015 @ Miami (FL) |
| Most Fumbles Lost | 5 | UTSA Boise St. Washington St. UTEP | 09/19/2015 @ Oklahoma St.
10/16/2015 @ Utah St. 11/27/2015 @ Washington 11/28/2015 @ North Texas |
| Most Interceptions Thrown | 6 | Charlotte | 09/26/2015 Florida Atlantic |
| Most Field Goals Made | 6 | Texas A&M Arizona St. | 11/21/2015 @ Vanderbilt
11/28/2015 @ California |
| Most Field Goals Attempted | 7 | Nebraska Texas A&M | 09/26/2015 Southern Miss
11/21/2015 @ Vanderbilt |
| Most Punts | 15 | Southern Utah | 09/03/2015 @ Utah St. |