| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 79 | Fresno St. | 09/01/2018 Idaho |
| Largest Margin | 77 | Miami (FL) Texas Tech | 09/08/2018 Savannah St.
09/08/2018 Lamar |
| Fewest Rushing Yards | -26 | UTSA | 11/17/2018 @ Marshall |
| Most Rushing Yards | 542 | Georgia Tech | 10/05/2018 @ Louisville |
| Fewest Passing Yards (>9 att.) | 3 | Charleston Southern | 09/01/2018 @ Florida |
| Most Passing Yards | 605 | Texas Tech | 09/15/2018 Houston |
| Fewest Total Rushing Yards | 6 | Iowa | 01/01/2019 vs. Mississippi St. |
| Most Total Rushing Yards | 542 | Georgia Tech | 10/05/2018 @ Louisville |
| Fewest Total Passing Yards (>9 att.) | -14 | Charleston Southern | 09/01/2018 @ Florida |
| Most Total Passing Yards | 596 | Texas Tech | 09/15/2018 Houston |
| Fewest Total Yards | 59 | Weber St. | 08/30/2018 @ Utah |
| Most Total Yards | 826 | Mississippi | 10/06/2018 Louisiana-Monroe |
| Most Fumbles | 8 | Georgia Tech | 09/22/2018 Clemson |
| Most Fumbles Lost | 5 | Eastern Illinois | 09/01/2018 @ Arkansas |
| Most Interceptions Thrown | 6 | Arkansas | 09/15/2018 North Texas |
| Most Field Goals Made | 6 | Utah St. Utah Michigan | 09/08/2018 New Mexico St.
11/10/2018 Oregon 11/17/2018 Indiana |
| Most Field Goals Attempted | 6 | Texas St. Utah St. San Jose St. Baylor Missouri North Carolina Utah Michigan | 09/08/2018 Texas Southern
09/08/2018 New Mexico St. 09/29/2018 Hawaii 10/06/2018 Kansas St. 10/06/2018 @ South Carolina 10/13/2018 Virginia Tech 11/10/2018 Oregon 11/17/2018 Indiana |