| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 79 | Maryland Penn St. | 08/31/2019 Howard
08/31/2019 Idaho |
| Largest Margin | 79 | Maryland | 08/31/2019 Howard |
| Fewest Rushing Yards | -73 | Tulsa | 08/30/2019 @ Michigan St. |
| Most Rushing Yards | 594 | Army | 11/16/2019 VMI |
| Fewest Passing Yards (>9 att.) | 1 | Rutgers | 10/12/2019 @ Indiana |
| Most Passing Yards | 606 | Washington St. | 11/23/2019 Oregon St. |
| Fewest Total Rushing Yards | -34 | Tulsa | 08/30/2019 @ Michigan St. |
| Most Total Rushing Yards | 594 | Army | 11/16/2019 VMI |
| Fewest Total Passing Yards (>9 att.) | -41 | Rutgers | 10/12/2019 @ Indiana |
| Most Total Passing Yards | 595 | Washington St. | 11/23/2019 Oregon St. |
| Fewest Total Yards | 58 | Central Michigan | 09/07/2019 @ Wisconsin |
| Most Total Yards | 775 | South Carolina | 09/07/2019 Charleston Southern |
| Most Fumbles | 7 | TCU Georgia Southern | 08/31/2019 Arkansas-Pine Bluff
09/07/2019 Maine |
| Most Fumbles Lost | 5 | South Carolina St. | 09/14/2019 @ South Florida |
| Most Interceptions Thrown | 5 | Arkansas | 09/21/2019 San Jose St. |
| Most Field Goals Made | 6 | TCU | 08/31/2019 Arkansas-Pine Bluff |
| Most Field Goals Attempted | 6 | TCU Iowa | 08/31/2019 Arkansas-Pine Bluff
11/23/2019 Illinois |
| Most Punts | 14 | Howard SE Missouri St. | 08/31/2019 @ Maryland
09/14/2019 @ Missouri |