| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 73 | Houston Houston | 10/27/2011 Rice
11/10/2011 @ Tulane |
| Largest Margin | 69 | Missouri TCU | 09/17/2011 Western Illinois
10/22/2011 New Mexico |
| Fewest Rushing Yards | -26 | North Carolina St. | 09/22/2011 @ Cincinnati |
| Most Rushing Yards | 604 | Georgia Tech | 09/17/2011 Kansas |
| Fewest Passing Yards (>9 att.) | 8 | UNLV | 10/08/2011 @ Nevada |
| Most Passing Yards | 563 | Houston | 09/10/2011 @ North Texas |
| Fewest Total Rushing Yards | -1 | Northwestern St. | 09/10/2011 @ LSU |
| Most Total Rushing Yards | 615 | Georgia Tech | 09/17/2011 Kansas |
| Fewest Total Passing Yards (>9 att.) | -24 | UNLV | 10/08/2011 @ Nevada |
| Most Total Passing Yards | 563 | Houston | 09/10/2011 @ North Texas |
| Fewest Total Yards | 44 | Western Illinois | 09/17/2011 @ Missouri |
| Most Total Yards | 804 | Toledo | 11/08/2011 Western Michigan |
| Most Fumbles | 8 | Army Florida Atlantic | 09/10/2011 San Diego St.
10/22/2011 Middle Tennessee St. |
| Most Fumbles Lost | 6 | BYU | 09/17/2011 Utah |
| Most Interceptions Thrown | 5 | Mississippi | 09/17/2011 @ Vanderbilt |
| Most Field Goals Made | 6 | Arkansas St. | 09/24/2011 Central Arkansas |
| Most Field Goals Attempted | 7 | Rutgers Alabama | 10/01/2011 @ Syracuse
01/09/2012 vs. LSU |
| Most Punts | 13 | Western Illinois | 09/17/2011 @ Missouri |