| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1892 | Tufts | 4 | 2 | 0 | 92 | 85 | 0.599 | 70.26 |
| 2 | 1877 | Tufts | 0 | 2 | 0 | 0 | 4 | 0.598 | 69.21 |
| 3 | 1897 | Tufts | 4 | 4 | 0 | 62 | 99 | 0.471 | 63.87 |
| 4 | 1899 | Tufts | 5 | 2 | 0 | 68 | 39 | 0.470 | 63.46 |
| 5 | 1903 | Tufts | 0 | 6 | 0 | 5 | 91 | 0.436 | 61.64 |
| 6 | 1900 | Tufts | 2 | 6 | 0 | 54 | 95 | 0.432 | 61.25 |
| 7 | 1894 | Tufts | 3 | 3 | 0 | 18 | 117 | 0.421 | 61.03 |
| 8 | 1901 | Tufts | 3 | 6 | 0 | 58 | 92 | 0.409 | 60.26 |
| 9 | 1902 | Tufts | 3 | 5 | 0 | 61 | 123 | 0.384 | 58.22 |
| 10 | 1893 | Tufts | 2 | 5 | 0 | 46 | 100 | 0.308 | 54.03 |
| 11 | 1904 | Tufts | 0 | 8 | 1 | 6 | 173 | 0.275 | 53.54 |
| 12 | 1905 | Tufts | 4 | 3 | 0 | 50 | 63 | 0.257 | 52.83 |
| 13 | 1895 | Tufts | 2 | 4 | 0 | 34 | 85 | 0.245 | 51.08 |
| 14 | 1887 | Tufts | 1 | 5 | 0 | 13 | 271 | 0.217 | 49.92 |
| 15 | 1898 | Tufts | 0 | 5 | 0 | 28 | 101 | 0.103 | 43.58 |
| 16 | 1896 | Tufts | 0 | 5 | 0 | 6 | 93 | 0.098 | 41.02 |
| 17 | 1886 | Tufts | 0 | 7 | 0 | 20 | 288 | 0.064 | 41.58 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.