| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1911 | Carlisle | 6 | 1 | 0 | 121 | 38 | 0.939 | 87.39 |
| 2 | 1907 | Carlisle | 8 | 1 | 0 | 136 | 62 | 0.927 | 86.78 |
| 3 | 1913 | Carlisle | 7 | 1 | 1 | 183 | 63 | 0.889 | 84.92 |
| 4 | 1903 | Carlisle | 5 | 2 | 1 | 113 | 46 | 0.878 | 84.52 |
| 5 | 1908 | Carlisle | 8 | 2 | 1 | 130 | 55 | 0.878 | 84.45 |
| 6 | 1906 | Carlisle | 5 | 3 | 0 | 78 | 23 | 0.859 | 83.27 |
| 7 | 1904 | Carlisle | 4 | 2 | 0 | 85 | 44 | 0.800 | 80.38 |
| 8 | 1899 | Carlisle | 3 | 2 | 0 | 87 | 46 | 0.794 | 81.24 |
| 9 | 1912 | Carlisle | 7 | 1 | 1 | 296 | 82 | 0.781 | 79.82 |
| 10 | 1909 | Carlisle | 3 | 3 | 1 | 96 | 89 | 0.725 | 76.48 |
| 11 | 1898 | Carlisle | 4 | 4 | 0 | 112 | 99 | 0.705 | 75.50 |
| 12 | 1910 | Carlisle | 5 | 5 | 0 | 131 | 66 | 0.666 | 73.28 |
| 13 | 1897 | Carlisle | 2 | 4 | 0 | 92 | 86 | 0.662 | 74.07 |
| 14 | 1900 | Carlisle | 1 | 4 | 0 | 38 | 85 | 0.628 | 72.15 |
| 15 | 1902 | Carlisle | 3 | 3 | 0 | 41 | 51 | 0.605 | 70.69 |
| 16 | 1896 | Carlisle | 3 | 5 | 0 | 118 | 102 | 0.585 | 69.79 |
| 17 | 1905 | Carlisle | 7 | 2 | 0 | 198 | 34 | 0.558 | 67.88 |
| 18 | 1901 | Carlisle | 3 | 6 | 0 | 82 | 156 | 0.506 | 65.37 |
| 19 | 1914 | Carlisle | 3 | 8 | 0 | 92 | 161 | 0.488 | 64.21 |
| 20 | 1915 | Carlisle | 0 | 5 | 1 | 10 | 141 | 0.380 | 58.56 |
| 21 | 1917 | Carlisle | 0 | 6 | 0 | 0 | 245 | 0.300 | 54.69 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.