| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1905 | Beloit | 1 | 5 | 0 | 44 | 153 | 0.713 | 75.61 |
| 2 | 1902 | Beloit | 0 | 4 | 0 | 6 | 109 | 0.593 | 70.05 |
| 3 | 1900 | Beloit | 1 | 1 | 2 | 55 | 23 | 0.475 | 63.66 |
| 4 | 1899 | Beloit | 2 | 2 | 2 | 50 | 82 | 0.388 | 58.98 |
| 5 | 1894 | Beloit | 1 | 3 | 0 | 42 | 108 | 0.383 | 59.05 |
| 6 | 1904 | Beloit | 0 | 3 | 0 | 0 | 81 | 0.315 | 55.62 |
| 7 | 1898 | Beloit | 0 | 4 | 0 | 11 | 77 | 0.255 | 51.65 |
| 8 | 1893 | Beloit | 0 | 3 | 0 | 22 | 54 | 0.248 | 50.71 |
| 9 | 1901 | Beloit | 0 | 3 | 3 | 28 | 162 | 0.204 | 49.48 |
| 10 | 1903 | Beloit | 0 | 5 | 0 | 0 | 252 | 0.095 | 43.99 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.