2007 College Football Game Report
Total Boxscore
DATE VISITING TEAM SCORE HOME TEAM SCORE OT NEUTRAL SITE BOXSCORE
08/30/2007 Miami (OH) 14 @ Ball St. 13 2007gm0001
08/30/2007 Buffalo 3 @ Rutgers 38 2007gm0002
08/30/2007 Kent St. 23 @ Iowa St. 14 2007gm0003
08/30/2007 Tulsa 35 @ Louisiana-Monroe 17 2007gm0004
08/30/2007 LSU 45 @ Mississippi St. 0 2007gm0005
08/30/2007 Utah 7 @ Oregon St. 24 2007gm0006
08/30/2007 UNLV 23 @ Utah St. 16 2007gm0007
08/31/2007 Navy 30 @ Temple 19 2007gm0008
08/31/2007 Washington 42 @ Syracuse 12 2007gm0009
09/01/2007 Akron 22 vs. Army 14 neutral 2007gm0010
09/01/2007 San Jose St. 3 @ Arizona St. 45 2007gm0011
09/01/2007 Arizona 7 @ BYU 20 2007gm0012
09/01/2007 Arkansas St. 13 @ Texas 21 2007gm0013
09/01/2007 Troy 26 @ Arkansas 46 2007gm0014
09/01/2007 Kansas St. 13 @ Auburn 23 2007gm0015
09/01/2007 Baylor 0 @ TCU 27 2007gm0016
09/01/2007 Wake Forest 28 @ Boston College 38 2007gm0017
09/01/2007 Bowling Green 32 @ Minnesota 31 1 2007gm0018
09/01/2007 Central Michigan 7 @ Kansas 52 2007gm0019
09/01/2007 Tennessee 31 @ California 45 2007gm0020
09/01/2007 Colorado 31 vs. Colorado St. 28 1 neutral 2007gm0021
09/01/2007 Connecticut 45 @ Duke 14 2007gm0022
09/01/2007 East Carolina 7 @ Virginia Tech 17 2007gm0023
09/01/2007 Eastern Michigan 3 @ Pittsburgh 27 2007gm0024
09/01/2007 Middle Tennessee St. 14 @ Florida Atlantic 27 2007gm0025
09/01/2007 Florida International 0 @ Penn St. 59 2007gm0026
09/01/2007 Western Kentucky 3 @ Florida 49 2007gm0027
09/01/2007 Georgia Tech 33 @ Notre Dame 3 2007gm0028
09/01/2007 Oklahoma St. 14 @ Georgia 35 2007gm0029
09/01/2007 Houston 27 @ Oregon 48 2007gm0030
09/01/2007 Idaho 10 @ Southern Cal 38 2007gm0031
09/01/2007 Illinois 34 vs. Missouri 40 neutral 2007gm0032
09/01/2007 Iowa 16 vs. Northern Illinois 3 neutral 2007gm0033
09/01/2007 Louisiana-Lafayette 14 @ South Carolina 28 2007gm0034
09/01/2007 Marshall 3 @ Miami (FL) 31 2007gm0035
09/01/2007 Mississippi 23 @ Memphis 21 2007gm0036
09/01/2007 UAB 18 @ Michigan St. 55 2007gm0037
09/01/2007 North Texas 10 @ Oklahoma 79 2007gm0038
09/01/2007 Central Florida 25 @ North Carolina St. 23 2007gm0039
09/01/2007 Nevada 10 @ Nebraska 52 2007gm0040
09/01/2007 New Mexico 6 @ UTEP 10 2007gm0041
09/01/2007 Purdue 52 @ Toledo 24 2007gm0042
09/01/2007 UCLA 45 @ Stanford 17 2007gm0043
09/01/2007 Virginia 3 @ Wyoming 23 2007gm0044
09/01/2007 Western Michigan 24 @ West Virginia 62 2007gm0045
09/01/2007 Washington St. 21 @ Wisconsin 42 2007gm0046
09/03/2007 Florida St. 18 @ Clemson 24 2007gm0047
09/03/2007 SMU 9 @ Texas Tech 49 2007gm0048
09/06/2007 Oregon St. 3 @ Cincinnati 34 2007gm0049
09/06/2007 Middle Tennessee St. 42 @ Louisville 58 2007gm0050
09/07/2007 Navy 24 @ Rutgers 41 2007gm0051
09/08/2007 Air Force 20 @ Utah 12 2007gm0052
09/08/2007 Akron 2 @ Ohio St. 20 2007gm0053
09/08/2007 Alabama 24 @ Vanderbilt 10 2007gm0054
09/08/2007 Colorado 14 @ Arizona St. 33 2007gm0055
09/08/2007 South Florida 26 @ Auburn 23 1 2007gm0056
09/08/2007 Ball St. 38 @ Eastern Michigan 16 2007gm0057
09/08/2007 Rice 17 @ Baylor 42 2007gm0058
09/08/2007 Boise St. 10 @ Washington 24 2007gm0059
09/08/2007 North Carolina St. 17 @ Boston College 37 2007gm0060
09/08/2007 Bowling Green 17 @ Michigan St. 28 2007gm0061
09/08/2007 Buffalo 42 @ Temple 7 2007gm0062
09/08/2007 BYU 17 @ UCLA 27 2007gm0063
09/08/2007 Toledo 31 @ Central Michigan 52 2007gm0064
09/08/2007 California 34 @ Colorado St. 28 2007gm0065
09/08/2007 Louisiana-Monroe 26 @ Clemson 49 2007gm0066
09/08/2007 Duke 13 @ Virginia 24 2007gm0067
09/08/2007 North Carolina 31 @ East Carolina 34 2007gm0068
09/08/2007 Florida Atlantic 6 @ Oklahoma St. 42 2007gm0069
09/08/2007 Maryland 26 @ Florida International 10 2007gm0070
09/08/2007 UAB 24 @ Florida St. 34 2007gm0071
09/08/2007 Troy 31 @ Florida 59 2007gm0072
09/08/2007 Fresno St. 45 @ Texas A&M 47 1 2007gm0073
09/08/2007 South Carolina 16 @ Georgia 12 2007gm0074
09/08/2007 Hawaii 45 @ Louisiana Tech 44 1 2007gm0075
09/08/2007 Indiana 37 @ Western Michigan 27 2007gm0076
09/08/2007 Syracuse 0 @ Iowa 35 2007gm0077
09/08/2007 San Jose St. 14 @ Kansas St. 34 2007gm0078
09/08/2007 Kent St. 20 @ Kentucky 56 2007gm0079
09/08/2007 Ohio 31 @ Louisiana-Lafayette 23 2007gm0080
09/08/2007 Virginia Tech 7 @ LSU 48 2007gm0081
09/08/2007 West Virginia 48 @ Marshall 23 2007gm0082
09/08/2007 Miami (FL) 13 @ Oklahoma 51 2007gm0083
09/08/2007 Miami (OH) 35 @ Minnesota 41 1 2007gm0084
09/08/2007 Oregon 39 @ Michigan 7 2007gm0085
09/08/2007 Mississippi St. 38 @ Tulane 17 2007gm0086
09/08/2007 Missouri 38 @ Mississippi 25 2007gm0087
09/08/2007 North Texas 31 @ SMU 45 2007gm0088
09/08/2007 Nebraska 20 @ Wake Forest 17 2007gm0089
09/08/2007 Nevada 31 @ Northwestern 36 2007gm0090
09/08/2007 New Mexico St. 34 @ New Mexico 44 2007gm0091
09/08/2007 Notre Dame 10 @ Penn St. 31 2007gm0092
09/08/2007 Southern Miss 19 @ Tennessee 39 2007gm0093
09/08/2007 San Diego St. 17 @ Washington St. 45 2007gm0094
09/08/2007 TCU 13 @ Texas 34 2007gm0095
09/08/2007 UTEP 31 @ Texas Tech 45 2007gm0096
09/08/2007 Wisconsin 20 @ UNLV 13 2007gm0097
09/08/2007 Utah St. 18 @ Wyoming 32 2007gm0098
09/13/2007 TCU 17 @ Air Force 20 1 2007gm0099
09/13/2007 West Virginia 31 @ Maryland 14 2007gm0100
09/14/2007 Oklahoma St. 23 @ Troy 41 2007gm0101
09/15/2007 Indiana 41 @ Akron 24 2007gm0102
09/15/2007 Arkansas 38 @ Alabama 41 2007gm0103
09/15/2007 San Diego St. 13 @ Arizona St. 34 2007gm0104
09/15/2007 New Mexico 29 @ Arizona 27 2007gm0105
09/15/2007 SMU 28 @ Arkansas St. 45 2007gm0106
09/15/2007 Army 10 @ Wake Forest 21 2007gm0107
09/15/2007 Mississippi St. 19 @ Auburn 14 2007gm0108
09/15/2007 Ball St. 34 @ Navy 31 1 2007gm0109
09/15/2007 Wyoming 14 @ Boise St. 24 2007gm0110
09/15/2007 Boston College 24 @ Georgia Tech 10 2007gm0111
09/15/2007 Buffalo 24 @ Penn St. 45 2007gm0112
09/15/2007 BYU 47 @ Tulsa 55 2007gm0113
09/15/2007 Central Michigan 22 @ Purdue 45 2007gm0114
09/15/2007 Louisiana Tech 12 @ California 42 2007gm0115
09/15/2007 Cincinnati 47 @ Miami (OH) 10 2007gm0116
09/15/2007 Florida St. 16 @ Colorado 6 2007gm0117
09/15/2007 Duke 20 @ Northwestern 14 2007gm0118
09/15/2007 Southern Miss 28 @ East Carolina 21 2007gm0119
09/15/2007 Eastern Michigan 21 @ Northern Illinois 19 2007gm0120
09/15/2007 Minnesota 39 @ Florida Atlantic 42 2007gm0121
09/15/2007 Florida International 9 @ Miami (FL) 23 2007gm0122
09/15/2007 Tennessee 20 @ Florida 59 2007gm0123
09/15/2007 Fresno St. 21 @ Oregon 52 2007gm0124
09/15/2007 Hawaii 49 @ UNLV 14 2007gm0125
09/15/2007 Houston 34 @ Tulane 10 2007gm0126
09/15/2007 Idaho 28 @ Washington St. 45 2007gm0127
09/15/2007 Illinois 41 @ Syracuse 20 2007gm0128
09/15/2007 Iowa 13 @ Iowa St. 15 2007gm0129
09/15/2007 Toledo 13 @ Kansas 45 2007gm0130
09/15/2007 Louisville 34 @ Kentucky 40 2007gm0131
09/15/2007 Louisiana-Monroe 14 @ Texas A&M 54 2007gm0132
09/15/2007 Middle Tennessee St. 0 @ LSU 44 2007gm0133
09/15/2007 Pittsburgh 13 @ Michigan St. 17 2007gm0134
09/15/2007 Notre Dame 0 @ Michigan 38 2007gm0135
09/15/2007 Mississippi 17 @ Vanderbilt 31 2007gm0136
09/15/2007 Western Michigan 24 @ Missouri 52 2007gm0137
09/15/2007 Virginia 22 @ North Carolina 20 2007gm0138
09/15/2007 Southern Cal 49 @ Nebraska 31 2007gm0139
09/15/2007 UTEP 24 @ New Mexico St. 29 2007gm0140
09/15/2007 Ohio St. 33 @ Washington 14 2007gm0141
09/15/2007 Ohio 7 @ Virginia Tech 28 2007gm0142
09/15/2007 Utah St. 3 @ Oklahoma 54 2007gm0143
09/15/2007 Texas Tech 59 @ Rice 24 2007gm0144
09/15/2007 San Jose St. 0 @ Stanford 37 2007gm0145
09/15/2007 Temple 17 @ Connecticut 22 2007gm0146
09/15/2007 Texas 35 @ Central Florida 32 2007gm0147
09/15/2007 UCLA 6 @ Utah 44 2007gm0148
09/20/2007 Texas A&M 17 @ Miami (FL) 34 2007gm0149
09/20/2007 Western Kentucky 20 @ Middle Tennessee St. 17 2007gm0150
09/21/2007 Oklahoma 62 @ Tulsa 21 2007gm0151
09/22/2007 Air Force 6 @ BYU 31 2007gm0152
09/22/2007 Kent St. 20 @ Akron 27 2007gm0153
09/22/2007 Georgia 26 @ Alabama 23 1 2007gm0154
09/22/2007 Oregon St. 32 @ Arizona St. 44 2007gm0155
09/22/2007 Arizona 27 @ California 45 2007gm0156
09/22/2007 Arkansas St. 27 @ Tennessee 48 2007gm0157
09/22/2007 Kentucky 42 @ Arkansas 29 2007gm0158
09/22/2007 Army 17 @ Boston College 37 2007gm0159
09/22/2007 New Mexico St. 20 @ Auburn 55 2007gm0160
09/22/2007 Ball St. 40 @ Nebraska 41 2007gm0161
09/22/2007 Baylor 34 @ Buffalo 21 2007gm0162
09/22/2007 Temple 35 @ Bowling Green 48 2007gm0163
09/22/2007 Marshall 14 @ Cincinnati 40 2007gm0164
09/22/2007 Clemson 42 @ North Carolina St. 20 2007gm0165
09/22/2007 Colorado St. 27 @ Houston 38 2007gm0166
09/22/2007 Miami (OH) 0 @ Colorado 42 2007gm0167
09/22/2007 Duke 43 @ Navy 46 2007gm0168
09/22/2007 East Carolina 7 @ West Virginia 48 2007gm0169
09/22/2007 Florida Atlantic 30 @ North Texas 20 2007gm0170
09/22/2007 Florida International 3 @ Kansas 55 2007gm0171
09/22/2007 Florida 30 @ Mississippi 24 2007gm0172
09/22/2007 Georgia Tech 23 @ Virginia 28 2007gm0173
09/22/2007 Northern Illinois 42 @ Idaho 35 2007gm0174
09/22/2007 Illinois 27 @ Indiana 14 2007gm0175
09/22/2007 Iowa St. 35 @ Toledo 36 2007gm0176
09/22/2007 Iowa 13 @ Wisconsin 17 2007gm0177
09/22/2007 Troy 48 @ Louisiana-Lafayette 31 2007gm0178
09/22/2007 Syracuse 38 @ Louisville 35 2007gm0179
09/22/2007 South Carolina 16 @ LSU 28 2007gm0180
09/22/2007 Maryland 24 @ Wake Forest 31 1 2007gm0181
09/22/2007 Memphis 20 @ Central Florida 56 2007gm0182
09/22/2007 Michigan St. 31 @ Notre Dame 14 2007gm0183
09/22/2007 Penn St. 9 @ Michigan 14 2007gm0184
09/22/2007 Purdue 45 @ Minnesota 31 2007gm0185
09/22/2007 North Carolina 10 @ South Florida 37 2007gm0186
09/22/2007 Northwestern 7 @ Ohio St. 58 2007gm0187
09/22/2007 Wyoming 34 @ Ohio 33 2007gm0188
09/22/2007 Texas Tech 45 @ Oklahoma St. 49 2007gm0189
09/22/2007 Oregon 55 @ Stanford 31 2007gm0190
09/22/2007 Connecticut 34 @ Pittsburgh 14 2007gm0191
09/22/2007 Rice 14 @ Texas 58 2007gm0192
09/22/2007 San Jose St. 23 @ Utah St. 20 2007gm0193
09/22/2007 SMU 7 @ TCU 21 2007gm0194
09/22/2007 Washington 31 @ UCLA 44 2007gm0195
09/22/2007 Utah 0 @ UNLV 27 2007gm0196
09/22/2007 Washington St. 14 @ Southern Cal 47 2007gm0197
09/27/2007 Memphis 31 @ Arkansas St. 35 2007gm0198
09/27/2007 Southern Miss 16 @ Boise St. 38 2007gm0199
09/28/2007 West Virginia 13 @ South Florida 21 2007gm0200
09/29/2007 Air Force 20 @ Navy 31 2007gm0201
09/29/2007 Akron 10 @ Connecticut 44 2007gm0202
09/29/2007 Alabama 14 vs. Florida St. 21 neutral 2007gm0203
09/29/2007 Arizona St. 41 @ Stanford 3 2007gm0204
09/29/2007 Washington St. 20 @ Arizona 48 2007gm0205
09/29/2007 North Texas 7 @ Arkansas 66 2007gm0206
09/29/2007 Temple 21 @ Army 37 2007gm0207
09/29/2007 Auburn 20 @ Florida 17 2007gm0208
09/29/2007 Buffalo 14 @ Ball St. 49 2007gm0209
09/29/2007 Baylor 10 @ Texas A&M 34 2007gm0210
09/29/2007 Western Kentucky 21 @ Bowling Green 41 2007gm0211
09/29/2007 BYU 31 @ New Mexico 24 2007gm0212
09/29/2007 Northern Illinois 10 @ Central Michigan 35 2007gm0213
09/29/2007 California 31 @ Oregon 24 2007gm0214
09/29/2007 Cincinnati 52 @ San Diego St. 23 2007gm0215
09/29/2007 Clemson 3 @ Georgia Tech 13 2007gm0216
09/29/2007 Colorado St. 12 @ TCU 24 2007gm0217
09/29/2007 Oklahoma 24 @ Colorado 27 2007gm0218
09/29/2007 Duke 14 @ Miami (FL) 24 2007gm0219
09/29/2007 East Carolina 37 @ Houston 35 2007gm0220
09/29/2007 Eastern Michigan 7 @ Vanderbilt 30 2007gm0221
09/29/2007 Florida Atlantic 17 @ Kentucky 45 2007gm0222
09/29/2007 Florida International 6 @ Middle Tennessee St. 47 2007gm0223
09/29/2007 Louisiana Tech 6 @ Fresno St. 17 2007gm0224
09/29/2007 Mississippi 17 @ Georgia 45 2007gm0225
09/29/2007 Hawaii 48 @ Idaho 20 2007gm0226
09/29/2007 Penn St. 20 @ Illinois 27 2007gm0227
09/29/2007 Indiana 38 @ Iowa 20 2007gm0228
09/29/2007 Iowa St. 17 @ Nebraska 35 2007gm0229
09/29/2007 Kansas St. 41 @ Texas 21 2007gm0230
09/29/2007 Kent St. 33 @ Ohio 25 2007gm0231
09/29/2007 Louisiana-Lafayette 19 @ Central Florida 37 2007gm0232
09/29/2007 Louisiana-Monroe 7 @ Troy 24 2007gm0233
09/29/2007 Louisville 29 @ North Carolina St. 10 2007gm0234
09/29/2007 LSU 34 @ Tulane 9 2007gm0235
09/29/2007 Maryland 34 @ Rutgers 24 2007gm0236
09/29/2007 Syracuse 14 @ Miami (OH) 17 2007gm0237
09/29/2007 Michigan St. 34 @ Wisconsin 37 2007gm0238
09/29/2007 Michigan 28 @ Northwestern 16 2007gm0239
09/29/2007 Ohio St. 30 @ Minnesota 7 2007gm0240
09/29/2007 Mississippi St. 21 @ South Carolina 38 2007gm0241
09/29/2007 North Carolina 10 @ Virginia Tech 17 2007gm0242
09/29/2007 UNLV 20 @ Nevada 27 2007gm0243
09/29/2007 Notre Dame 19 @ Purdue 33 2007gm0244
09/29/2007 UCLA 40 @ Oregon St. 14 2007gm0245
09/29/2007 Pittsburgh 14 @ Virginia 44 2007gm0246
09/29/2007 UTEP 48 @ SMU 45 1 2007gm0247
09/29/2007 Western Michigan 42 @ Toledo 28 2007gm0248
09/29/2007 UAB 30 @ Tulsa 38 2007gm0249
09/29/2007 Southern Cal 27 @ Washington 24 2007gm0250
09/29/2007 Utah St. 18 @ Utah 34 2007gm0251
10/02/2007 Marshall 21 @ Memphis 24 2007gm0252
10/03/2007 Rice 31 @ Southern Miss 29 2007gm0253
10/04/2007 Kentucky 23 @ South Carolina 38 2007gm0254
10/05/2007 Utah 44 @ Louisville 35 2007gm0255
10/06/2007 UNLV 14 @ Air Force 31 2007gm0256
10/06/2007 Akron 39 @ Western Michigan 38 2007gm0257
10/06/2007 Houston 24 @ Alabama 30 2007gm0258
10/06/2007 Arizona St. 23 @ Washington St. 20 2007gm0259
10/06/2007 Arizona 16 @ Oregon St. 31 2007gm0260
10/06/2007 Arkansas St. 13 @ Louisiana-Monroe 30 2007gm0261
10/06/2007 Tulane 17 @ Army 20 1 2007gm0262
10/06/2007 Vanderbilt 7 @ Auburn 35 2007gm0263
10/06/2007 Central Michigan 58 @ Ball St. 38 2007gm0264
10/06/2007 Colorado 43 @ Baylor 23 2007gm0265
10/06/2007 Bowling Green 24 @ Boston College 55 2007gm0266
10/06/2007 Ohio 10 @ Buffalo 31 2007gm0267
10/06/2007 Cincinnati 28 @ Rutgers 23 2007gm0268
10/06/2007 Virginia Tech 41 @ Clemson 23 2007gm0269
10/06/2007 San Diego St. 24 @ Colorado St. 20 2007gm0270
10/06/2007 Wake Forest 41 @ Duke 36 2007gm0271
10/06/2007 Central Florida 38 @ East Carolina 52 2007gm0272
10/06/2007 Eastern Michigan 22 @ Michigan 33 2007gm0273
10/06/2007 South Florida 35 @ Florida Atlantic 23 2007gm0274
10/06/2007 Troy 34 @ Florida International 16 2007gm0275
10/06/2007 North Carolina St. 10 @ Florida St. 27 2007gm0276
10/06/2007 Florida 24 @ LSU 28 2007gm0277
10/06/2007 Fresno St. 49 @ Nevada 41 2007gm0278
10/06/2007 Georgia Tech 26 @ Maryland 28 2007gm0279
10/06/2007 Georgia 14 @ Tennessee 35 2007gm0280
10/06/2007 Utah St. 37 @ Hawaii 52 2007gm0281
10/06/2007 Idaho 20 @ San Jose St. 28 2007gm0282
10/06/2007 Wisconsin 26 @ Illinois 31 2007gm0283
10/06/2007 Minnesota 20 @ Indiana 40 2007gm0284
10/06/2007 Iowa St. 17 @ Texas Tech 42 2007gm0285
10/06/2007 Iowa 7 @ Penn St. 27 2007gm0286
10/06/2007 Kansas 30 @ Kansas St. 24 2007gm0287
10/06/2007 Miami (OH) 20 @ Kent St. 13 2007gm0288
10/06/2007 Louisiana Tech 0 @ Mississippi 24 2007gm0289
10/06/2007 Louisiana-Lafayette 38 @ North Texas 29 2007gm0290
10/06/2007 Miami (FL) 27 @ North Carolina 33 2007gm0291
10/06/2007 Northwestern 48 @ Michigan St. 41 1 2007gm0292
10/06/2007 Virginia 23 @ Middle Tennessee St. 21 2007gm0293
10/06/2007 UAB 13 @ Mississippi St. 30 2007gm0294
10/06/2007 Nebraska 6 @ Missouri 41 2007gm0295
10/06/2007 Northern Illinois 15 @ Temple 16 2007gm0296
10/06/2007 Notre Dame 20 @ UCLA 6 2007gm0297
10/06/2007 Ohio St. 23 @ Purdue 7 2007gm0298
10/06/2007 Oklahoma St. 23 @ Texas A&M 24 2007gm0299
10/06/2007 Oklahoma 28 vs. Texas 21 neutral 2007gm0300
10/06/2007 Stanford 24 @ Southern Cal 23 2007gm0301
10/06/2007 West Virginia 55 @ Syracuse 14 2007gm0302
10/06/2007 TCU 21 @ Wyoming 24 2007gm0303
10/06/2007 Tulsa 47 @ UTEP 48 2007gm0304
10/07/2007 New Mexico St. 0 @ Boise St. 58 2007gm0305
10/10/2007 Navy 48 @ Pittsburgh 45 1 2007gm0306
10/11/2007 Florida St. 21 @ Wake Forest 24 2007gm0307
10/12/2007 Hawaii 42 @ San Jose St. 35 1 2007gm0308
10/13/2007 Air Force 45 @ Colorado St. 21 2007gm0309
10/13/2007 Temple 24 @ Akron 20 2007gm0310
10/13/2007 Alabama 27 @ Mississippi 24 2007gm0311
10/13/2007 Washington 20 @ Arizona St. 44 2007gm0312
10/13/2007 Arizona 13 @ Southern Cal 20 2007gm0313
10/13/2007 Louisiana-Lafayette 21 @ Arkansas St. 52 2007gm0314
10/13/2007 Auburn 9 @ Arkansas 7 2007gm0315
10/13/2007 Army 23 @ Central Michigan 47 2007gm0316
10/13/2007 Western Kentucky 12 @ Ball St. 35 2007gm0317
10/13/2007 Baylor 10 @ Kansas 58 2007gm0318
10/13/2007 Boston College 27 @ Notre Dame 14 2007gm0319
10/13/2007 Bowling Green 14 @ Miami (OH) 47 2007gm0320
10/13/2007 Toledo 33 @ Buffalo 43 2007gm0321
10/13/2007 BYU 24 @ UNLV 14 2007gm0322
10/13/2007 Oregon St. 31 @ California 28 2007gm0323
10/13/2007 Louisville 28 @ Cincinnati 24 2007gm0324
10/13/2007 Colorado 20 @ Kansas St. 47 2007gm0325
10/13/2007 Virginia Tech 43 @ Duke 14 2007gm0326
10/13/2007 East Carolina 45 @ UTEP 42 1 2007gm0327
10/13/2007 Eastern Michigan 42 @ Ohio 48 2007gm0328
10/13/2007 Fresno St. 37 @ Idaho 24 2007gm0329
10/13/2007 Georgia Tech 17 @ Miami (FL) 14 2007gm0330
10/13/2007 Georgia 20 @ Vanderbilt 17 2007gm0331
10/13/2007 Rice 48 @ Houston 56 2007gm0332
10/13/2007 Illinois 6 @ Iowa 10 2007gm0333
10/13/2007 Indiana 27 @ Michigan St. 52 2007gm0334
10/13/2007 Texas 56 @ Iowa St. 3 2007gm0335
10/13/2007 Kent St. 3 @ Ohio St. 48 2007gm0336
10/13/2007 LSU 37 @ Kentucky 43 1 2007gm0337
10/13/2007 New Mexico St. 21 @ Louisiana Tech 22 2007gm0338
10/13/2007 Louisiana-Monroe 21 @ North Texas 31 2007gm0339
10/13/2007 Marshall 31 @ Tulsa 38 2007gm0340
10/13/2007 Middle Tennessee St. 21 @ Memphis 7 2007gm0341
10/13/2007 Purdue 21 @ Michigan 48 2007gm0342
10/13/2007 Minnesota 48 @ Northwestern 49 1 2007gm0343
10/13/2007 Tennessee 33 @ Mississippi St. 21 2007gm0344
10/13/2007 Missouri 31 @ Oklahoma 41 2007gm0345
10/13/2007 South Carolina 21 @ North Carolina 15 2007gm0346
10/13/2007 Western Michigan 17 @ Northern Illinois 13 2007gm0347
10/13/2007 Oklahoma St. 45 @ Nebraska 14 2007gm0348
10/13/2007 New Mexico 20 @ Wyoming 3 2007gm0349
10/13/2007 Washington St. 7 @ Oregon 53 2007gm0350
10/13/2007 Wisconsin 7 @ Penn St. 38 2007gm0351
10/13/2007 Rutgers 38 @ Syracuse 14 2007gm0352
10/13/2007 Central Florida 12 @ South Florida 64 2007gm0353
10/13/2007 SMU 7 @ Southern Miss 28 2007gm0354
10/13/2007 San Diego St. 7 @ Utah 23 2007gm0355
10/13/2007 TCU 38 @ Stanford 36 2007gm0356
10/13/2007 Texas A&M 7 @ Texas Tech 35 2007gm0357
10/13/2007 Tulane 21 @ UAB 26 2007gm0358
10/13/2007 Connecticut 16 @ Virginia 17 2007gm0359
10/14/2007 Nevada 67 @ Boise St. 69 1 2007gm0360
10/18/2007 South Florida 27 @ Rutgers 30 2007gm0361
10/18/2007 Utah 27 @ TCU 20 2007gm0362
10/19/2007 Northwestern 26 vs. Eastern Michigan 14 neutral 2007gm0363
10/19/2007 Louisville 17 @ Connecticut 21 2007gm0364
10/20/2007 Wyoming 12 @ Air Force 20 2007gm0365
10/20/2007 Tennessee 17 @ Alabama 41 2007gm0366
10/20/2007 Stanford 21 @ Arizona 20 2007gm0367
10/20/2007 Arkansas St. 7 @ Middle Tennessee St. 24 2007gm0368
10/20/2007 Arkansas 44 @ Mississippi 8 2007gm0369
10/20/2007 Army 10 @ Georgia Tech 34 2007gm0370
10/20/2007 Auburn 24 @ LSU 30 2007gm0371
10/20/2007 Ball St. 27 @ Western Michigan 23 2007gm0372
10/20/2007 Texas 31 @ Baylor 10 2007gm0373
10/20/2007 Boise St. 45 @ Louisiana Tech 31 2007gm0374
10/20/2007 Bowling Green 31 @ Kent St. 20 2007gm0375
10/20/2007 Buffalo 12 @ Syracuse 20 2007gm0376
10/20/2007 Central Michigan 14 @ Clemson 70 2007gm0377
10/20/2007 California 21 @ UCLA 30 2007gm0378
10/20/2007 Cincinnati 17 @ Pittsburgh 24 2007gm0379
10/20/2007 Colorado St. 48 @ UNLV 23 2007gm0380
10/20/2007 Kansas 19 @ Colorado 14 2007gm0381
10/20/2007 North Carolina St. 34 @ East Carolina 20 2007gm0382
10/20/2007 Florida Atlantic 39 @ Louisiana-Lafayette 32 1 2007gm0383
10/20/2007 Florida International 14 @ Louisiana-Monroe 28 2007gm0384
10/20/2007 Miami (FL) 37 @ Florida St. 29 2007gm0385
10/20/2007 Florida 45 @ Kentucky 37 2007gm0386
10/20/2007 San Jose St. 0 @ Fresno St. 30 2007gm0387
10/20/2007 Houston 49 @ UAB 10 2007gm0388
10/20/2007 Idaho 31 @ New Mexico St. 45 2007gm0389
10/20/2007 Michigan 27 @ Illinois 17 2007gm0390
10/20/2007 Penn St. 36 @ Indiana 31 2007gm0391
10/20/2007 Oklahoma 17 @ Iowa St. 7 2007gm0392
10/20/2007 Iowa 6 @ Purdue 31 2007gm0393
10/20/2007 Kansas St. 39 @ Oklahoma St. 41 2007gm0394
10/20/2007 Virginia 18 @ Maryland 17 2007gm0395
10/20/2007 Memphis 38 @ Rice 35 2007gm0396
10/20/2007 Miami (OH) 17 @ Temple 24 2007gm0397
10/20/2007 Michigan St. 17 @ Ohio St. 24 2007gm0398
10/20/2007 Mississippi St. 13 @ West Virginia 38 2007gm0399
10/20/2007 Texas Tech 10 @ Missouri 41 2007gm0400
10/20/2007 Northern Illinois 3 @ Wisconsin 44 2007gm0401
10/20/2007 North Texas 7 @ Troy 45 2007gm0402
10/20/2007 Wake Forest 44 @ Navy 24 2007gm0403
10/20/2007 Texas A&M 36 @ Nebraska 14 2007gm0404
10/20/2007 Nevada 31 @ Utah St. 28 2007gm0405
10/20/2007 New Mexico 20 @ San Diego St. 17 2007gm0406
10/20/2007 Southern Cal 38 @ Notre Dame 0 2007gm0407
10/20/2007 Ohio 40 @ Toledo 43 2007gm0408
10/20/2007 Oregon 55 @ Washington 34 2007gm0409
10/20/2007 Vanderbilt 17 @ South Carolina 6 2007gm0410
10/20/2007 Tulane 41 @ SMU 34 1 2007gm0411
10/20/2007 Tulsa 23 @ Central Florida 44 2007gm0412
10/21/2007 Southern Miss 33 @ Marshall 24 2007gm0413
10/25/2007 Air Force 31 @ New Mexico 34 2007gm0414
10/25/2007 Boston College 14 @ Virginia Tech 10 2007gm0415
10/26/2007 Boise St. 34 @ Fresno St. 21 2007gm0416
10/27/2007 Akron 10 @ Buffalo 26 2007gm0417
10/27/2007 California 20 @ Arizona St. 31 2007gm0418
10/27/2007 Arizona 48 @ Washington 41 2007gm0419
10/27/2007 Troy 27 @ Arkansas St. 0 2007gm0420
10/27/2007 Florida International 10 @ Arkansas 58 2007gm0421
10/27/2007 Mississippi 3 @ Auburn 17 2007gm0422
10/27/2007 Ball St. 17 @ Illinois 28 2007gm0423
10/27/2007 Baylor 13 @ Kansas St. 51 2007gm0424
10/27/2007 Ohio 38 @ Bowling Green 27 2007gm0425
10/27/2007 Central Michigan 41 @ Kent St. 32 2007gm0426
10/27/2007 Clemson 30 @ Maryland 17 2007gm0427
10/27/2007 Utah 27 @ Colorado St. 3 2007gm0428
10/27/2007 Colorado 31 @ Texas Tech 26 2007gm0429
10/27/2007 Duke 6 @ Florida St. 25 2007gm0430
10/27/2007 UAB 6 @ East Carolina 41 2007gm0431
10/27/2007 Western Michigan 2 @ Eastern Michigan 19 2007gm0432
10/27/2007 Louisiana-Monroe 33 @ Florida Atlantic 30 1 2007gm0433
