| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 77 | Oregon Florida St. | 09/02/2017 Southern Utah
11/18/2017 Delaware St. |
| Largest Margin | 71 | Florida St. | 11/18/2017 Delaware St. |
| Fewest Rushing Yards | -40 | California | 10/07/2017 @ Washington |
| Most Rushing Yards | 569 | Navy | 09/23/2017 Cincinnati |
| Fewest Passing Yards (>9 att.) | 0 | Charleston Southern | 10/07/2017 @ Indiana |
| Most Passing Yards | 602 | Washington St. | 10/28/2017 @ Arizona |
| Fewest Total Rushing Yards | -10 | Incarnate Word | 09/02/2017 @ Fresno St. |
| Most Total Rushing Yards | 569 | Navy | 09/23/2017 Cincinnati |
| Fewest Total Passing Yards (>9 att.) | -31 | Georgia Southern | 09/02/2017 @ Auburn |
| Most Total Passing Yards | 597 | Buffalo | 10/07/2017 Western Michigan |
| Fewest Total Yards | 21 | Kansas | 10/21/2017 @ TCU |
| Most Total Yards | 815 | Missouri | 09/02/2017 Missouri St. |
| Most Fumbles | 7 | Nevada San Jose St. TCU | 09/16/2017 Idaho St.
09/16/2017 @ Utah 11/18/2017 @ Texas Tech |
| Most Fumbles Lost | 5 | Rice | 10/07/2017 Army |
| Most Interceptions Thrown | 6 | Rhode Island New Mexico St. | 08/31/2017 @ Central Michigan
10/07/2017 @ Appalachian St. |
| Most Field Goals Made | 5 | Michigan South Florida Florida | 09/16/2017 Air Force
09/21/2017 Temple 11/18/2017 UAB |
| Most Field Goals Attempted | 6 | Michigan UNLV Tennessee Fresno St. Utah St. | 09/02/2017 vs. Florida
09/02/2017 Howard 10/28/2017 @ Kentucky 12/24/2017 vs. Houston 12/29/2017 vs. New Mexico St. |