| Statistic | Value | Team | Date & Opponent |
|---|---|---|---|
| Most Points | 77 | Rice Tulsa | 09/27/2008 North Texas
10/18/2008 UTEP |
| Largest Margin | 70 | Arizona | 08/30/2008 Idaho |
| Fewest Rushing Yards | -64 | Mississippi St. | 11/28/2008 @ Mississippi |
| Most Rushing Yards | 556 | Louisiana-Lafayette | 10/04/2008 @ Louisiana-Monroe |
| Fewest Passing Yards (>9 att.) | 11 | Air Force | 11/22/2008 @ TCU |
| Most Passing Yards | 519 | Missouri | 09/13/2008 Nevada |
| Fewest Total Rushing Yards | -4 | San Jose St. | 11/15/2008 @ Nevada |
| Most Total Rushing Yards | 556 | Louisiana-Lafayette | 10/04/2008 @ Louisiana-Monroe |
| Fewest Total Passing Yards (>9 att.) | -22 | Mississippi St. | 11/28/2008 @ Mississippi |
| Most Total Passing Yards | 519 | Missouri | 09/13/2008 Nevada |
| Fewest Total Yards | 24 | Mississippi St. | 11/28/2008 @ Mississippi |
| Most Total Yards | 791 | Tulsa | 10/18/2008 UTEP |
| Most Fumbles | 7 | Michigan | 09/13/2008 @ Notre Dame |
| Most Fumbles Lost | 5 | Connecticut | 01/03/2009 vs. Buffalo |
| Most Interceptions Thrown | 5 | SMU Florida St. Hawaii BYU Connecticut Tulsa | 09/13/2008 @ Texas Tech
09/20/2008 Wake Forest 10/17/2008 @ Boise St. 11/22/2008 @ Utah 12/06/2008 Pittsburgh 12/06/2008 East Carolina |
| Most Field Goals Made | 5 | New Mexico Pittsburgh Florida International Michigan UTEP UAB | 09/13/2008 Arizona
11/01/2008 @ Notre Dame 11/08/2008 Arkansas St. 11/08/2008 @ Minnesota 11/15/2008 SMU 11/29/2008 @ Central Florida |
| Most Field Goals Attempted | 7 | Wake Forest Florida International | 09/20/2008 @ Florida St.
11/08/2008 Arkansas St. |
| Most Punts | 12 | Central Florida Michigan Mississippi St. | 10/11/2008 @ Miami (FL)
11/22/2008 @ Ohio St. 11/28/2008 @ Mississippi |