| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1891 | Yale | 10 | 0 | 0 | 356 | 0 | 0.969 | 90.66 |
| 2 | 1891 | Harvard | 11 | 1 | 0 | 520 | 14 | 0.946 | 89.39 |
| 3 | 1891 | Princeton | 8 | 1 | 0 | 231 | 19 | 0.909 | 87.38 |
| 4 | 1891 | Williams | 5 | 2 | 1 | 178 | 84 | 0.840 | 83.56 |
| 5 | 1891 | Pennsylvania | 9 | 2 | 0 | 237 | 109 | 0.791 | 80.90 |
| 6 | 1891 | Amherst | 7 | 4 | 3 | 218 | 154 | 0.757 | 79.04 |
| 7 | 1891 | Cornell | 3 | 2 | 0 | 126 | 10 | 0.755 | 78.91 |
| 8 | 1891 | Dartmouth | 2 | 2 | 1 | 60 | 62 | 0.721 | 77.06 |
| 9 | 1891 | Lehigh | 7 | 6 | 0 | 174 | 198 | 0.691 | 75.43 |
| 10 | 1891 | Trinity (CT) | 6 | 3 | 0 | 125 | 116 | 0.676 | 74.59 |
| 11 | 1891 | Penn St. | 4 | 2 | 0 | 154 | 46 | 0.618 | 71.40 |
| 12 | 1891 | Springfield | 3 | 7 | 1 | 126 | 208 | 0.609 | 70.92 |
| 13 | 1891 | Bucknell | 5 | 2 | 1 | 144 | 106 | 0.598 | 70.30 |
| 14 | 1891 | Army | 3 | 1 | 0 | 58 | 55 | 0.481 | 63.87 |
| 15 | 1891 | Andover | 1 | 3 | 0 | 48 | 128 | 0.465 | 63.03 |
| 16 | 1891 | Rutgers | 4 | 4 | 0 | 125 | 103 | 0.465 | 62.98 |
| 17 | 1891 | Wesleyan | 2 | 6 | 0 | 60 | 337 | 0.443 | 61.79 |
| 18 | 1891 | Navy | 2 | 2 | 0 | 71 | 52 | 0.427 | 60.91 |
| 19 | 1891 | Swarthmore | 2 | 2 | 0 | 78 | 82 | 0.421 | 60.59 |
| 20 | 1891 | M.I.T. | 2 | 6 | 0 | 54 | 122 | 0.420 | 60.53 |
| 21 | 1891 | Lafayette | 2 | 9 | 0 | 80 | 155 | 0.406 | 59.79 |
| 22 | 1891 | Franklin & Marshall | 2 | 4 | 0 | 47 | 122 | 0.360 | 57.27 |
| 23 | 1891 | Brown | 3 | 5 | 0 | 80 | 138 | 0.293 | 53.57 |
| 24 | 1891 | Bowdoin | 1 | 2 | 0 | 22 | 115 | 0.288 | 53.32 |
| 25 | 1891 | Massachusetts | 1 | 5 | 0 | 40 | 136 | 0.283 | 53.02 |
| 26 | 1891 | Dickinson | 1 | 2 | 1 | 26 | 84 | 0.246 | 50.97 |
| 27 | 1891 | Schuylkill Navy | 0 | 3 | 0 | 0 | 54 | 0.224 | 49.79 |
| 28 | 1891 | Stevens | 1 | 7 | 0 | 86 | 244 | 0.200 | 48.50 |
| 29 | 1891 | Worcester Tech | 0 | 3 | 0 | 22 | 106 | 0.083 | 42.04 |
| 30 | 1891 | Haverford | 0 | 6 | 0 | 8 | 245 | 0.079 | 41.83 |
| 31 | 1891 | Columbia | 0 | 3 | 0 | 0 | 150 | 0.076 | 41.64 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.