| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1904 | Massachusetts | 3 | 2 | 1 | 47 | 50 | 0.717 | 76.15 |
| 2 | 1901 | Massachusetts | 5 | 1 | 0 | 55 | 17 | 0.714 | 76.29 |
| 3 | 1903 | Massachusetts | 2 | 4 | 0 | 17 | 46 | 0.607 | 70.47 |
| 4 | 1902 | Massachusetts | 2 | 2 | 2 | 40 | 21 | 0.468 | 62.97 |
| 5 | 1906 | Massachusetts | 0 | 6 | 0 | 12 | 87 | 0.359 | 57.36 |
| 6 | 1891 | Massachusetts | 1 | 5 | 0 | 40 | 136 | 0.283 | 53.02 |
| 7 | 1892 | Massachusetts | 2 | 5 | 2 | 98 | 144 | 0.280 | 52.39 |
| 8 | 2017 | Massachusetts | 4 | 8 | 0 | 367 | 382 | 0.248 | 50.09 |
| 9 | 2015 | Massachusetts | 3 | 9 | 0 | 266 | 377 | 0.199 | 47.47 |
| 10 | 2018 | Massachusetts | 4 | 8 | 0 | 394 | 515 | 0.188 | 46.11 |
| 11 | 2014 | Massachusetts | 3 | 9 | 0 | 328 | 396 | 0.176 | 45.73 |
| 12 | 1899 | Massachusetts | 1 | 3 | 0 | 11 | 54 | 0.165 | 46.72 |
| 13 | 1894 | Massachusetts | 1 | 3 | 0 | 12 | 60 | 0.153 | 47.10 |
| 14 | 2016 | Massachusetts | 2 | 10 | 0 | 280 | 426 | 0.143 | 42.82 |
| 15 | 1900 | Massachusetts | 0 | 5 | 0 | 0 | 69 | 0.124 | 44.16 |
| 16 | 1905 | Massachusetts | 1 | 6 | 0 | 21 | 95 | 0.119 | 45.98 |
| 17 | 2013 | Massachusetts | 1 | 11 | 0 | 140 | 396 | 0.098 | 42.25 |
| 18 | 1882 | Massachusetts | 0 | 3 | 0 | 0 | 16 | 0.088 | 44.07 |
| 19 | 1895 | Massachusetts | 0 | 3 | 0 | 0 | 90 | 0.083 | 42.27 |
| 20 | 2012 | Massachusetts | 1 | 11 | 0 | 152 | 482 | 0.057 | 38.79 |
| 21 | 1893 | Massachusetts | 0 | 6 | 0 | 14 | 156 | 0.041 | 39.25 |
| 22 | 1888 | Massachusetts | 0 | 3 | 0 | 4 | 137 | 0.039 | 40.31 |
| 23 | 2019 | Massachusetts | 1 | 11 | 0 | 237 | 632 | 0.028 | 36.98 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.