| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1907 | Swarthmore | 3 | 2 | 0 | 79 | 48 | 0.839 | 82.26 |
| 2 | 1906 | Swarthmore | 3 | 2 | 0 | 33 | 33 | 0.798 | 80.11 |
| 3 | 1904 | Swarthmore | 3 | 3 | 0 | 102 | 22 | 0.742 | 77.42 |
| 4 | 1905 | Swarthmore | 5 | 1 | 0 | 129 | 22 | 0.654 | 72.65 |
| 5 | 1912 | Swarthmore | 5 | 1 | 0 | 90 | 25 | 0.609 | 70.70 |
| 6 | 1903 | Swarthmore | 0 | 4 | 0 | 10 | 61 | 0.579 | 69.02 |
| 7 | 1891 | Swarthmore | 2 | 2 | 0 | 78 | 82 | 0.421 | 60.59 |
| 8 | 1888 | Swarthmore | 0 | 5 | 0 | 14 | 130 | 0.221 | 50.09 |
| 9 | 1890 | Swarthmore | 0 | 3 | 0 | 0 | 68 | 0.156 | 47.00 |
| 10 | 1894 | Swarthmore | 0 | 3 | 0 | 0 | 145 | 0.122 | 45.47 |
| 11 | 1889 | Swarthmore | 0 | 6 | 0 | 30 | 159 | 0.056 | 41.99 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.