| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1888 | Worcester Tech | 1 | 4 | 0 | 14 | 170 | 0.287 | 53.60 |
| 2 | 1894 | Worcester Tech | 1 | 2 | 0 | 44 | 32 | 0.258 | 52.58 |
| 3 | 1893 | Worcester Tech | 2 | 3 | 1 | 46 | 146 | 0.170 | 46.37 |
| 4 | 1892 | Worcester Tech | 1 | 3 | 0 | 22 | 54 | 0.136 | 44.33 |
| 5 | 1891 | Worcester Tech | 0 | 3 | 0 | 22 | 106 | 0.083 | 42.04 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.