| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1894 | Yale | 11 | 0 | 0 | 338 | 13 | 0.947 | 88.40 |
| 2 | 1894 | Pennsylvania | 6 | 0 | 0 | 158 | 4 | 0.910 | 86.48 |
| 3 | 1894 | Wisconsin | 3 | 1 | 0 | 82 | 6 | 0.902 | 86.03 |
| 4 | 1894 | Minnesota | 2 | 1 | 0 | 64 | 6 | 0.897 | 85.81 |
| 5 | 1894 | Purdue | 3 | 1 | 0 | 38 | 32 | 0.872 | 84.49 |
| 6 | 1894 | Harvard | 7 | 2 | 0 | 196 | 46 | 0.858 | 83.75 |
| 7 | 1894 | Princeton | 5 | 2 | 0 | 140 | 40 | 0.798 | 80.65 |
| 8 | 1894 | Army | 3 | 2 | 0 | 95 | 22 | 0.701 | 75.59 |
| 9 | 1894 | Michigan | 2 | 1 | 0 | 18 | 30 | 0.691 | 75.06 |
| 10 | 1894 | Cornell | 4 | 4 | 1 | 113 | 58 | 0.677 | 74.35 |
| 11 | 1894 | Brown | 7 | 5 | 0 | 166 | 92 | 0.665 | 73.72 |
| 12 | 1894 | Williams | 4 | 3 | 1 | 74 | 75 | 0.627 | 71.73 |
| 13 | 1894 | Dartmouth | 5 | 3 | 0 | 112 | 76 | 0.615 | 71.12 |
| 14 | 1894 | Illinois | 2 | 1 | 0 | 122 | 28 | 0.560 | 68.27 |
| 15 | 1894 | Chicago | 4 | 3 | 0 | 136 | 46 | 0.541 | 67.26 |
| 16 | 1894 | Lehigh | 3 | 7 | 0 | 74 | 200 | 0.427 | 61.34 |
| 17 | 1894 | Tufts | 3 | 3 | 0 | 18 | 117 | 0.421 | 61.03 |
| 18 | 1894 | Amherst | 5 | 5 | 0 | 88 | 126 | 0.392 | 59.52 |
| 19 | 1894 | Beloit | 1 | 3 | 0 | 42 | 108 | 0.383 | 59.05 |
| 20 | 1894 | Union (NY) | 2 | 4 | 0 | 38 | 97 | 0.370 | 58.39 |
| 21 | 1894 | M.I.T. | 2 | 5 | 0 | 34 | 84 | 0.362 | 57.98 |
| 22 | 1894 | Lafayette | 2 | 5 | 0 | 92 | 113 | 0.356 | 57.66 |
| 23 | 1894 | Rutgers | 1 | 2 | 0 | 12 | 82 | 0.353 | 57.52 |
| 24 | 1894 | Trinity (CT) | 2 | 3 | 0 | 18 | 68 | 0.296 | 54.54 |
| 25 | 1894 | Worcester Tech | 1 | 2 | 0 | 44 | 32 | 0.258 | 52.58 |
| 26 | 1894 | Andover | 0 | 3 | 0 | 4 | 66 | 0.254 | 52.37 |
| 27 | 1894 | Bowdoin | 0 | 3 | 0 | 0 | 98 | 0.202 | 49.63 |
| 28 | 1894 | Massachusetts | 1 | 3 | 0 | 12 | 60 | 0.153 | 47.10 |
| 29 | 1894 | Swarthmore | 0 | 3 | 0 | 0 | 145 | 0.122 | 45.47 |
| 30 | 1894 | Lake Forest | 1 | 3 | 0 | 38 | 100 | 0.110 | 44.87 |
| 31 | 1894 | Wesleyan | 0 | 5 | 0 | 10 | 108 | 0.098 | 44.25 |
| 32 | 1894 | Northwestern | 1 | 5 | 0 | 24 | 222 | 0.093 | 43.97 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.