| Team | W | L | T | PF | PA | EWP | # | PWP | # | WWP | # | Power | # | SDev | # | Schedule | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton | 8 | 0 | 0 | 373 | 23 | 0.975 | 1 | 0.963 | 1 | 0.986 | 1 | 78.42 | 1 | 20.77 | 3 | 0.752 | 3 |
| Yale | 14 | 1 | 0 | 641 | 31 | 0.949 | 2 | 0.931 | 3 | 0.968 | 2 | 66.08 | 2 | 17.39 | 6 | 0.662 | 10 |
| Harvard | 8 | 2 | 0 | 391 | 53 | 0.927 | 3 | 0.932 | 2 | 0.921 | 3 | 64.97 | 3 | 13.87 | 15 | 0.717 | 7 |
| Dartmouth | 6 | 1 | 0 | 205 | 72 | 0.855 | 4 | 0.809 | 4 | 0.900 | 4 | 40.53 | 4 | 13.66 | 16 | 0.626 | 13 |
| Cornell | 6 | 2 | 0 | 289 | 130 | 0.775 | 5 | 0.710 | 6 | 0.839 | 5 | 29.50 | 6 | 17.26 | 7 | 0.545 | 18 |
| Lehigh | 5 | 3 | 2 | 266 | 71 | 0.763 | 6 | 0.779 | 5 | 0.747 | 6 | 39.24 | 5 | 20.61 | 4 | 0.622 | 14 |
| Pennsylvania | 6 | 6 | 0 | 168 | 159 | 0.683 | 7 | 0.685 | 7 | 0.680 | 8 | 26.10 | 7 | 14.48 | 13 | 0.680 | 9 |
| Wesleyan | 5 | 7 | 1 | 153 | 420 | 0.681 | 8 | 0.616 | 9 | 0.746 | 7 | 20.00 | 8 | 20.01 | 5 | 0.811 | 2 |
| Williams | 3 | 5 | 1 | 128 | 203 | 0.605 | 9 | 0.627 | 8 | 0.582 | 11 | 19.88 | 9 | 10.93 | 19 | 0.705 | 8 |
| Trinity (CT) | 5 | 3 | 0 | 130 | 87 | 0.600 | 10 | 0.545 | 13 | 0.656 | 9 | 12.85 | 13 | 10.68 | 20 | 0.515 | 19 |
| Lafayette | 3 | 4 | 2 | 78 | 88 | 0.584 | 11 | 0.591 | 10 | 0.577 | 12 | 17.00 | 10 | 13.94 | 14 | 0.619 | 15 |
| M.I.T. | 2 | 3 | 0 | 38 | 141 | 0.566 | 12 | 0.498 | 15 | 0.634 | 10 | 9.37 | 14 | 6.48 | 24 | 0.718 | 6 |
| Andover | 0 | 3 | 0 | 8 | 106 | 0.557 | 13 | 0.582 | 11 | 0.532 | 13 | 16.01 | 11 | 11.65 | 18 | 0.861 | 1 |
| Amherst | 2 | 5 | 2 | 109 | 198 | 0.482 | 14 | 0.508 | 14 | 0.456 | 14 | 9.17 | 15 | 16.77 | 8 | 0.648 | 11 |
| Columbia | 1 | 6 | 2 | 32 | 268 | 0.458 | 15 | 0.466 | 16 | 0.450 | 15 | 6.41 | 16 | 8.87 | 22 | 0.729 | 5 |
| Stevens | 1 | 9 | 0 | 39 | 216 | 0.406 | 16 | 0.572 | 12 | 0.240 | 19 | 15.31 | 12 | 16.20 | 9 | 0.736 | 4 |
| Rutgers | 0 | 4 | 0 | 4 | 92 | 0.317 | 17 | 0.429 | 17 | 0.204 | 22 | 0.30 | 17 | 21.16 | 1 | 0.646 | 12 |
| Vermont | 0 | 3 | 0 | 6 | 92 | 0.269 | 18 | 0.309 | 18 | 0.229 | 20 | -11.13 | 18 | 10.22 | 21 | 0.600 | 16 |
| Dickinson | 4 | 1 | 0 | 75 | 42 | 0.269 | 19 | 0.198 | 20 | 0.339 | 16 | -28.52 | 20 | 15.04 | 11 | 0.149 | 24 |
| Penn St. | 2 | 2 | 0 | 32 | 138 | 0.257 | 20 | 0.176 | 21 | 0.339 | 17 | -33.33 | 21 | 20.97 | 2 | 0.339 | 20 |
| Franklin & Marshall | 3 | 1 | 1 | 72 | 26 | 0.238 | 21 | 0.209 | 19 | 0.268 | 18 | -26.67 | 19 | 11.90 | 17 | 0.144 | 25 |
| Haverford | 1 | 2 | 0 | 10 | 92 | 0.151 | 22 | 0.135 | 22 | 0.166 | 23 | -38.70 | 22 | 14.60 | 12 | 0.277 | 21 |
| Bucknell | 1 | 4 | 1 | 24 | 126 | 0.115 | 23 | 0.130 | 23 | 0.101 | 24 | -38.75 | 23 | 6.41 | 25 | 0.223 | 22 |
| Rochester | 0 | 3 | 0 | 0 | 268 | 0.114 | 24 | 0.011 | 25 | 0.216 | 21 | -72.16 | 25 | 15.87 | 10 | 0.591 | 17 |
| Swarthmore | 0 | 6 | 0 | 30 | 159 | 0.056 | 25 | 0.091 | 24 | 0.021 | 25 | -44.81 | 24 | 7.82 | 23 | 0.216 | 23 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.