| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1890 | Williams | 5 | 2 | 0 | 108 | 82 | 0.857 | 83.44 |
| 2 | 1891 | Williams | 5 | 2 | 1 | 178 | 84 | 0.840 | 83.56 |
| 3 | 1906 | Williams | 2 | 2 | 2 | 28 | 33 | 0.724 | 76.24 |
| 4 | 1901 | Williams | 3 | 4 | 0 | 51 | 52 | 0.716 | 76.38 |
| 5 | 1903 | Williams | 2 | 4 | 1 | 33 | 66 | 0.665 | 73.52 |
| 6 | 1888 | Williams | 4 | 4 | 0 | 171 | 104 | 0.631 | 72.02 |
| 7 | 1894 | Williams | 4 | 3 | 1 | 74 | 75 | 0.627 | 71.73 |
| 8 | 1899 | Williams | 5 | 3 | 0 | 96 | 67 | 0.622 | 71.78 |
| 9 | 1889 | Williams | 3 | 5 | 1 | 128 | 203 | 0.605 | 70.04 |
| 10 | 1904 | Williams | 2 | 6 | 0 | 101 | 107 | 0.603 | 70.33 |
| 11 | 1893 | Williams | 7 | 3 | 2 | 202 | 198 | 0.582 | 69.22 |
| 12 | 1886 | Williams | 5 | 1 | 1 | 155 | 96 | 0.536 | 66.11 |
| 13 | 1887 | Williams | 2 | 3 | 0 | 78 | 150 | 0.520 | 65.53 |
| 14 | 1900 | Williams | 3 | 3 | 1 | 32 | 58 | 0.506 | 65.35 |
| 15 | 1896 | Williams | 2 | 4 | 1 | 32 | 44 | 0.423 | 60.25 |
| 16 | 1902 | Williams | 1 | 5 | 1 | 56 | 130 | 0.406 | 59.51 |
| 17 | 1895 | Williams | 1 | 4 | 0 | 23 | 118 | 0.347 | 56.65 |
| 18 | 1898 | Williams | 1 | 7 | 0 | 41 | 111 | 0.329 | 55.57 |
| 19 | 1892 | Williams | 0 | 7 | 0 | 34 | 257 | 0.214 | 48.67 |
| 20 | 1905 | Williams | 2 | 5 | 0 | 22 | 82 | 0.209 | 50.48 |
| 21 | 1897 | Williams | 0 | 6 | 1 | 6 | 179 | 0.159 | 47.25 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.