| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1891 | Trinity (CT) | 6 | 3 | 0 | 125 | 116 | 0.676 | 74.59 |
| 2 | 1889 | Trinity (CT) | 5 | 3 | 0 | 130 | 87 | 0.600 | 69.81 |
| 3 | 1900 | Trinity (CT) | 2 | 2 | 1 | 28 | 50 | 0.556 | 68.12 |
| 4 | 1890 | Trinity (CT) | 0 | 5 | 1 | 16 | 118 | 0.440 | 61.77 |
| 5 | 1896 | Trinity (CT) | 2 | 3 | 0 | 40 | 66 | 0.382 | 57.78 |
| 6 | 1888 | Trinity (CT) | 4 | 1 | 1 | 64 | 10 | 0.376 | 58.38 |
| 7 | 1897 | Trinity (CT) | 1 | 4 | 0 | 38 | 72 | 0.355 | 57.66 |
| 8 | 1901 | Trinity (CT) | 0 | 5 | 1 | 0 | 95 | 0.346 | 56.95 |
| 9 | 1892 | Trinity (CT) | 1 | 4 | 1 | 20 | 83 | 0.324 | 54.86 |
| 10 | 1894 | Trinity (CT) | 2 | 3 | 0 | 18 | 68 | 0.296 | 54.54 |
| 11 | 1895 | Trinity (CT) | 1 | 4 | 0 | 28 | 76 | 0.235 | 50.51 |
| 12 | 1899 | Trinity (CT) | 1 | 4 | 1 | 16 | 137 | 0.199 | 48.57 |
| 13 | 1887 | Trinity (CT) | 2 | 3 | 1 | 62 | 216 | 0.198 | 48.94 |
| 14 | 1898 | Trinity (CT) | 0 | 5 | 1 | 0 | 131 | 0.139 | 45.50 |
| 15 | 1893 | Trinity (CT) | 0 | 9 | 2 | 77 | 194 | 0.111 | 43.11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.