| Team | W | L | T | PF | PA | EWP | # | PWP | # | WWP | # | Power | # | SDev | # | Schedule | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale | 8 | 0 | 1 | 603 | 4 | 0.962 | 1 | 0.970 | 1 | 0.953 | 2 | 86.10 | 1 | 24.09 | 2 | 0.578 | 7 |
| Princeton | 7 | 0 | 1 | 320 | 27 | 0.946 | 2 | 0.921 | 2 | 0.970 | 1 | 65.97 | 2 | 12.02 | 10 | 0.672 | 4 |
| Harvard | 9 | 2 | 0 | 483 | 41 | 0.843 | 3 | 0.833 | 3 | 0.853 | 3 | 49.42 | 3 | 11.14 | 12 | 0.407 | 12 |
| Lafayette | 7 | 2 | 0 | 155 | 58 | 0.672 | 4 | 0.593 | 5 | 0.751 | 4 | 19.89 | 5 | 21.50 | 3 | 0.484 | 10 |
| Pennsylvania | 4 | 7 | 0 | 140 | 270 | 0.627 | 5 | 0.650 | 4 | 0.605 | 6 | 25.04 | 4 | 16.93 | 6 | 0.755 | 3 |
| Lehigh | 2 | 3 | 1 | 46 | 42 | 0.550 | 6 | 0.586 | 6 | 0.515 | 9 | 17.94 | 6 | 16.78 | 7 | 0.572 | 9 |
| Wesleyan | 2 | 6 | 0 | 79 | 397 | 0.539 | 7 | 0.492 | 7 | 0.586 | 8 | 10.38 | 7 | 26.64 | 1 | 0.868 | 1 |
| Williams | 5 | 1 | 1 | 155 | 96 | 0.536 | 8 | 0.458 | 9 | 0.615 | 5 | 5.24 | 9 | 13.34 | 9 | 0.227 | 14 |
| Dartmouth | 1 | 1 | 0 | 11 | 76 | 0.415 | 9 | 0.240 | 11 | 0.590 | 7 | -11.69 | 11 | 8.89 | 13 | 0.590 | 6 |
| Stevens | 0 | 7 | 1 | 6 | 294 | 0.373 | 10 | 0.466 | 8 | 0.280 | 10 | 6.89 | 8 | 18.96 | 4 | 0.799 | 2 |
| M.I.T. | 2 | 6 | 1 | 68 | 325 | 0.280 | 11 | 0.293 | 10 | 0.267 | 11 | -7.81 | 10 | 7.54 | 14 | 0.572 | 8 |
| Rutgers | 0 | 3 | 0 | 12 | 119 | 0.237 | 12 | 0.234 | 12 | 0.239 | 12 | -14.06 | 12 | 18.76 | 5 | 0.612 | 5 |
| Amherst | 2 | 4 | 0 | 42 | 103 | 0.167 | 13 | 0.173 | 13 | 0.160 | 13 | -17.60 | 13 | 11.56 | 11 | 0.281 | 13 |
| Tufts | 0 | 7 | 0 | 20 | 288 | 0.064 | 14 | 0.090 | 14 | 0.037 | 14 | -28.81 | 14 | 16.33 | 8 | 0.446 | 11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.