| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1886 | Yale | 8 | 0 | 1 | 603 | 4 | 0.962 | 88.16 |
| 2 | 1886 | Princeton | 7 | 0 | 1 | 320 | 27 | 0.946 | 87.34 |
| 3 | 1886 | Harvard | 9 | 2 | 0 | 483 | 41 | 0.843 | 82.02 |
| 4 | 1886 | Lafayette | 7 | 2 | 0 | 155 | 58 | 0.672 | 73.13 |
| 5 | 1886 | Pennsylvania | 4 | 7 | 0 | 140 | 270 | 0.627 | 70.83 |
| 6 | 1886 | Lehigh | 2 | 3 | 1 | 46 | 42 | 0.550 | 66.83 |
| 7 | 1886 | Wesleyan | 2 | 6 | 0 | 79 | 397 | 0.539 | 66.24 |
| 8 | 1886 | Williams | 5 | 1 | 1 | 155 | 96 | 0.536 | 66.11 |
| 9 | 1886 | Dartmouth | 1 | 1 | 0 | 11 | 76 | 0.415 | 59.81 |
| 10 | 1886 | Stevens | 0 | 7 | 1 | 6 | 294 | 0.373 | 57.63 |
| 11 | 1886 | M.I.T. | 2 | 6 | 1 | 68 | 325 | 0.280 | 52.82 |
| 12 | 1886 | Rutgers | 0 | 3 | 0 | 12 | 119 | 0.237 | 50.56 |
| 13 | 1886 | Amherst | 2 | 4 | 0 | 42 | 103 | 0.167 | 46.94 |
| 14 | 1886 | Tufts | 0 | 7 | 0 | 20 | 288 | 0.064 | 41.58 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.