| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1882 | Yale | 8 | 0 | 0 | 52 | 1 | 0.964 | 87.84 |
| 2 | 1882 | Harvard | 5 | 1 | 0 | 9 | 2 | 0.836 | 81.43 |
| 3 | 1882 | Princeton | 6 | 2 | 0 | 40 | 4 | 0.799 | 79.59 |
| 4 | 1882 | Wesleyan | 3 | 1 | 0 | 15 | 9 | 0.561 | 67.72 |
| 5 | 1882 | M.I.T. | 0 | 3 | 0 | 0 | 10 | 0.538 | 66.55 |
| 6 | 1882 | Rutgers | 3 | 4 | 0 | 4 | 22 | 0.523 | 65.80 |
| 7 | 1882 | Amherst | 1 | 3 | 0 | 2 | 11 | 0.305 | 54.90 |
| 8 | 1882 | Columbia | 0 | 5 | 0 | 0 | 26 | 0.284 | 53.84 |
| 9 | 1882 | Pennsylvania | 0 | 4 | 0 | 0 | 21 | 0.172 | 48.25 |
| 10 | 1882 | Massachusetts | 0 | 3 | 0 | 0 | 16 | 0.088 | 44.07 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.