| Team | W | L | T | PF | PA | EWP | # | PWP | # | WWP | # | Power | # | SDev | # | Schedule | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale | 6 | 0 | 1 | 364 | 10 | 0.947 | 1 | 0.967 | 1 | 0.927 | 2 | 75.50 | 1 | 15.62 | 4 | 0.600 | 5 |
| Princeton | 8 | 0 | 1 | 349 | 13 | 0.891 | 2 | 0.826 | 2 | 0.956 | 1 | 53.49 | 2 | 27.07 | 2 | 0.493 | 7 |
| Pennsylvania | 4 | 1 | 0 | 69 | 43 | 0.672 | 3 | 0.548 | 4 | 0.795 | 3 | 20.84 | 4 | 15.35 | 5 | 0.517 | 6 |
| Wesleyan | 3 | 5 | 0 | 72 | 176 | 0.653 | 4 | 0.665 | 3 | 0.642 | 4 | 28.89 | 3 | 10.90 | 8 | 0.788 | 2 |
| Harvard | 0 | 4 | 0 | 6 | 108 | 0.403 | 5 | 0.524 | 5 | 0.283 | 7 | 19.18 | 5 | 4.54 | 9 | 0.797 | 1 |
| Rutgers | 2 | 4 | 0 | 102 | 165 | 0.379 | 6 | 0.400 | 6 | 0.359 | 5 | 9.30 | 6 | 14.10 | 6 | 0.649 | 3 |
| Stevens | 2 | 5 | 0 | 70 | 203 | 0.371 | 7 | 0.393 | 7 | 0.349 | 6 | 5.83 | 7 | 23.32 | 3 | 0.645 | 4 |
| Lafayette | 2 | 5 | 0 | 88 | 261 | 0.126 | 8 | 0.160 | 8 | 0.091 | 8 | -29.21 | 8 | 27.47 | 1 | 0.308 | 8 |
| Lehigh | 0 | 3 | 0 | 4 | 145 | 0.033 | 9 | 0.016 | 9 | 0.049 | 9 | -63.37 | 9 | 11.61 | 7 | 0.223 | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.