| Team | W | L | T | PF | PA | EWP | # | PWP | # | WWP | # | Power | # | SDev | # | Schedule | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton | 6 | 0 | 0 | 15 | 1 | 0.948 | 1 | 0.962 | 1 | 0.934 | 1 | 2.92 | 1 | 0.31 | 7 | 0.450 | 5 |
| Yale | 3 | 1 | 0 | 4 | 1 | 0.786 | 2 | 0.714 | 2 | 0.859 | 3 | 1.92 | 3 | 0.71 | 3 | 0.626 | 4 |
| Pennsylvania | 0 | 2 | 0 | 1 | 4 | 0.741 | 3 | 0.588 | 4 | 0.893 | 2 | 1.42 | 4 | 0.50 | 4 | 0.962 | 1 |
| Harvard | 1 | 2 | 0 | 3 | 2 | 0.653 | 4 | 0.714 | 3 | 0.593 | 4 | 1.92 | 2 | 0.82 | 2 | 0.746 | 2 |
| Amherst | 0 | 3 | 0 | 0 | 6 | 0.334 | 5 | 0.335 | 5 | 0.333 | 5 | -0.08 | 5 | 0.82 | 1 | 0.714 | 3 |
| Stevens | 1 | 1 | 1 | 1 | 4 | 0.146 | 6 | 0.156 | 6 | 0.137 | 7 | -1.28 | 6 | 0.43 | 6 | 0.088 | 7 |
| Rutgers | 0 | 2 | 1 | 0 | 6 | 0.093 | 7 | 0.031 | 7 | 0.154 | 6 | -1.88 | 7 | 0.43 | 5 | 0.344 | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.