| Team | W | L | T | PF | PA | EWP | # | PWP | # | WWP | # | Power | # | SDev | # | Schedule | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton | 4 | 0 | 1 | 16 | 0 | 0.896 | 1 | 0.906 | 1 | 0.886 | 1 | 4.50 | 1 | 1.51 | 1 | 0.481 | 4 |
| Yale | 3 | 0 | 2 | 10 | 0 | 0.831 | 2 | 0.789 | 3 | 0.873 | 2 | 3.48 | 3 | 0.78 | 6 | 0.508 | 3 |
| Harvard | 0 | 1 | 1 | 0 | 1 | 0.824 | 3 | 0.790 | 2 | 0.858 | 3 | 3.49 | 2 | 0.01 | 7 | 0.858 | 1 |
| Pennsylvania | 1 | 2 | 0 | 1 | 9 | 0.462 | 4 | 0.321 | 5 | 0.602 | 4 | 0.08 | 5 | 1.16 | 4 | 0.739 | 2 |
| Columbia | 0 | 3 | 2 | 0 | 5 | 0.270 | 5 | 0.344 | 4 | 0.197 | 7 | 0.26 | 4 | 1.45 | 2 | 0.456 | 5 |
| Stevens | 1 | 2 | 3 | 6 | 12 | 0.210 | 6 | 0.185 | 6 | 0.235 | 6 | -0.82 | 6 | 1.21 | 3 | 0.261 | 7 |
| Rutgers | 1 | 2 | 3 | 5 | 11 | 0.206 | 7 | 0.165 | 7 | 0.247 | 5 | -0.92 | 7 | 1.05 | 5 | 0.272 | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.