| Team | W | L | T | PF | PA | EWP | # | PWP | # | WWP | # | Power | # | SDev | # | Schedule | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale | 2 | 0 | 1 | 14 | 0 | 0.843 | 1 | 0.866 | 1 | 0.820 | 2 | 6.80 | 1 | 1.87 | 3 | 0.475 | 4 |
| Princeton | 2 | 0 | 1 | 5 | 0 | 0.831 | 2 | 0.751 | 3 | 0.911 | 1 | 5.67 | 3 | 1.59 | 4 | 0.679 | 2 |
| Harvard | 2 | 1 | 0 | 9 | 1 | 0.718 | 3 | 0.770 | 2 | 0.666 | 3 | 5.79 | 2 | 1.11 | 7 | 0.537 | 3 |
| Tufts | 0 | 2 | 0 | 0 | 4 | 0.598 | 4 | 0.594 | 4 | 0.601 | 4 | 4.29 | 4 | 1.50 | 6 | 0.823 | 1 |
| Columbia | 2 | 2 | 0 | 2 | 10 | 0.331 | 5 | 0.248 | 5 | 0.414 | 5 | -0.59 | 5 | 1.55 | 5 | 0.414 | 5 |
| Rutgers | 1 | 2 | 0 | 6 | 5 | 0.130 | 6 | 0.168 | 6 | 0.091 | 7 | -2.24 | 6 | 3.30 | 1 | 0.140 | 7 |
| Stevens | 1 | 3 | 0 | 4 | 20 | 0.122 | 7 | 0.103 | 7 | 0.140 | 6 | -3.57 | 7 | 3.28 | 2 | 0.303 | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.