| Team | W | L | T | PF | PA | EWP | # | PWP | # | WWP | # | Power | # | SDev | # | Schedule | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale | 3 | 0 | 1 | 22 | 0 | 0.906 | 1 | 0.933 | 1 | 0.880 | 2 | 8.37 | 1 | 2.97 | 1 | 0.580 | 3 |
| Princeton | 4 | 0 | 1 | 17 | 1 | 0.849 | 2 | 0.773 | 2 | 0.926 | 1 | 5.35 | 2 | 2.02 | 3 | 0.480 | 4 |
| Harvard | 1 | 2 | 0 | 4 | 3 | 0.657 | 3 | 0.726 | 3 | 0.588 | 3 | 4.74 | 3 | 2.00 | 4 | 0.740 | 1 |
| Pennsylvania | 2 | 2 | 0 | 8 | 9 | 0.469 | 4 | 0.484 | 4 | 0.454 | 5 | 1.87 | 4 | 1.65 | 7 | 0.454 | 5 |
| Columbia | 1 | 2 | 0 | 3 | 16 | 0.399 | 5 | 0.289 | 5 | 0.508 | 4 | -0.49 | 5 | 2.93 | 2 | 0.689 | 2 |
| Rutgers | 2 | 2 | 0 | 6 | 12 | 0.218 | 6 | 0.188 | 6 | 0.248 | 6 | -1.59 | 6 | 1.84 | 5 | 0.248 | 7 |
| Stevens | 0 | 5 | 0 | 1 | 20 | 0.079 | 7 | 0.108 | 7 | 0.051 | 7 | -2.62 | 7 | 1.75 | 6 | 0.405 | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.