| Team | W | L | T | PF | PA | EWP | # | PWP | # | WWP | # | Power | # | SDev | # | Schedule | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard | 1 | 0 | 0 | 4 | 0 | 0.772 | 1 | 0.992 | 1 | 0.552 | 3 | 8.67 | 1 | 0.00 | 7 | 0.552 | 2 |
| Princeton | 2 | 0 | 0 | 12 | 2 | 0.699 | 2 | 0.803 | 2 | 0.596 | 2 | 7.30 | 2 | 0.05 | 6 | 0.321 | 5 |
| Yale | 1 | 2 | 0 | 6 | 8 | 0.543 | 3 | 0.552 | 3 | 0.534 | 4 | 4.67 | 3 | 1.98 | 2 | 0.705 | 1 |
| Columbia | 4 | 1 | 1 | 19 | 10 | 0.519 | 4 | 0.411 | 5 | 0.626 | 1 | 3.25 | 5 | 1.34 | 4 | 0.240 | 6 |
| Rutgers | 1 | 1 | 1 | 8 | 5 | 0.475 | 5 | 0.498 | 4 | 0.453 | 5 | 4.09 | 4 | 2.39 | 1 | 0.395 | 3 |
| Stevens | 2 | 3 | 0 | 13 | 14 | 0.153 | 6 | 0.242 | 6 | 0.063 | 6 | 1.35 | 6 | 1.69 | 3 | 0.199 | 7 |
| CCNY | 0 | 4 | 0 | 0 | 23 | 0.031 | 7 | 0.002 | 7 | 0.060 | 7 | -3.45 | 7 | 1.25 | 5 | 0.321 | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.