| Team | W | L | T | PF | PA | EWP | # | PWP | # | WWP | # | Power | # | SDev | # | Schedule | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale | 3 | 0 | 0 | 17 | 2 | 0.746 | 1 | 0.821 | 2 | 0.671 | 1 | 6.95 | 1 | 1.91 | 4 | 0.271 | 4 |
| Princeton | 2 | 0 | 0 | 12 | 0 | 0.637 | 2 | 0.841 | 1 | 0.432 | 3 | 6.91 | 2 | 0.22 | 5 | 0.202 | 5 |
| Stevens | 2 | 1 | 0 | 10 | 8 | 0.483 | 3 | 0.433 | 3 | 0.532 | 2 | 3.59 | 3 | 2.37 | 3 | 0.365 | 3 |
| Columbia | 1 | 5 | 0 | 9 | 28 | 0.197 | 4 | 0.208 | 4 | 0.186 | 5 | 1.13 | 4 | 2.59 | 2 | 0.577 | 1 |
| Rutgers | 1 | 3 | 0 | 7 | 17 | 0.196 | 5 | 0.197 | 5 | 0.196 | 4 | 0.69 | 5 | 3.38 | 1 | 0.396 | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.