| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1883 | Yale | 8 | 0 | 0 | 491 | 2 | 0.969 | 88.16 |
| 2 | 1883 | Princeton | 7 | 1 | 0 | 238 | 26 | 0.877 | 83.56 |
| 3 | 1883 | Harvard | 6 | 2 | 0 | 82 | 62 | 0.781 | 78.76 |
| 4 | 1883 | Pennsylvania | 3 | 2 | 1 | 109 | 54 | 0.548 | 67.12 |
| 5 | 1883 | Stevens | 4 | 4 | 1 | 64 | 120 | 0.540 | 66.70 |
| 6 | 1883 | Wesleyan | 2 | 5 | 0 | 58 | 225 | 0.472 | 63.31 |
| 7 | 1883 | Michigan | 0 | 4 | 0 | 7 | 86 | 0.315 | 55.44 |
| 8 | 1883 | Lafayette | 1 | 4 | 0 | 51 | 126 | 0.251 | 52.25 |
| 9 | 1883 | Columbia | 0 | 3 | 0 | 1 | 147 | 0.179 | 48.68 |
| 10 | 1883 | Rutgers | 0 | 6 | 0 | 0 | 253 | 0.127 | 46.04 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.