| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1949 | Boston University | 5 | 1 | 0 | 204 | 83 | 0.692 | 75.51 |
| 2 | 1953 | Boston University | 2 | 3 | 1 | 112 | 109 | 0.507 | 65.44 |
| 3 | 1948 | Boston University | 5 | 1 | 0 | 114 | 75 | 0.479 | 64.00 |
| 4 | 1954 | Boston University | 3 | 2 | 0 | 143 | 66 | 0.456 | 62.54 |
| 5 | 1951 | Boston University | 4 | 4 | 0 | 244 | 150 | 0.408 | 59.70 |
| 6 | 1960 | Boston University | 1 | 3 | 2 | 48 | 99 | 0.355 | 57.18 |
| 7 | 1958 | Boston University | 2 | 5 | 0 | 104 | 175 | 0.354 | 56.57 |
| 8 | 1952 | Boston University | 4 | 4 | 1 | 110 | 196 | 0.353 | 56.98 |
| 9 | 1961 | Boston University | 2 | 4 | 0 | 53 | 105 | 0.333 | 55.26 |
| 10 | 1957 | Boston University | 2 | 3 | 0 | 70 | 128 | 0.322 | 54.87 |
| 11 | 1959 | Boston University | 2 | 5 | 0 | 74 | 137 | 0.312 | 54.24 |
| 12 | 1923 | Boston University | 0 | 4 | 0 | 3 | 154 | 0.299 | 54.12 |
| 13 | 1950 | Boston University | 3 | 4 | 0 | 118 | 162 | 0.296 | 53.16 |
| 14 | 1924 | Boston University | 0 | 4 | 0 | 0 | 106 | 0.285 | 53.31 |
| 15 | 1947 | Boston University | 4 | 3 | 0 | 151 | 161 | 0.239 | 50.77 |
| 16 | 1956 | Boston University | 0 | 5 | 2 | 77 | 160 | 0.213 | 48.92 |
| 17 | 1955 | Boston University | 1 | 5 | 0 | 81 | 164 | 0.158 | 45.49 |
| 18 | 1962 | Boston University | 0 | 7 | 0 | 61 | 143 | 0.154 | 46.20 |
| 19 | 1963 | Boston University | 1 | 4 | 1 | 43 | 119 | 0.153 | 44.91 |
| 20 | 1964 | Boston University | 1 | 4 | 0 | 21 | 111 | 0.149 | 43.56 |
| 21 | 1887 | Boston University | 0 | 2 | 1 | 14 | 41 | 0.083 | 43.00 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.